Finish Carpentry Contractors
491 establishments and 3,542 people in 29. It is made of Painters, Construction and Maintenance, and the strongest licence here belongs to Insulation Workers, Floor, Ceiling, and Wall, licensed in 23 of 56 US jurisdictions; 8 occupations here carry a licence. Every figure names its source, and the gaps are listed.
Who does the work
| Occupation | Share | Employed nationally | Median wage |
|---|---|---|---|
| Painters, Construction and Maintenance | 17.69% | 149,320 | $48,130 |
| Carpenters | 13.82% | 116,710 | $59,560 |
| Drywall and Ceiling Tile Installers | 8.05% | 67,920 | $58,560 |
| First-Line Supervisors of Construction Trades and Extraction Workers | 6.35% | 53,610 | $66,750 |
| Construction Laborers | 5.75% | 48,520 | $45,850 |
| General and Operations Managers | 3.5% | 29,590 | $97,330 |
| Office Clerks, General | 3.44% | 29,010 | $44,550 |
| Insulation Workers, Floor, Ceiling, and Wall | 3.32% | 28,000 | $47,720 |
The licence gate
| What the industry is made of | Share | Concentration | Strongest licence belongs to | Jurisdictions | Exam-gated |
|---|---|---|---|---|---|
| Painters, Construction and Maintenance | 17.69% | 95.6× | Insulation Workers, Floor, Ceiling, and Wall | 23 of 56 | 11 |
The occupation this industry is made of and the occupation carrying the strongest licence are DIFFERENT here, and both are shown rather than one being chosen. Collapsing them is how physicians' offices came to report a 6-jurisdiction gate against a true 52.
Licensed occupations in this industry
| Occupation | Share of industry | Concentration here | Jurisdictions licensing it | Licences on record |
|---|---|---|---|---|
| Insulation Workers, Floor, Ceiling, and Wall | 3.32% | 96.1× | 23 of 56 | 53 |
| First-Line Supervisors of Construction Trades and Extraction Workers | 6.35% | 10.6× | 16 of 56 | 67 |
| Painters, Construction and Maintenance | 17.69% | 95.6× | 6 of 56 | 7 |
| Carpenters | 13.82% | 29.3× | 4 of 56 | 9 |
| Drywall and Ceiling Tile Installers | 8.05% | 106.2× | 3 of 56 | 3 |
| General and Operations Managers | 3.5% | 1.4× | 23 of 56 | 46 |
| Construction Laborers | 5.75% | 7.7× | 10 of 56 | 28 |
| Office Clerks, General | 3.44% | 2.0× | 1 of 56 | 2 |
Concentration is this occupation's share of employment here divided by its share across every industry we hold — how much this industry is made of that job. Above 8× it is a defining occupation; near 1× it is a job every industry has, like a manager or an office clerk. Which licence gates OPERATING the business depends on the jurisdiction and on how the business is structured, and we do not assert it.
What this page cannot tell you
| Gap |
|---|
| licence titles in 29 — none matched 'Painters, Construction and Maintenance', though it is licensed in 23 jurisdictions nationally. The title differs locally, or the record is held municipally. |
| occupation mix for NAICS 238350 — the labour statistics carry no rows at this level, so everything about occupations here, including the defining occupation and its licence gate, is measured at NAICS 238300, a broader grouping. Establishment counts are for 238350 itself. |
| licence coverage — the register holds 54 of 56 US licensing jurisdictions, and 2,504 of its records carry no jurisdiction at all. A count of 23 is out of 54 searched, not out of 56. The unsearched jurisdictions are not evidence of no licence. |
| bonding_required_usd — no producer, and not estimated |
This industry, elsewhere
| View | What it answers |
|---|---|
| Where is it easiest to open? | Every jurisdiction side by side — operators, wages, and the licence gate |
| The underwriting | Which rubric dimensions the public record can evidence, and which it cannot |
| Finish Carpentry Contractors in FL | The same record, for one jurisdiction |
| Finish Carpentry Contractors in CA | The same record, for one jurisdiction |
| Finish Carpentry Contractors in NY | The same record, for one jurisdiction |
| Finish Carpentry Contractors in TX | The same record, for one jurisdiction |
| Finish Carpentry Contractors in IL | The same record, for one jurisdiction |
| Finish Carpentry Contractors in NC | The same record, for one jurisdiction |
Every one of these is generated from the same corpus and costs nothing to read.
Neighbouring industries
| Industry | NAICS | Operators |
|---|---|---|
| Plumbing, Heating, and Air-Conditioning Contra | 238220 | 110,542 |
| Electrical Contractors and Other Wiring Instal | 238210 | 82,499 |
| All Other Specialty Trade Contractors | 238990 | 41,628 |
| Site Preparation Contractors | 238910 | 40,906 |
| Painting and Wall Covering Contractors | 238320 | 37,219 |
| Roofing Contractors | 238160 | 24,373 |
| Poured Concrete Foundation and Structure Contr | 238110 | 22,210 |
| Drywall and Insulation Contractors | 238310 | 19,590 |
The same six-digit sector. Listed because an operator comparing options is usually choosing between adjacent trades, not between an industry and nothing.
Businesses on this path here
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. This page is free to read, requires no account, and always will — that is a condition of the data licence as well as our own position.