Path
Should I take this over?
Distress, succession and abandonment. Unbounded liability kills these deals, not price.
PathTAKEOVER
RubricK1.0-20260804
Dimensions7
Sources feeding it1150
rubric K1.0-20260804
What this path scores
| Dimension | Weight | What it measures |
|---|---|---|
| Ceiling | 10% | |
| Survives the owner | 20% | does it still have customers without the person currently running it. |
| Liability clarity | 25% | dominant at 25%. Unbounded exposure kills takeovers, not price. A $1 takeover with unknown tax, environmental |
| Cheaper than starting clean | 10% | |
| Cause of distress is fixable | 15% | owner illness, retirement or mismanagement are fixable by a competent operator. A collapsed end market is not |
| Licences survive transfer | 12% | distinct from the `licence_transferable` BUY characteristic: this is the scored dimension, that is the measure |
| Who must consent | 8% | creditors, landlord, franchisor, regulator, union. |
six slots
The ladder
Free page
empty
A findable page that answers the question without a sign-up.
Tool
empty
A calculator or generator that works before anyone pays.
Report
empty
The underwritten item, with its interval and its provenance.
Library
empty
Regimes, benchmarks and post-mortems behind the report.
Service
empty
The done-for-you tier.
Ledger entry
empty
The frozen prediction, and later the outcome.
A path ships when all six slots are filled. Half a path is not a milestone.