Should I run this licensed business?
Licensed, permitted, regulated, physical, trades and service businesses. The market is a catchment, not a channel, and the licence is the moat.
rubric O1.0-20260804 · NO SCORE IS COMPUTED for this path, so there is no interval to publish. OPERATE reports which of its seven dimensions the public record can evidence, and a percentile on net establishment formation whose predictive strength IS measured — ρ +0.567 across four backtested windows, published at /api/v1/calibration. A measured signal beats a scored opinion with a band around it.
What this path scores
| Dimension | Weight | What it measures |
|---|---|---|
| Evidence people pay | 15% | |
| Ceiling | 10% | |
| Demand density | 25% | countable work inside a servable catchment. The OPERATE analogue of reachability: the market is a radius, not |
| Licence gate | 15% | NON-MONOTONIC BY DESIGN. No gate scores LOW - anyone may enter tomorrow. An unclearable gate scores low. The p |
| Labour availability | 15% | the constraint that actually stalls service businesses. No other rubric in the system can see it. |
| Incumbent weakness | 10% | measurable rather than asserted - 451 INSP sources carry violations, enforcement actions and complaint volumes |
| Margin structure | 10% |
The ladder
The done-for-you tier.
A path ships when all six slots are filled. Half a path is not a milestone.
Industries you can look at now
| Industry | NAICS | Operators | The page | The tool | The underwriting |
|---|---|---|---|---|---|
| Limited-Service Restaurants | 722513 | 269,651 | open | where | underwriting |
| Offices of Physicians (except Mental Health | 621111 | 203,776 | open | where | underwriting |
| Religious Organizations | 813110 | 186,615 | open | where | underwriting |
| Offices of Lawyers | 541110 | 164,612 | open | where | underwriting |
| Residential Remodelers | 236118 | 134,525 | open | where | underwriting |
| Insurance Agencies and Brokerages | 524210 | 133,245 | open | where | underwriting |
| Landscaping Services | 561730 | 117,185 | open | where | underwriting |
| Supermarkets and Other Grocery Retailers (ex | 445110 | 61,653 | open | where | underwriting |
| General Freight Trucking, Long-Distance, Tru | 484121 | 59,133 | open | where | underwriting |
| Fitness and Recreational Sports Centers | 713940 | 40,307 | open | where | underwriting |
| Elementary and Secondary Schools | 611110 | 21,776 | open | where | underwriting |
| Retail Bakeries | 311811 | 8,262 | open | where | underwriting |
Every six-digit industry with establishment data has these three pages. This is one per sector so the spread is visible — the corpus is not a trades corpus.