Commercial Bakeries
24 establishments and 1,029 people in 32. Food Batchmakers — one occupation here — is licensed in 1 of 56 jurisdictions, which is too narrow to call this a licensed trade. Every figure names its source, and the gaps are listed.
Who does the work
| Occupation | Share | Employed nationally | Median wage |
|---|---|---|---|
| Bakers | 22.72% | 77,990 | $36,550 |
| Food Batchmakers | 7.94% | 27,250 | $41,090 |
| Packaging and Filling Machine Operators and Tenders | 7.0% | 24,030 | $40,830 |
| Cashiers | 5.67% | 19,470 | $33,230 |
| Packers and Packagers, Hand | 4.85% | 16,650 | $35,980 |
| Fast Food and Counter Workers | 4.78% | 16,410 | $34,520 |
| First-Line Supervisors of Production and Operating Workers | 3.86% | 13,260 | $59,880 |
| Retail Salespersons | 3.42% | 11,740 | $32,270 |
The licence gate
| What the industry is made of | Share | Concentration | Strongest licence belongs to | Jurisdictions | Exam-gated |
|---|---|---|---|---|---|
| Bakers | 22.72% | 161.3× | Food Batchmakers | 1 of 56 | 1 |
Reported, not treated as this industry's barrier to entry: 1 of 56 jurisdictions is too narrow to read as a gate.
Licensed occupations in this industry
| Occupation | Share of industry | Concentration here | Jurisdictions licensing it | Licences on record |
|---|---|---|---|---|
| Packers and Packagers, Hand | 4.85% | 12.0× | 2 of 56 | 2 |
| Food Batchmakers | 7.94% | 70.1× | 1 of 56 | 1 |
| Packaging and Filling Machine Operators and Tenders | 7.0% | 27.7× | 1 of 56 | 1 |
| Retail Salespersons | 3.42% | 1.5× | 27 of 56 | 63 |
| Cashiers | 5.67% | 2.9× | 6 of 56 | 7 |
| Fast Food and Counter Workers | 4.78% | 1.9× | 1 of 56 | 1 |
Concentration is this occupation's share of employment here divided by its share across every industry we hold — how much this industry is made of that job. Above 8× it is a defining occupation; near 1× it is a job every industry has, like a manager or an office clerk. Which licence gates OPERATING the business depends on the jurisdiction and on how the business is structured, and we do not assert it.
What this page cannot tell you
| Gap |
|---|
| licence gate — the only occupation matched is 'Bakers' at 22.72% of this industry's employment, licensed in 1 of 56 jurisdictions. Reported, but too narrow to be read as this industry's barrier to entry. |
| licence titles in 32 — none matched 'Bakers', though it is licensed in 1 jurisdictions nationally. The title differs locally, or the record is held municipally. |
| occupation mix for NAICS 311812 — the labour statistics carry no rows at this level, so everything about occupations here, including the defining occupation and its licence gate, is measured at NAICS 311800, a broader grouping. Establishment counts are for 311812 itself. |
| licence coverage — the register holds 54 of 56 US licensing jurisdictions, and 2,504 of its records carry no jurisdiction at all. A count of 1 is out of 54 searched, not out of 56. The unsearched jurisdictions are not evidence of no licence. |
| bonding_required_usd — no producer, and not estimated |
This industry, elsewhere
| View | What it answers |
|---|---|
| Where is it easiest to open? | Every jurisdiction side by side — operators, wages, and the licence gate |
| The underwriting | Which rubric dimensions the public record can evidence, and which it cannot |
| Commercial Bakeries in CA | The same record, for one jurisdiction |
| Commercial Bakeries in NY | The same record, for one jurisdiction |
| Commercial Bakeries in FL | The same record, for one jurisdiction |
| Commercial Bakeries in TX | The same record, for one jurisdiction |
| Commercial Bakeries in NJ | The same record, for one jurisdiction |
| Commercial Bakeries in IL | The same record, for one jurisdiction |
Every one of these is generated from the same corpus and costs nothing to read.
Neighbouring industries
| Industry | NAICS | Operators |
|---|---|---|
| Retail Bakeries | 311811 | 8,262 |
| Meat Processed from Carcasses | 311612 | 777 |
| Coffee and Tea Manufacturing | 311920 | 717 |
| Perishable Prepared Food Manufacturing | 311991 | 667 |
| Other Animal Food Manufacturing | 311119 | 539 |
| Confectionery Manufacturing from Purchased Cho | 311352 | 508 |
| All Other Miscellaneous Food Manufacturing | 311999 | 419 |
| Fruit and Vegetable Canning | 311421 | 367 |
The same six-digit sector. Listed because an operator comparing options is usually choosing between adjacent trades, not between an industry and nothing.
Businesses on this path here
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. This page is free to read, requires no account, and always will — that is a condition of the data licence as well as our own position.