Plastics Packaging Film and Sheet (including Laminated) Manufacturing
32 establishments and 2,095 people in 17. It is made of Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic, and the strongest licence here belongs to Inspectors, Testers, Sorters, Samplers, and Weighers, licensed in 12 of 56 US jurisdictions; 5 occupations here carry a licence. Every figure names its source, and the gaps are listed.
Who does the work
| Occupation | Share | Employed nationally | Median wage |
|---|---|---|---|
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 12.93% | 76,460 | $39,820 |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 5.53% | 32,720 | $46,150 |
| First-Line Supervisors of Production and Operating Workers | 5.25% | 31,070 | $64,220 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | 4.95% | 29,300 | $44,770 |
| Laborers and Freight, Stock, and Material Movers, Hand | 3.96% | 23,390 | $40,630 |
| Packers and Packagers, Hand | 3.5% | 20,700 | $37,180 |
| Maintenance and Repair Workers, General | 2.55% | 15,070 | $60,830 |
| Shipping, Receiving, and Inventory Clerks | 2.52% | 14,910 | $45,950 |
The licence gate
| What the industry is made of | Share | Concentration | Strongest licence belongs to | Jurisdictions | Exam-gated |
|---|---|---|---|---|---|
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 12.93% | 141.5× | Inspectors, Testers, Sorters, Samplers, and Weighers | 12 of 56 | 10 |
The occupation this industry is made of and the occupation carrying the strongest licence are DIFFERENT here, and both are shown rather than one being chosen. Collapsing them is how physicians' offices came to report a 6-jurisdiction gate against a true 52.
Licensed occupations in this industry
| Occupation | Share of industry | Concentration here | Jurisdictions licensing it | Licences on record |
|---|---|---|---|---|
| Inspectors, Testers, Sorters, Samplers, and Weighers | 4.95% | 12.3× | 12 of 56 | 29 |
| Packers and Packagers, Hand | 3.5% | 8.6× | 2 of 56 | 2 |
| Maintenance and Repair Workers, General | 2.55% | 2.8× | 4 of 56 | 5 |
| Laborers and Freight, Stock, and Material Movers, Hand | 3.96% | 2.0× | 2 of 56 | 4 |
| Shipping, Receiving, and Inventory Clerks | 2.52% | 4.5× | 1 of 56 | 1 |
Concentration is this occupation's share of employment here divided by its share across every industry we hold — how much this industry is made of that job. Above 8× it is a defining occupation; near 1× it is a job every industry has, like a manager or an office clerk. Which licence gates OPERATING the business depends on the jurisdiction and on how the business is structured, and we do not assert it.
What this page cannot tell you
| Gap |
|---|
| licence titles in 17 — none matched 'Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic', though it is licensed in 12 jurisdictions nationally. The title differs locally, or the record is held municipally. |
| occupation mix for NAICS 326112 — the labour statistics carry no rows at this level, so everything about occupations here, including the defining occupation and its licence gate, is measured at NAICS 326100, a broader grouping. Establishment counts are for 326112 itself. |
| licence coverage — the register holds 54 of 56 US licensing jurisdictions, and 2,504 of its records carry no jurisdiction at all. A count of 12 is out of 54 searched, not out of 56. The unsearched jurisdictions are not evidence of no licence. |
| bonding_required_usd — no producer, and not estimated |
This industry, elsewhere
| View | What it answers |
|---|---|
| Where is it easiest to open? | Every jurisdiction side by side — operators, wages, and the licence gate |
| The underwriting | Which rubric dimensions the public record can evidence, and which it cannot |
| Plastics Packaging Film and Sheet (inc in IL | The same record, for one jurisdiction |
| Plastics Packaging Film and Sheet (inc in CA | The same record, for one jurisdiction |
| Plastics Packaging Film and Sheet (inc in WI | The same record, for one jurisdiction |
| Plastics Packaging Film and Sheet (inc in TX | The same record, for one jurisdiction |
| Plastics Packaging Film and Sheet (inc in FL | The same record, for one jurisdiction |
| Plastics Packaging Film and Sheet (inc in NY | The same record, for one jurisdiction |
Every one of these is generated from the same corpus and costs nothing to read.
Neighbouring industries
| Industry | NAICS | Operators |
|---|---|---|
| All Other Plastics Product Manufacturing | 326199 | 4,518 |
| Urethane and Other Foam Product (except Polyst | 326150 | 309 |
| All Other Rubber Product Manufacturing | 326299 | 240 |
| Plastics Bottle Manufacturing | 326160 | 181 |
| Polystyrene Foam Product Manufacturing | 326140 | 144 |
| Plastics Bag and Pouch Manufacturing | 326111 | 144 |
| Unlaminated Plastics Film and Sheet (except Pa | 326113 | 124 |
| Plastics Pipe and Pipe Fitting Manufacturing | 326122 | 113 |
The same six-digit sector. Listed because an operator comparing options is usually choosing between adjacent trades, not between an industry and nothing.
Businesses on this path here
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. This page is free to read, requires no account, and always will — that is a condition of the data licence as well as our own position.