Credit Bureaus
227 establishments and 20,929 people in 15. It is made of Customer Service Representatives, and the strongest licence here belongs to Bill and Account Collectors, licensed in 17 of 56 US jurisdictions; 4 occupations here carry a licence. Every figure names its source, and the gaps are listed.
Who does the work
| Occupation | Share | Employed nationally | Median wage |
|---|---|---|---|
| Customer Service Representatives | 34.09% | 237,070 | $36,290 |
| Telemarketers | 6.68% | 46,430 | $33,000 |
| Bill and Account Collectors | 6.03% | 41,900 | $37,590 |
| First-Line Supervisors of Office and Administrative Support Workers | 4.61% | 32,030 | $57,220 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 3.28% | 22,830 | $47,960 |
| General and Operations Managers | 3.21% | 22,310 | $94,640 |
| Counter and Rental Clerks | 2.3% | 16,020 | $36,970 |
| Medical Transcriptionists | 2.07% | 14,360 | $29,400 |
The licence gate
| What the industry is made of | Share | Concentration | Strongest licence belongs to | Jurisdictions | Exam-gated |
|---|---|---|---|---|---|
| Customer Service Representatives | 34.09% | 18.6× | Bill and Account Collectors | 17 of 56 | 6 |
The occupation this industry is made of and the occupation carrying the strongest licence are DIFFERENT here, and both are shown rather than one being chosen. Collapsing them is how physicians' offices came to report a 6-jurisdiction gate against a true 52.
Licensed occupations in this industry
| Occupation | Share of industry | Concentration here | Jurisdictions licensing it | Licences on record |
|---|---|---|---|---|
| Bill and Account Collectors | 6.03% | 55.2× | 17 of 56 | 27 |
| Telemarketers | 6.68% | 157.8× | 1 of 56 | 1 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 3.28% | 4.1× | 24 of 56 | 64 |
| General and Operations Managers | 3.21% | 1.3× | 23 of 56 | 46 |
Concentration is this occupation's share of employment here divided by its share across every industry we hold — how much this industry is made of that job. Above 8× it is a defining occupation; near 1× it is a job every industry has, like a manager or an office clerk. Which licence gates OPERATING the business depends on the jurisdiction and on how the business is structured, and we do not assert it.
What this page cannot tell you
| Gap |
|---|
| demand density for 15 — CBP suppresses small cells for disclosure |
| licence titles in 15 — none matched 'Customer Service Representatives', though it is licensed in 17 jurisdictions nationally. The title differs locally, or the record is held municipally. |
| occupation mix for NAICS 561450 — the labour statistics carry no rows at this level, so everything about occupations here, including the defining occupation and its licence gate, is measured at NAICS 561400, a broader grouping. Establishment counts are for 561450 itself. |
| licence coverage — the register holds 54 of 56 US licensing jurisdictions, and 2,504 of its records carry no jurisdiction at all. A count of 17 is out of 54 searched, not out of 56. The unsearched jurisdictions are not evidence of no licence. |
| bonding_required_usd — no producer, and not estimated |
This industry, elsewhere
| View | What it answers |
|---|---|
| Where is it easiest to open? | Every jurisdiction side by side — operators, wages, and the licence gate |
| The underwriting | Which rubric dimensions the public record can evidence, and which it cannot |
| Credit Bureaus in CA | The same record, for one jurisdiction |
| Credit Bureaus in TX | The same record, for one jurisdiction |
| Credit Bureaus in NY | The same record, for one jurisdiction |
| Credit Bureaus in IL | The same record, for one jurisdiction |
| Credit Bureaus in FL | The same record, for one jurisdiction |
| Credit Bureaus in AZ | The same record, for one jurisdiction |
Every one of these is generated from the same corpus and costs nothing to read.
Neighbouring industries
| Industry | NAICS | Operators |
|---|---|---|
| Landscaping Services | 561730 | 117,185 |
| Janitorial Services | 561720 | 66,761 |
| Temporary Help Services | 561320 | 37,314 |
| Office Administrative Services | 561110 | 35,648 |
| Other Services to Buildings and Dwellings | 561790 | 17,087 |
| Exterminating and Pest Control Services | 561710 | 15,217 |
| All Other Support Services | 561990 | 11,165 |
| Security Guards and Patrol Services | 561612 | 10,273 |
The same six-digit sector. Listed because an operator comparing options is usually choosing between adjacent trades, not between an industry and nothing.
Businesses on this path here
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. This page is free to read, requires no account, and always will — that is a condition of the data licence as well as our own position.