Security Guards and Patrol Services
32 establishments and 710 people in 16. It is made of Security Guards, licensed in 36 of 56 US jurisdictions; 8 occupations here carry a licence. Every figure names its source, and the gaps are listed.
Who does the work
| Occupation | Share | Employed nationally | Median wage |
|---|---|---|---|
| Security Guards | 85.26% | 746,040 | $37,530 |
| First-Line Supervisors of Security Workers | 3.93% | 34,410 | $53,060 |
| General and Operations Managers | 1.03% | 9,040 | $89,950 |
| Private Detectives and Investigators | 0.8% | 7,030 | $54,730 |
| Office Clerks, General | 0.54% | 4,770 | $39,380 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 0.44% | 3,880 | $74,150 |
| Human Resources Specialists | 0.36% | 3,140 | $61,300 |
| Dispatchers, Except Police, Fire, and Ambulance | 0.31% | 2,680 | $42,740 |
The licence gate
| What the industry is made of | Share | Concentration | Strongest licence belongs to | Jurisdictions | Exam-gated |
|---|---|---|---|---|---|
| Security Guards | 85.26% | 82.9× | Security Guards | 36 of 56 | 42 |
The defining occupation and the licensed one coincide here, which is not always the case.
Licensed occupations in this industry
| Occupation | Share of industry | Concentration here | Jurisdictions licensing it | Licences on record |
|---|---|---|---|---|
| Security Guards | 85.26% | 82.9× | 36 of 56 | 94 |
| Private Detectives and Investigators | 0.8% | 36.5× | 36 of 56 | 62 |
| First-Line Supervisors of Security Workers | 3.93% | 70.2× | 12 of 56 | 21 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 0.44% | 0.6× | 24 of 56 | 64 |
| General and Operations Managers | 1.03% | 0.4× | 23 of 56 | 46 |
| Human Resources Specialists | 0.36% | 0.6× | 14 of 56 | 30 |
| Dispatchers, Except Police, Fire, and Ambulance | 0.31% | 2.4× | 5 of 56 | 7 |
| Office Clerks, General | 0.54% | 0.3× | 1 of 56 | 2 |
Concentration is this occupation's share of employment here divided by its share across every industry we hold — how much this industry is made of that job. Above 8× it is a defining occupation; near 1× it is a job every industry has, like a manager or an office clerk. Which licence gates OPERATING the business depends on the jurisdiction and on how the business is structured, and we do not assert it.
What this page cannot tell you
| Gap |
|---|
| licence titles in 16 — none matched 'Security Guards', though it is licensed in 36 jurisdictions nationally. The title differs locally, or the record is held municipally. |
| occupation mix for NAICS 561612 — the labour statistics carry no rows at this level, so everything about occupations here, including the defining occupation and its licence gate, is measured at NAICS 561610, a broader grouping. Establishment counts are for 561612 itself. |
| licence coverage — the register holds 54 of 56 US licensing jurisdictions, and 2,504 of its records carry no jurisdiction at all. A count of 36 is out of 54 searched, not out of 56. The unsearched jurisdictions are not evidence of no licence. |
| bonding_required_usd — no producer, and not estimated |
This industry, elsewhere
| View | What it answers |
|---|---|
| Where is it easiest to open? | Every jurisdiction side by side — operators, wages, and the licence gate |
| The underwriting | Which rubric dimensions the public record can evidence, and which it cannot |
| Security Guards and Patrol Services in CA | The same record, for one jurisdiction |
| Security Guards and Patrol Services in FL | The same record, for one jurisdiction |
| Security Guards and Patrol Services in TX | The same record, for one jurisdiction |
| Security Guards and Patrol Services in NY | The same record, for one jurisdiction |
| Security Guards and Patrol Services in IL | The same record, for one jurisdiction |
| Security Guards and Patrol Services in VA | The same record, for one jurisdiction |
Every one of these is generated from the same corpus and costs nothing to read.
Neighbouring industries
| Industry | NAICS | Operators |
|---|---|---|
| Landscaping Services | 561730 | 117,185 |
| Janitorial Services | 561720 | 66,761 |
| Temporary Help Services | 561320 | 37,314 |
| Office Administrative Services | 561110 | 35,648 |
| Other Services to Buildings and Dwellings | 561790 | 17,087 |
| Exterminating and Pest Control Services | 561710 | 15,217 |
| All Other Support Services | 561990 | 11,165 |
| Travel Agencies | 561510 | 8,529 |
The same six-digit sector. Listed because an operator comparing options is usually choosing between adjacent trades, not between an industry and nothing.
Businesses on this path here
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. This page is free to read, requires no account, and always will — that is a condition of the data licence as well as our own position.