Landscaping Services
831 establishments and 10,943 people in 32. It is made of Landscaping and Groundskeeping Workers, and the strongest licence here belongs to Pesticide Handlers, Sprayers, and Applicators, Vegetation, licensed in 33 of 56 US jurisdictions; 8 occupations here carry a licence. Every figure names its source, and the gaps are listed.
Who does the work
| Occupation | Share | Employed nationally | Median wage |
|---|---|---|---|
| Landscaping and Groundskeeping Workers | 61.33% | 571,490 | $38,480 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 9.06% | 84,440 | $52,720 |
| Tree Trimmers and Pruners | 4.55% | 42,380 | $49,920 |
| General and Operations Managers | 3.62% | 33,700 | $82,000 |
| Office Clerks, General | 2.78% | 25,860 | $42,490 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 2.45% | 22,790 | $60,730 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | 1.31% | 12,210 | $45,160 |
| Construction Laborers | 1.12% | 10,440 | $44,460 |
The licence gate
| What the industry is made of | Share | Concentration | Strongest licence belongs to | Jurisdictions | Exam-gated |
|---|---|---|---|---|---|
| Landscaping and Groundskeeping Workers | 61.33% | 77.7× | Pesticide Handlers, Sprayers, and Applicators, Vegetation | 33 of 56 | 52 |
The occupation this industry is made of and the occupation carrying the strongest licence are DIFFERENT here, and both are shown rather than one being chosen. Collapsing them is how physicians' offices came to report a 6-jurisdiction gate against a true 52.
Licensed occupations in this industry
| Occupation | Share of industry | Concentration here | Jurisdictions licensing it | Licences on record |
|---|---|---|---|---|
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | 1.31% | 63.8× | 33 of 56 | 84 |
| Tree Trimmers and Pruners | 4.55% | 102.6× | 9 of 56 | 13 |
| Landscaping and Groundskeeping Workers | 61.33% | 77.7× | 8 of 56 | 11 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 9.06% | 84.9× | 1 of 56 | 1 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 2.45% | 3.1× | 24 of 56 | 64 |
| General and Operations Managers | 3.62% | 1.5× | 23 of 56 | 46 |
| Construction Laborers | 1.12% | 1.5× | 10 of 56 | 28 |
| Office Clerks, General | 2.78% | 1.6× | 1 of 56 | 2 |
Concentration is this occupation's share of employment here divided by its share across every industry we hold — how much this industry is made of that job. Above 8× it is a defining occupation; near 1× it is a job every industry has, like a manager or an office clerk. Which licence gates OPERATING the business depends on the jurisdiction and on how the business is structured, and we do not assert it.
What this page cannot tell you
| Gap |
|---|
| licence titles in 32 — none matched 'Landscaping and Groundskeeping Workers', though it is licensed in 33 jurisdictions nationally. The title differs locally, or the record is held municipally. |
| licence coverage — the register holds 54 of 56 US licensing jurisdictions, and 2,504 of its records carry no jurisdiction at all. A count of 33 is out of 54 searched, not out of 56. The unsearched jurisdictions are not evidence of no licence. |
| bonding_required_usd — no producer, and not estimated |
This industry, elsewhere
| View | What it answers |
|---|---|
| Where is it easiest to open? | Every jurisdiction side by side — operators, wages, and the licence gate |
| The underwriting | Which rubric dimensions the public record can evidence, and which it cannot |
| Landscaping Services in FL | The same record, for one jurisdiction |
| Landscaping Services in CA | The same record, for one jurisdiction |
| Landscaping Services in NY | The same record, for one jurisdiction |
| Landscaping Services in TX | The same record, for one jurisdiction |
| Landscaping Services in PA | The same record, for one jurisdiction |
| Landscaping Services in IL | The same record, for one jurisdiction |
Every one of these is generated from the same corpus and costs nothing to read.
Neighbouring industries
| Industry | NAICS | Operators |
|---|---|---|
| Janitorial Services | 561720 | 66,761 |
| Temporary Help Services | 561320 | 37,314 |
| Office Administrative Services | 561110 | 35,648 |
| Other Services to Buildings and Dwellings | 561790 | 17,087 |
| Exterminating and Pest Control Services | 561710 | 15,217 |
| All Other Support Services | 561990 | 11,165 |
| Security Guards and Patrol Services | 561612 | 10,273 |
| Travel Agencies | 561510 | 8,529 |
The same six-digit sector. Listed because an operator comparing options is usually choosing between adjacent trades, not between an industry and nothing.
Businesses on this path here
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. This page is free to read, requires no account, and always will — that is a condition of the data licence as well as our own position.