Solid Waste Collection
87 establishments and 1,733 people in 40. It is made of Refuse and Recyclable Material Collectors, and the strongest licence here belongs to Heavy and Tractor-Trailer Truck Drivers, licensed in 39 of 56 US jurisdictions; 6 occupations here carry a licence. Every figure names its source, and the gaps are listed.
Who does the work
| Occupation | Share | Employed nationally | Median wage |
|---|---|---|---|
| Refuse and Recyclable Material Collectors | 31.68% | 67,960 | $49,030 |
| Heavy and Tractor-Trailer Truck Drivers | 21.8% | 46,760 | $55,780 |
| Laborers and Freight, Stock, and Material Movers, Hand | 6.94% | 14,900 | $37,780 |
| Bus and Truck Mechanics and Diesel Engine Specialists | 4.18% | 8,980 | $60,520 |
| General and Operations Managers | 3.3% | 7,070 | $100,220 |
| Office Clerks, General | 3.26% | 6,990 | $43,690 |
| First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | 3.16% | 6,770 | $75,140 |
| Customer Service Representatives | 2.12% | 4,550 | $43,700 |
The licence gate
| What the industry is made of | Share | Concentration | Strongest licence belongs to | Jurisdictions | Exam-gated |
|---|---|---|---|---|---|
| Refuse and Recyclable Material Collectors | 31.68% | 353.3× | Heavy and Tractor-Trailer Truck Drivers | 39 of 56 | 117 |
The occupation this industry is made of and the occupation carrying the strongest licence are DIFFERENT here, and both are shown rather than one being chosen. Collapsing them is how physicians' offices came to report a 6-jurisdiction gate against a true 52.
Licensed occupations in this industry
| Occupation | Share of industry | Concentration here | Jurisdictions licensing it | Licences on record |
|---|---|---|---|---|
| Heavy and Tractor-Trailer Truck Drivers | 21.8% | 21.2× | 39 of 56 | 151 |
| Refuse and Recyclable Material Collectors | 31.68% | 353.3× | 5 of 56 | 11 |
| Bus and Truck Mechanics and Diesel Engine Specialists | 4.18% | 23.8× | 1 of 56 | 1 |
| General and Operations Managers | 3.3% | 1.3× | 23 of 56 | 46 |
| Laborers and Freight, Stock, and Material Movers, Hand | 6.94% | 3.5× | 2 of 56 | 4 |
| Office Clerks, General | 3.26% | 1.9× | 1 of 56 | 2 |
Concentration is this occupation's share of employment here divided by its share across every industry we hold — how much this industry is made of that job. Above 8× it is a defining occupation; near 1× it is a job every industry has, like a manager or an office clerk. Which licence gates OPERATING the business depends on the jurisdiction and on how the business is structured, and we do not assert it.
What this page cannot tell you
| Gap |
|---|
| licence titles in 40 — none matched 'Refuse and Recyclable Material Collectors', though it is licensed in 39 jurisdictions nationally. The title differs locally, or the record is held municipally. |
| occupation mix for NAICS 562111 — the labour statistics carry no rows at this level, so everything about occupations here, including the defining occupation and its licence gate, is measured at NAICS 562100, a broader grouping. Establishment counts are for 562111 itself. |
| licence coverage — the register holds 54 of 56 US licensing jurisdictions, and 2,504 of its records carry no jurisdiction at all. A count of 39 is out of 54 searched, not out of 56. The unsearched jurisdictions are not evidence of no licence. |
| bonding_required_usd — no producer, and not estimated |
This industry, elsewhere
| View | What it answers |
|---|---|
| Where is it easiest to open? | Every jurisdiction side by side — operators, wages, and the licence gate |
| The underwriting | Which rubric dimensions the public record can evidence, and which it cannot |
| Solid Waste Collection in CA | The same record, for one jurisdiction |
| Solid Waste Collection in TX | The same record, for one jurisdiction |
| Solid Waste Collection in NY | The same record, for one jurisdiction |
| Solid Waste Collection in FL | The same record, for one jurisdiction |
| Solid Waste Collection in PA | The same record, for one jurisdiction |
| Solid Waste Collection in OH | The same record, for one jurisdiction |
Every one of these is generated from the same corpus and costs nothing to read.
Neighbouring industries
| Industry | NAICS | Operators |
|---|---|---|
| Remediation Services | 562910 | 4,923 |
| Septic Tank and Related Services | 562991 | 2,752 |
| Other Waste Collection | 562119 | 938 |
| All Other Miscellaneous Waste Management Servi | 562998 | 919 |
| Materials Recovery Facilities | 562920 | 781 |
| Solid Waste Landfill | 562212 | 728 |
| Hazardous Waste Treatment and Disposal | 562211 | 449 |
| Other Nonhazardous Waste Treatment and Disposa | 562219 | 278 |
The same six-digit sector. Listed because an operator comparing options is usually choosing between adjacent trades, not between an industry and nothing.
Businesses on this path here
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. This page is free to read, requires no account, and always will — that is a condition of the data licence as well as our own position.