All Other Miscellaneous Schools and Instruction
45 establishments and 220 people in 22. It is made of Self-Enrichment Teachers, licensed in 25 of 56 US jurisdictions; 7 occupations here carry a licence. Every figure names its source, and the gaps are listed.
Who does the work
| Occupation | Share | Employed nationally | Median wage |
|---|---|---|---|
| Self-Enrichment Teachers | 31.62% | 171,400 | $45,260 |
| Tutors | 12.27% | 66,480 | $39,720 |
| Coaches and Scouts | 11.49% | 62,300 | $37,540 |
| Exercise Trainers and Group Fitness Instructors | 4.28% | 23,220 | $41,600 |
| General and Operations Managers | 3.74% | 20,260 | $68,190 |
| Office Clerks, General | 3.04% | 16,480 | $38,980 |
| Teachers and Instructors, All Other | 2.24% | 12,140 | $38,880 |
| Recreation Workers | 1.8% | 9,770 | $36,860 |
The licence gate
| What the industry is made of | Share | Concentration | Strongest licence belongs to | Jurisdictions | Exam-gated |
|---|---|---|---|---|---|
| Self-Enrichment Teachers | 31.62% | 154.2× | Self-Enrichment Teachers | 25 of 56 | 20 |
The defining occupation and the licensed one coincide here, which is not always the case.
Licensed occupations in this industry
| Occupation | Share of industry | Concentration here | Jurisdictions licensing it | Licences on record |
|---|---|---|---|---|
| Self-Enrichment Teachers | 31.62% | 154.2× | 25 of 56 | 43 |
| Coaches and Scouts | 11.49% | 68.0× | 9 of 56 | 11 |
| Teachers and Instructors, All Other | 2.24% | 28.0× | 5 of 56 | 8 |
| Tutors | 12.27% | 109.1× | 4 of 56 | 6 |
| Recreation Workers | 1.8% | 8.8× | 1 of 56 | 1 |
| General and Operations Managers | 3.74% | 1.5× | 23 of 56 | 46 |
| Office Clerks, General | 3.04% | 1.8× | 1 of 56 | 2 |
Concentration is this occupation's share of employment here divided by its share across every industry we hold — how much this industry is made of that job. Above 8× it is a defining occupation; near 1× it is a job every industry has, like a manager or an office clerk. Which licence gates OPERATING the business depends on the jurisdiction and on how the business is structured, and we do not assert it.
What this page cannot tell you
| Gap |
|---|
| licence titles in 22 — none matched 'Self-Enrichment Teachers', though it is licensed in 25 jurisdictions nationally. The title differs locally, or the record is held municipally. |
| occupation mix for NAICS 611699 — the labour statistics carry no rows at this level, so everything about occupations here, including the defining occupation and its licence gate, is measured at NAICS 611600, a broader grouping. Establishment counts are for 611699 itself. |
| licence coverage — the register holds 54 of 56 US licensing jurisdictions, and 2,504 of its records carry no jurisdiction at all. A count of 25 is out of 54 searched, not out of 56. The unsearched jurisdictions are not evidence of no licence. |
| bonding_required_usd — no producer, and not estimated |
This industry, elsewhere
| View | What it answers |
|---|---|
| Where is it easiest to open? | Every jurisdiction side by side — operators, wages, and the licence gate |
| The underwriting | Which rubric dimensions the public record can evidence, and which it cannot |
| All Other Miscellaneous Schools and In in CA | The same record, for one jurisdiction |
| All Other Miscellaneous Schools and In in FL | The same record, for one jurisdiction |
| All Other Miscellaneous Schools and In in NY | The same record, for one jurisdiction |
| All Other Miscellaneous Schools and In in TX | The same record, for one jurisdiction |
| All Other Miscellaneous Schools and In in WA | The same record, for one jurisdiction |
| All Other Miscellaneous Schools and In in IL | The same record, for one jurisdiction |
Every one of these is generated from the same corpus and costs nothing to read.
Neighbouring industries
| Industry | NAICS | Operators |
|---|---|---|
| Elementary and Secondary Schools | 611110 | 21,776 |
| Sports and Recreation Instruction | 611620 | 20,034 |
| Fine Arts Schools | 611610 | 15,301 |
| Educational Support Services | 611710 | 11,396 |
| Exam Preparation and Tutoring | 611691 | 9,133 |
| Professional and Management Development Traini | 611430 | 7,340 |
| Other Technical and Trade Schools | 611519 | 3,989 |
| Colleges, Universities, and Professional Schoo | 611310 | 3,253 |
The same six-digit sector. Listed because an operator comparing options is usually choosing between adjacent trades, not between an industry and nothing.
Businesses on this path here
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. This page is free to read, requires no account, and always will — that is a condition of the data licence as well as our own position.