Musical Groups and Artists
62 establishments and 966 people in 26. It is made of Musicians and Singers, and the strongest licence here belongs to Self-Enrichment Teachers, licensed in 25 of 56 US jurisdictions; 4 occupations here carry a licence. Every figure names its source, and the gaps are listed.
Who does the work
| Occupation | Share | Employed nationally | Median wage |
|---|---|---|---|
| Musicians and Singers | 15.33% | 21,390 | — |
| Self-Enrichment Teachers | 7.08% | 9,880 | $62,120 |
| Producers and Directors | 5.51% | 7,690 | $61,560 |
| General and Operations Managers | 4.92% | 6,860 | $73,050 |
| Actors | 4.6% | 6,420 | — |
| Ushers, Lobby Attendants, and Ticket Takers | 3.7% | 5,160 | $35,150 |
| Laborers and Freight, Stock, and Material Movers, Hand | 3.35% | 4,680 | $46,620 |
| Music Directors and Composers | 3.26% | 4,550 | $75,040 |
The licence gate
| What the industry is made of | Share | Concentration | Strongest licence belongs to | Jurisdictions | Exam-gated |
|---|---|---|---|---|---|
| Musicians and Singers | 15.33% | 629.0× | Self-Enrichment Teachers | 25 of 56 | 20 |
The occupation this industry is made of and the occupation carrying the strongest licence are DIFFERENT here, and both are shown rather than one being chosen. Collapsing them is how physicians' offices came to report a 6-jurisdiction gate against a true 52.
Licensed occupations in this industry
| Occupation | Share of industry | Concentration here | Jurisdictions licensing it | Licences on record |
|---|---|---|---|---|
| Self-Enrichment Teachers | 7.08% | 34.5× | 25 of 56 | 43 |
| Producers and Directors | 5.51% | 54.2× | 1 of 56 | 2 |
| General and Operations Managers | 4.92% | 2.0× | 23 of 56 | 46 |
| Laborers and Freight, Stock, and Material Movers, Hand | 3.35% | 1.7× | 2 of 56 | 4 |
Concentration is this occupation's share of employment here divided by its share across every industry we hold — how much this industry is made of that job. Above 8× it is a defining occupation; near 1× it is a job every industry has, like a manager or an office clerk. Which licence gates OPERATING the business depends on the jurisdiction and on how the business is structured, and we do not assert it.
What this page cannot tell you
| Gap |
|---|
| licence titles in 26 — none matched 'Musicians and Singers', though it is licensed in 25 jurisdictions nationally. The title differs locally, or the record is held municipally. |
| occupation mix for NAICS 711130 — the labour statistics carry no rows at this level, so everything about occupations here, including the defining occupation and its licence gate, is measured at NAICS 711100, a broader grouping. Establishment counts are for 711130 itself. |
| licence coverage — the register holds 54 of 56 US licensing jurisdictions, and 2,504 of its records carry no jurisdiction at all. A count of 25 is out of 54 searched, not out of 56. The unsearched jurisdictions are not evidence of no licence. |
| bonding_required_usd — no producer, and not estimated |
This industry, elsewhere
| View | What it answers |
|---|---|
| Where is it easiest to open? | Every jurisdiction side by side — operators, wages, and the licence gate |
| The underwriting | Which rubric dimensions the public record can evidence, and which it cannot |
| Musical Groups and Artists in CA | The same record, for one jurisdiction |
| Musical Groups and Artists in NY | The same record, for one jurisdiction |
| Musical Groups and Artists in TN | The same record, for one jurisdiction |
| Musical Groups and Artists in FL | The same record, for one jurisdiction |
| Musical Groups and Artists in TX | The same record, for one jurisdiction |
| Musical Groups and Artists in IL | The same record, for one jurisdiction |
Every one of these is generated from the same corpus and costs nothing to read.
Neighbouring industries
| Industry | NAICS | Operators |
|---|---|---|
| Independent Artists, Writers, and Performers | 711510 | 37,712 |
| Agents and Managers for Artists, Athletes, Ent | 711410 | 4,632 |
| Promoters of Performing Arts, Sports, and Simi | 711320 | 4,255 |
| Promoters of Performing Arts, Sports, and Simi | 711310 | 3,326 |
| Theater Companies and Dinner Theaters | 711110 | 2,817 |
| Other Spectator Sports | 711219 | 2,550 |
| Sports Teams and Clubs | 711211 | 1,052 |
| Dance Companies | 711120 | 520 |
The same six-digit sector. Listed because an operator comparing options is usually choosing between adjacent trades, not between an industry and nothing.
Businesses on this path here
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. This page is free to read, requires no account, and always will — that is a condition of the data licence as well as our own position.