Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
8 establishments and 26 people in 35. It is made of Agents and Business Managers of Artists, Performers, and Athletes, licensed in 30 of 56 US jurisdictions; 8 occupations here carry a licence. Every figure names its source, and the gaps are listed.
Who does the work
| Occupation | Share | Employed nationally | Median wage |
|---|---|---|---|
| Agents and Business Managers of Artists, Performers, and Athletes | 35.59% | 11,060 | $100,310 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 14.86% | 4,620 | $46,050 |
| General and Operations Managers | 7.67% | 2,380 | $130,680 |
| Office Clerks, General | 3.21% | 1,000 | $44,820 |
| Accountants and Auditors | 2.31% | 720 | $75,600 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 2.31% | 720 | $66,240 |
| Business Operations Specialists, All Other | 1.85% | 580 | $66,490 |
| Bookkeeping, Accounting, and Auditing Clerks | 1.46% | 450 | $52,010 |
The licence gate
| What the industry is made of | Share | Concentration | Strongest licence belongs to | Jurisdictions | Exam-gated |
|---|---|---|---|---|---|
| Agents and Business Managers of Artists, Performers, and Athletes | 35.59% | 4028.4× | Agents and Business Managers of Artists, Performers, and Athletes | 30 of 56 | 10 |
The defining occupation and the licensed one coincide here, which is not always the case.
Licensed occupations in this industry
| Occupation | Share of industry | Concentration here | Jurisdictions licensing it | Licences on record |
|---|---|---|---|---|
| Agents and Business Managers of Artists, Performers, and Athletes | 35.59% | 4028.4× | 30 of 56 | 101 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 14.86% | 12.6× | 1 of 56 | 7 |
| Accountants and Auditors | 2.31% | 2.4× | 49 of 56 | 119 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 2.31% | 2.9× | 24 of 56 | 64 |
| General and Operations Managers | 7.67% | 3.1× | 23 of 56 | 46 |
| Business Operations Specialists, All Other | 1.85% | 2.5× | 6 of 56 | 11 |
| Bookkeeping, Accounting, and Auditing Clerks | 1.46% | 1.5× | 2 of 56 | 2 |
| Office Clerks, General | 3.21% | 1.9× | 1 of 56 | 2 |
Concentration is this occupation's share of employment here divided by its share across every industry we hold — how much this industry is made of that job. Above 8× it is a defining occupation; near 1× it is a job every industry has, like a manager or an office clerk. Which licence gates OPERATING the business depends on the jurisdiction and on how the business is structured, and we do not assert it.
What this page cannot tell you
| Gap |
|---|
| licence titles in 35 — none matched 'Agents and Business Managers of Artists, Performers, and Athletes', though it is licensed in 30 jurisdictions nationally. The title differs locally, or the record is held municipally. |
| occupation mix for NAICS 711410 — the labour statistics carry no rows at this level, so everything about occupations here, including the defining occupation and its licence gate, is measured at NAICS 711400, a broader grouping. Establishment counts are for 711410 itself. |
| licence coverage — the register holds 54 of 56 US licensing jurisdictions, and 2,504 of its records carry no jurisdiction at all. A count of 30 is out of 54 searched, not out of 56. The unsearched jurisdictions are not evidence of no licence. |
| bonding_required_usd — no producer, and not estimated |
This industry, elsewhere
| View | What it answers |
|---|---|
| Where is it easiest to open? | Every jurisdiction side by side — operators, wages, and the licence gate |
| The underwriting | Which rubric dimensions the public record can evidence, and which it cannot |
| Agents and Managers for Artists, Athle in CA | The same record, for one jurisdiction |
| Agents and Managers for Artists, Athle in NY | The same record, for one jurisdiction |
| Agents and Managers for Artists, Athle in FL | The same record, for one jurisdiction |
| Agents and Managers for Artists, Athle in TN | The same record, for one jurisdiction |
| Agents and Managers for Artists, Athle in TX | The same record, for one jurisdiction |
| Agents and Managers for Artists, Athle in GA | The same record, for one jurisdiction |
Every one of these is generated from the same corpus and costs nothing to read.
Neighbouring industries
| Industry | NAICS | Operators |
|---|---|---|
| Independent Artists, Writers, and Performers | 711510 | 37,712 |
| Musical Groups and Artists | 711130 | 5,114 |
| Promoters of Performing Arts, Sports, and Simi | 711320 | 4,255 |
| Promoters of Performing Arts, Sports, and Simi | 711310 | 3,326 |
| Theater Companies and Dinner Theaters | 711110 | 2,817 |
| Other Spectator Sports | 711219 | 2,550 |
| Sports Teams and Clubs | 711211 | 1,052 |
| Dance Companies | 711120 | 520 |
The same six-digit sector. Listed because an operator comparing options is usually choosing between adjacent trades, not between an industry and nothing.
Businesses on this path here
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. This page is free to read, requires no account, and always will — that is a condition of the data licence as well as our own position.