Amusement and Theme Parks
361 establishments and 131,000 people in 08. It is made of Amusement and Recreation Attendants, licensed in 7 of 56 US jurisdictions; 6 occupations here carry a licence. Every figure names its source, and the gaps are listed.
Who does the work
| Occupation | Share | Employed nationally | Median wage |
|---|---|---|---|
| Amusement and Recreation Attendants | 29.67% | 65,030 | $29,500 |
| Fast Food and Counter Workers | 6.45% | 14,140 | $34,430 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 5.5% | 12,040 | $35,460 |
| Cashiers | 5.39% | 11,810 | $35,610 |
| Retail Salespersons | 4.35% | 9,520 | $35,680 |
| Waiters and Waitresses | 2.92% | 6,400 | $34,350 |
| Actors | 2.68% | 5,880 | — |
| First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | 2.51% | 5,510 | $38,080 |
The licence gate
| What the industry is made of | Share | Concentration | Strongest licence belongs to | Jurisdictions | Exam-gated |
|---|---|---|---|---|---|
| Amusement and Recreation Attendants | 29.67% | 115.1× | Amusement and Recreation Attendants | 7 of 56 | 0 |
The defining occupation and the licensed one coincide here, which is not always the case.
Licensed occupations in this industry
| Occupation | Share of industry | Concentration here | Jurisdictions licensing it | Licences on record |
|---|---|---|---|---|
| Amusement and Recreation Attendants | 29.67% | 115.1× | 7 of 56 | 7 |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 5.5% | 55.2× | 3 of 56 | 5 |
| Retail Salespersons | 4.35% | 1.9× | 27 of 56 | 63 |
| Waiters and Waitresses | 2.92% | 1.4× | 8 of 56 | 10 |
| Cashiers | 5.39% | 2.8× | 6 of 56 | 7 |
| Fast Food and Counter Workers | 6.45% | 2.6× | 1 of 56 | 1 |
Concentration is this occupation's share of employment here divided by its share across every industry we hold — how much this industry is made of that job. Above 8× it is a defining occupation; near 1× it is a job every industry has, like a manager or an office clerk. Which licence gates OPERATING the business depends on the jurisdiction and on how the business is structured, and we do not assert it.
What this page cannot tell you
| Gap |
|---|
| demand density for 08 — CBP suppresses small cells for disclosure |
| licence titles in 08 — none matched 'Amusement and Recreation Attendants', though it is licensed in 7 jurisdictions nationally. The title differs locally, or the record is held municipally. |
| occupation mix for NAICS 713110 — the labour statistics carry no rows at this level, so everything about occupations here, including the defining occupation and its licence gate, is measured at NAICS 713100, a broader grouping. Establishment counts are for 713110 itself. |
| licence coverage — the register holds 54 of 56 US licensing jurisdictions, and 2,504 of its records carry no jurisdiction at all. A count of 7 is out of 54 searched, not out of 56. The unsearched jurisdictions are not evidence of no licence. |
| bonding_required_usd — no producer, and not estimated |
This industry, elsewhere
| View | What it answers |
|---|---|
| Where is it easiest to open? | Every jurisdiction side by side — operators, wages, and the licence gate |
| The underwriting | Which rubric dimensions the public record can evidence, and which it cannot |
| Amusement and Theme Parks in CA | The same record, for one jurisdiction |
| Amusement and Theme Parks in TX | The same record, for one jurisdiction |
| Amusement and Theme Parks in FL | The same record, for one jurisdiction |
| Amusement and Theme Parks in NJ | The same record, for one jurisdiction |
| Amusement and Theme Parks in AZ | The same record, for one jurisdiction |
| Amusement and Theme Parks in TN | The same record, for one jurisdiction |
Every one of these is generated from the same corpus and costs nothing to read.
Neighbouring industries
| Industry | NAICS | Operators |
|---|---|---|
| Fitness and Recreational Sports Centers | 713940 | 40,307 |
| All Other Amusement and Recreation Industries | 713990 | 21,601 |
| Golf Courses and Country Clubs | 713910 | 8,248 |
| Marinas | 713930 | 3,093 |
| Amusement Arcades | 713120 | 2,934 |
| Other Gambling Industries | 713290 | 2,587 |
| Bowling Centers | 713950 | 1,820 |
| Casinos (except Casino Hotels) | 713210 | 162 |
The same six-digit sector. Listed because an operator comparing options is usually choosing between adjacent trades, not between an industry and nothing.
Businesses on this path here
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. This page is free to read, requires no account, and always will — that is a condition of the data licence as well as our own position.