Full-Service Restaurants
2,765 establishments and 63,055 people in AL. It is made of Waiters and Waitresses, and the strongest licence here belongs to Bartenders, licensed in 11 of 56 US jurisdictions; 8 occupations here carry a licence. Every figure names its source, and the gaps are listed.
Who does the work
| Occupation | Share | Employed nationally | Median wage |
|---|---|---|---|
| Waiters and Waitresses | 32.27% | 1,735,540 | $33,780 |
| Cooks, Restaurant | 20.05% | 1,078,250 | $36,770 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 6.64% | 357,110 | $29,990 |
| Bartenders | 5.74% | 308,430 | $35,090 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 5.71% | 307,080 | $32,150 |
| Dishwashers | 5.54% | 297,980 | $33,280 |
| First-Line Supervisors of Food Preparation and Serving Workers | 5.41% | 291,090 | $47,100 |
| Food Preparation Workers | 4.0% | 214,960 | $35,540 |
The licence gate
| What the industry is made of | Share | Concentration | Strongest licence belongs to | Jurisdictions | Exam-gated |
|---|---|---|---|---|---|
| Waiters and Waitresses | 32.27% | 15.7× | Bartenders | 11 of 56 | 8 |
The occupation this industry is made of and the occupation carrying the strongest licence are DIFFERENT here, and both are shown rather than one being chosen. Collapsing them is how physicians' offices came to report a 6-jurisdiction gate against a true 52.
Licensed occupations in this industry
| Occupation | Share of industry | Concentration here | Jurisdictions licensing it | Licences on record |
|---|---|---|---|---|
| Bartenders | 5.74% | 9.8× | 11 of 56 | 76 |
| Waiters and Waitresses | 32.27% | 15.7× | 8 of 56 | 10 |
| Cooks, Restaurant | 20.05% | 15.5× | 7 of 56 | 9 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 6.64% | 17.0× | 6 of 56 | 7 |
| Dishwashers | 5.54% | 13.7× | 6 of 56 | 7 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 5.71% | 13.0× | 2 of 56 | 2 |
| First-Line Supervisors of Food Preparation and Serving Workers | 5.41% | 6.3× | 3 of 56 | 3 |
| Food Preparation Workers | 4.0% | 6.3× | 1 of 56 | 1 |
Concentration is this occupation's share of employment here divided by its share across every industry we hold — how much this industry is made of that job. Above 8× it is a defining occupation; near 1× it is a job every industry has, like a manager or an office clerk. Which licence gates OPERATING the business depends on the jurisdiction and on how the business is structured, and we do not assert it.
What this page cannot tell you
| Gap |
|---|
| licence titles in AL — none matched 'Waiters and Waitresses', though it is licensed in 11 jurisdictions nationally. The title differs locally, or the record is held municipally. |
| licence coverage — the register holds 54 of 56 US licensing jurisdictions, and 2,504 of its records carry no jurisdiction at all. A count of 11 is out of 54 searched, not out of 56. The unsearched jurisdictions are not evidence of no licence. |
| bonding_required_usd — no producer, and not estimated |
This industry, elsewhere
| View | What it answers |
|---|---|
| Where is it easiest to open? | Every jurisdiction side by side — operators, wages, and the licence gate |
| The underwriting | Which rubric dimensions the public record can evidence, and which it cannot |
| Full-Service Restaurants in CA | The same record, for one jurisdiction |
| Full-Service Restaurants in TX | The same record, for one jurisdiction |
| Full-Service Restaurants in NY | The same record, for one jurisdiction |
| Full-Service Restaurants in FL | The same record, for one jurisdiction |
| Full-Service Restaurants in IL | The same record, for one jurisdiction |
| Full-Service Restaurants in PA | The same record, for one jurisdiction |
Every one of these is generated from the same corpus and costs nothing to read.
Neighbouring industries
| Industry | NAICS | Operators |
|---|---|---|
| Limited-Service Restaurants | 722513 | 269,651 |
| Snack and Nonalcoholic Beverage Bars | 722515 | 84,105 |
| Drinking Places (Alcoholic Beverages) | 722410 | 39,855 |
| Food Service Contractors | 722310 | 28,247 |
| Caterers | 722320 | 12,251 |
| Mobile Food Services | 722330 | 11,316 |
| Cafeterias, Grill Buffets, and Buffets | 722514 | 3,508 |
The same six-digit sector. Listed because an operator comparing options is usually choosing between adjacent trades, not between an industry and nothing.
Businesses on this path here
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. This page is free to read, requires no account, and always will — that is a condition of the data licence as well as our own position.