Tool · free, no account
Where is it easiest to open: Fossil Fuel Electric Power Generation
45 states, side by side. Operator counts and wages from Census and BLS; licence records matched on “SOC 17-2071” (soc) for Electrical Engineers. A blank gate means NO RECORD MATCHED, which is not the same as no licence.
| State | Operators | Avg staff | Pay / employee | Gate | Licence titles matched |
|---|---|---|---|---|---|
| TX | 118 | 28.7 | $185,995 | licence | ENGINEER, PROFESSIONAL; PODIATRIST |
| CA | 78 | 16.7 | $176,684 | licence | Electrical Engineer; Engineer In Training (E.I.T.) |
| LA | 73 | 23.8 | $116,554 | exam | Engineer, Professional |
| MA | 62 | 45.1 | $113,870 | exam | ENGINEER-IN-TRAINING; ENGINEER, PROFESSIONAL |
| PA | 47 | 20.9 | $133,271 | exam | Professional Engineer |
| NY | 41 | 20.8 | $134,999 | exam | Professional Engineer |
| NC | 41 | 26.3 | $129,018 | exam | Engineer Privilege; Professional Engineer |
| AZ | 41 | 58.8 | $136,232 | licence | Engineer/Electrical |
| IL | 37 | 27.2 | $135,570 | licence | ENGINEER, INTERN; ENGINEER, PROFESSIONAL |
| OH | 34 | 44.4 | $120,231 | licence | Professional Engineer; Professional Engineers and Surveyors |
| UT | 30 | 15.2 | $113,654 | licence | PROFESSIONAL ENGINEER |
| NJ | 29 | 18.2 | $290,281 | exam | ENGINEER-IN-TRAINING; PROFESSIONAL ENGINEER |
| CT | 25 | 41.0 | $135,177 | exam | Engineer-in-training; Professional Engineer |
| MD | 24 | 29.1 | $142,193 | licence | ENGINEER IN TRAINING; PE FIRM CORPORATION |
| CO | 23 | 55.9 | $132,536 | exam | Engineer Intern; Professional Engineer |
| MO | 23 | 26.5 | $118,821 | licence | Engineer Intern; Professional Engineer |
| KY | 22 | 45.7 | $113,654 | exam | Hoist Engineer; Professional Engineer |
| FL | 22 | 32.4 | $139,630 | licence | Engineering Intern; Professional Engineer |
| MI | 22 | 56.7 | $158,635 | exam | Engineer, Licensed Professional; Stationary Engineer |
| DE | 19 | 7.6 | $166,062 | exam | Engineer, Professional |
| GA | 18 | 36.6 | $113,289 | exam | Engineer In-Training; Professional Engineer |
| AL | 18 | 194.9 | $141,108 | exam | Licensed Professional Engineer |
| IN | 18 | 41.2 | $120,436 | exam | Engineer Intern; Professional Engineer |
| NH | 18 | 46.6 | $140,197 | exam | Engineer, Professional |
| WI | 17 | 30.9 | $112,907 | exam | DESIGNER OF ENGINEERING SYSTEMS - Elec; DESIGNER OF ENGINEERING SYSTEMS - HVAC |
| MN | 15 | 45.1 | $157,322 | licence | Engineer-In-Training; Professional Engineer |
| AK | 15 | 48.8 | $121,803 | licence | Engineer- Chemical, Civil, Electrical, |
| HI | 14 | 114.6 | $137,192 | exam | Engineer |
| AR | 13 | 34.5 | $113,465 | exam | Engineer Intern; Professional Engineer |
| OK | 12 | 76.2 | $122,426 | exam | Engineer Intern; Engineer, Licensed Professional, Elect |
| SC | 12 | 16.2 | $112,205 | licence | Engineer Construction Manager; Engineering and Land Surveying |
| IA | 11 | 23.0 | $105,676 | not matched | — |
| KS | 11 | 22.6 | $115,056 | exam | Professional Engineer |
| WY | 11 | 26.5 | $129,464 | exam | ENGINEER |
| NV | 10 | 21.5 | $178,953 | not matched | — |
| DC | 10 | 22.8 | $194,092 | licence | PROFESSIONAL ENGINEERS |
| WV | 7 | 75.3 | $116,812 | not matched | — |
| WA | 6 | 26.7 | $136,869 | licence | Electrical Engineer; Engineer |
| NM | 6 | 67.5 | $111,758 | exam | Engineering Intern Certification; Professional Engineers |
| MS | 5 | 8.2 | $90,659 | exam | Engineer Intern; Professional Engineer |
| RI | 4 | 19.0 | $150,934 | exam | Engineer, Professional |
| OR | 4 | 19.2 | $141,429 | licence | Engineer, Licensed Professional |
| VA | 3 | 2.3 | $274,286 | exam | Engineer, Professional License |
| ND | 3 | 131.3 | $123,289 | exam | Engineers |
| TN | 3 | 7.3 | $163,545 | exam | ENGINEER INTERNS; PROFESSIONAL ENGINEER |
Axes are shown side by side and deliberately NOT collapsed into a ranking. A composite would be a score with no measured interval, and an unmeasured score is the thing this product exists to argue against. A high licence gate is a cost to enter and a moat once cleared — which of those matters more is the operator's call, not ours.
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. Free to read, no account, always — a condition of the data licence as well as our own position.