Tool · free, no account
Where is it easiest to open: Electric Power Distribution
51 states, side by side. Operator counts and wages from Census and BLS; licence records matched on “SOC 17-2071” (soc) for Electrical Engineers. A blank gate means NO RECORD MATCHED, which is not the same as no licence.
| State | Operators | Avg staff | Pay / employee | Gate | Licence titles matched |
|---|---|---|---|---|---|
| TX | 568 | 40.3 | $125,952 | licence | ENGINEER, PROFESSIONAL; PODIATRIST |
| FL | 483 | 43.8 | $140,068 | licence | Engineering Intern; Professional Engineer |
| NY | 355 | 80.5 | $141,765 | exam | Professional Engineer |
| CA | 291 | 119.4 | $174,996 | licence | Electrical Engineer; Engineer In Training (E.I.T.) |
| PA | 288 | 38.6 | $133,277 | exam | Professional Engineer |
| NC | 287 | 47.0 | $114,906 | exam | Engineer Privilege; Professional Engineer |
| OH | 274 | 36.1 | $114,238 | licence | Professional Engineer; Professional Engineers and Surveyors |
| IN | 206 | 33.2 | $107,727 | exam | Engineer Intern; Professional Engineer |
| IL | 196 | 46.0 | $140,128 | licence | ENGINEER, INTERN; ENGINEER, PROFESSIONAL |
| NJ | 179 | 49.5 | $140,686 | exam | ENGINEER-IN-TRAINING; PROFESSIONAL ENGINEER |
| GA | 175 | 63.0 | $113,739 | exam | Engineer In-Training; Professional Engineer |
| SC | 171 | 24.8 | $99,176 | licence | Engineer Construction Manager; Engineering and Land Surveying |
| LA | 148 | 32.5 | $137,635 | exam | Engineer, Professional |
| IA | 145 | 28.7 | $122,035 | not matched | — |
| KY | 143 | 21.7 | $115,232 | exam | Hoist Engineer; Professional Engineer |
| MO | 133 | 57.0 | $134,447 | licence | Engineer Intern; Professional Engineer |
| VA | 128 | 62.5 | $136,940 | exam | Engineer, Professional License |
| OR | 112 | 44.8 | $141,913 | licence | Engineer, Licensed Professional |
| WI | 111 | 51.4 | $108,511 | exam | DESIGNER OF ENGINEERING SYSTEMS - Elec; DESIGNER OF ENGINEERING SYSTEMS - HVAC |
| OK | 111 | 30.3 | $112,578 | exam | Engineer Intern; Engineer, Licensed Professional, Elect |
| CO | 103 | 48.4 | $120,952 | exam | Engineer Intern; Professional Engineer |
| MN | 102 | 75.3 | $121,337 | licence | Engineer-In-Training; Professional Engineer |
| WA | 95 | 58.9 | $136,193 | licence | Electrical Engineer; Engineer |
| MI | 95 | 123.1 | $135,003 | exam | Engineer, Licensed Professional; Stationary Engineer |
| AR | 93 | 23.1 | $118,729 | exam | Engineer Intern; Professional Engineer |
| MD | 90 | 55.3 | $151,017 | licence | ENGINEER IN TRAINING; PE FIRM CORPORATION |
| MS | 87 | 24.3 | $106,673 | exam | Engineer Intern; Professional Engineer |
| MA | 72 | 71.4 | $143,901 | exam | ENGINEER-IN-TRAINING; ENGINEER, PROFESSIONAL |
| MT | 68 | 23.6 | $105,386 | licence | Prof Eng Prof Land Surveyors - Enginee; Prof Eng Prof Land Surveyors - Enginee |
| AL | 67 | 54.7 | $119,355 | exam | Licensed Professional Engineer |
| KS | 61 | 39.2 | $118,648 | exam | Professional Engineer |
| WV | 53 | 40.8 | $101,260 | not matched | — |
| UT | 49 | 34.5 | $124,896 | licence | PROFESSIONAL ENGINEER |
| DC | 46 | 28.1 | $169,497 | licence | PROFESSIONAL ENGINEERS |
| NM | 44 | 16.8 | $90,115 | exam | Engineering Intern Certification; Professional Engineers |
| WY | 41 | 14.4 | $114,079 | exam | ENGINEER |
| CT | 37 | 81.8 | $149,410 | exam | Engineer-in-training; Professional Engineer |
| AZ | 37 | 102.7 | $125,543 | licence | Engineer/Electrical |
| NV | 34 | 75.6 | $134,932 | not matched | — |
| NH | 34 | 32.0 | $111,382 | exam | Engineer, Professional |
| SD | 32 | 21.9 | $105,846 | licence | Engineer, Professional |
| AK | 30 | 14.5 | $109,883 | licence | Engineer- Chemical, Civil, Electrical, |
| DE | 30 | 47.9 | $129,465 | exam | Engineer, Professional |
| TN | 29 | 21.4 | $110,240 | exam | ENGINEER INTERNS; PROFESSIONAL ENGINEER |
| ID | 26 | 72.0 | $133,071 | exam | Engineer; Engineer Intern |
| ND | 25 | 20.6 | $128,909 | exam | Engineers |
| ME | 21 | 35.3 | $114,727 | exam | Engineer, Professional (All Discipline |
| RI | 18 | 51.0 | $134,026 | exam | Engineer, Professional |
| VT | 10 | 19.5 | $140,154 | exam | Professional Engineer |
| HI | 8 | 122.6 | $132,660 | exam | Engineer |
| NE | 4 | 4.0 | $153,375 | licence | Electrical & Computer Engineer; Engineer, Professional |
Axes are shown side by side and deliberately NOT collapsed into a ranking. A composite would be a score with no measured interval, and an unmeasured score is the thing this product exists to argue against. A high licence gate is a cost to enter and a moat once cleared — which of those matters more is the operator's call, not ours.
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. Free to read, no account, always — a condition of the data licence as well as our own position.