Tool · free, no account
Where is it easiest to open: Commercial and Institutional Building Construction
51 states, side by side. Operator counts and wages from Census and BLS; licence records matched on “SOC 17-2051” (soc) for Civil Engineers. A blank gate means NO RECORD MATCHED, which is not the same as no licence.
| State | Operators | Avg staff | Pay / employee | Gate | Licence titles matched |
|---|---|---|---|---|---|
| CA | 4,365 | 17.9 | $108,871 | licence | Civil Engineer; Engineer In Training (E.I.T.) |
| TX | 3,550 | 16.1 | $96,100 | licence | ENGINEER, PROFESSIONAL; PODIATRIST |
| FL | 2,815 | 13.3 | $91,228 | licence | Engineering Intern; Professional Engineer |
| NY | 2,113 | 15.9 | $110,933 | exam | Professional Engineer |
| PA | 1,488 | 15.9 | $89,621 | exam | Professional Engineer |
| GA | 1,305 | 15.1 | $103,707 | exam | Engineer In-Training; Professional Engineer |
| IL | 1,277 | 15.7 | $110,800 | licence | ENGINEER, INTERN; ENGINEER, PROFESSIONAL |
| OH | 1,145 | 18.0 | $87,334 | licence | Professional Engineer; Professional Engineers and Surveyors |
| NC | 1,106 | 14.1 | $91,751 | exam | Engineer Privilege; Professional Engineer |
| MI | 1,042 | 17.5 | $94,118 | exam | Engineer, Licensed Professional; Stationary Engineer |
| NJ | 1,041 | 12.6 | $103,076 | exam | ENGINEER-IN-TRAINING; PROFESSIONAL ENGINEER |
| VA | 986 | 17.0 | $95,726 | exam | Engineer, Professional License |
| MD | 938 | 16.3 | $101,249 | licence | ENGINEER IN TRAINING; PE FIRM CORPORATION |
| WA | 769 | 22.5 | $107,018 | licence | Civil Engineer; Engineer |
| AZ | 760 | 21.1 | $93,736 | licence | Civil and Structural Engineer; Engineer/Civil |
| OK | 749 | 9.4 | $73,305 | licence | Engineer Intern; Engineer, Licensed Professional, Civil |
| MO | 734 | 22.5 | $109,081 | licence | Engineer Intern; Professional Engineer |
| MA | 728 | 18.5 | $122,494 | exam | ENGINEER-IN-TRAINING; ENGINEER, PROFESSIONAL |
| CO | 703 | 24.9 | $108,047 | exam | Engineer Intern; Professional Engineer |
| IN | 692 | 21.4 | $86,820 | exam | Engineer Intern; Professional Engineer |
| TN | 666 | 17.9 | $92,385 | exam | ENGINEER INTERNS; PROFESSIONAL ENGINEER |
| LA | 654 | 11.9 | $71,803 | exam | Engineer, Professional |
| MN | 628 | 17.2 | $100,881 | licence | Engineer-In-Training; Professional Engineer |
| AL | 581 | 18.6 | $88,981 | exam | Licensed Professional Engineer |
| SC | 512 | 12.3 | $86,429 | licence | Engineer Construction Manager; Engineering and Land Surveying |
| UT | 493 | 17.6 | $90,591 | licence | PROFESSIONAL ENGINEER; PROFESSIONAL STRUCTURAL ENGINEER |
| OR | 491 | 16.9 | $98,647 | licence | Engineer, Licensed Professional |
| WI | 482 | 25.3 | $97,312 | licence | DESIGNER OF ENGINEERING SYSTEMS - HVAC; DESIGNER OF ENGINEERING SYSTEMS - Plum |
| IA | 438 | 16.5 | $82,926 | not matched | — |
| NV | 406 | 18.5 | $96,835 | not matched | — |
| KY | 381 | 14.6 | $73,001 | exam | Hoist Engineer; Professional Engineer |
| CT | 327 | 16.9 | $108,731 | exam | Engineer-in-training; Professional Engineer |
| KS | 319 | 19.0 | $79,849 | exam | Professional Engineer |
| AR | 314 | 14.2 | $73,036 | exam | Engineer Intern; Phase I Consultant |
| ID | 308 | 13.5 | $79,370 | exam | Engineer; Engineer Intern |
| NM | 278 | 11.8 | $70,938 | exam | Engineering Intern Certification; Professional Engineers |
| MS | 275 | 17.6 | $81,543 | exam | Engineer Intern; Professional Engineer |
| NE | 270 | 17.7 | $80,308 | licence | Civil Engineer; Engineer, Professional |
| AK | 224 | 13.8 | $107,718 | licence | Engineer- Chemical, Civil, Electrical, |
| HI | 197 | 24.8 | $108,347 | exam | Engineer |
| SD | 176 | 14.9 | $75,221 | licence | Engineer, Professional |
| MT | 158 | 15.4 | $85,509 | licence | Prof Eng Prof Land Surveyors - Enginee; Prof Eng Prof Land Surveyors - Enginee |
| ME | 136 | 11.3 | $77,484 | exam | Engineer, Professional (All Discipline |
| ND | 126 | 13.1 | $78,160 | exam | Engineers |
| NH | 123 | 15.4 | $106,527 | exam | Engineer, Professional |
| RI | 118 | 17.8 | $109,912 | exam | Engineer, Professional |
| WV | 114 | 13.2 | $69,431 | not matched | — |
| WY | 102 | 11.7 | $76,755 | exam | CORROSION EXPERT; ENGINEER |
| DC | 95 | 12.6 | $87,151 | licence | PROFESSIONAL ENGINEERS |
| DE | 83 | 13.4 | $105,848 | exam | Engineer, Professional |
| VT | 63 | 20.3 | $86,345 | exam | Professional Engineer; Wastewater/Water System Designers |
Axes are shown side by side and deliberately NOT collapsed into a ranking. A composite would be a score with no measured interval, and an unmeasured score is the thing this product exists to argue against. A high licence gate is a cost to enter and a moat once cleared — which of those matters more is the operator's call, not ours.
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. Free to read, no account, always — a condition of the data licence as well as our own position.