Tool · free, no account
Where is it easiest to open: Other Basic Inorganic Chemical Manufacturing
25 states, side by side. Operator counts and wages from Census and BLS; licence records matched on “SOC 17-2112” (soc) for Industrial Engineers. A blank gate means NO RECORD MATCHED, which is not the same as no licence.
| State | Operators | Avg staff | Pay / employee | Gate | Licence titles matched |
|---|---|---|---|---|---|
| TX | 43 | 68.7 | $132,432 | licence | ENGINEER, PROFESSIONAL; PODIATRIST |
| CA | 35 | 22.0 | $111,756 | licence | Engineer In Training (E.I.T.); General Engineering Contractor |
| OH | 26 | 33.3 | $90,580 | licence | Professional Engineer; Professional Engineers and Surveyors |
| GA | 21 | 45.2 | $95,997 | exam | Engineer In-Training; Professional Engineer |
| IL | 20 | 60.4 | $87,576 | licence | ENGINEER, INTERN; ENGINEER, PROFESSIONAL |
| LA | 19 | 140.3 | $122,678 | exam | Engineer, Professional |
| NY | 16 | 48.4 | $94,459 | exam | Professional Engineer |
| TN | 10 | 66.1 | $119,759 | exam | ENGINEER INTERNS; PROFESSIONAL ENGINEER |
| MA | 9 | 54.9 | $122,245 | exam | ENGINEER-IN-TRAINING; ENGINEER, PROFESSIONAL |
| AL | 7 | 70.4 | $93,448 | exam | Licensed Professional Engineer |
| MI | 7 | 31.1 | $94,862 | exam | Engineer, Licensed Professional; Stationary Engineer |
| MO | 7 | 87.4 | $73,859 | licence | Engineer Intern; Professional Engineer |
| NJ | 7 | 37.3 | $94,004 | exam | ENGINEER-IN-TRAINING; PROFESSIONAL ENGINEER |
| WI | 6 | 29.3 | $101,830 | licence | DESIGNER OF ENGINEERING SYSTEMS - HVAC; DESIGNER OF ENGINEERING SYSTEMS - Plum |
| WA | 6 | 163.7 | $108,771 | licence | Engineer; Industrial Engineer |
| NC | 6 | 197.0 | $117,953 | exam | Engineer Privilege; Professional Engineer |
| OK | 6 | 50.5 | $105,432 | licence | Engineer Intern |
| KY | 5 | 105.2 | $124,785 | exam | Hoist Engineer; Professional Engineer |
| IN | 5 | 44.8 | $125,402 | exam | Engineer Intern; Professional Engineer |
| AZ | 4 | 39.5 | $109,937 | licence | Engineer/Industrial |
| UT | 4 | 113.8 | $93,767 | licence | PROFESSIONAL ENGINEER |
| MD | 4 | 151.0 | $151,765 | licence | ENGINEER IN TRAINING; PE FIRM CORPORATION |
| PA | 3 | 13.0 | $75,795 | exam | Professional Engineer |
| NV | 3 | 30.3 | $78,857 | not matched | — |
| FL | 3 | 8.0 | $64,083 | licence | Engineering Intern; Professional Engineer |
Axes are shown side by side and deliberately NOT collapsed into a ranking. A composite would be a score with no measured interval, and an unmeasured score is the thing this product exists to argue against. A high licence gate is a cost to enter and a moat once cleared — which of those matters more is the operator's call, not ours.
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. Free to read, no account, always — a condition of the data licence as well as our own position.