Tool · free, no account
Where is it easiest to open: Pharmaceutical Preparation Manufacturing
41 states, side by side. Operator counts and wages from Census and BLS; licence records matched on “SOC 17-2112” (soc) for Industrial Engineers. A blank gate means NO RECORD MATCHED, which is not the same as no licence.
| State | Operators | Avg staff | Pay / employee | Gate | Licence titles matched |
|---|---|---|---|---|---|
| CA | 202 | 143.0 | $171,719 | licence | Engineer In Training (E.I.T.); General Engineering Contractor |
| NJ | 117 | 90.4 | $104,100 | exam | ENGINEER-IN-TRAINING; PROFESSIONAL ENGINEER |
| FL | 89 | 73.9 | $74,508 | licence | Engineering Intern; Professional Engineer |
| NY | 86 | 159.0 | $69,328 | exam | Professional Engineer |
| MA | 70 | 85.2 | $208,958 | exam | ENGINEER-IN-TRAINING; ENGINEER, PROFESSIONAL |
| TX | 64 | 85.8 | $70,421 | licence | ENGINEER, PROFESSIONAL; PODIATRIST |
| PA | 46 | 78.7 | $142,687 | exam | Professional Engineer |
| UT | 39 | 123.1 | $73,958 | licence | PROFESSIONAL ENGINEER |
| CO | 33 | 52.0 | $105,006 | exam | Engineer Intern; Professional Engineer |
| MI | 32 | 224.5 | $88,702 | exam | Engineer, Licensed Professional; Stationary Engineer |
| AZ | 29 | 77.7 | $70,360 | licence | Engineer/Industrial |
| IL | 26 | 141.0 | $109,215 | licence | ENGINEER, INTERN; ENGINEER, PROFESSIONAL |
| NC | 22 | 304.1 | $102,511 | exam | Engineer Privilege; Professional Engineer |
| WA | 20 | 235.9 | $250,418 | licence | Engineer; Industrial Engineer |
| OH | 17 | 180.5 | $82,216 | licence | Professional Engineer; Professional Engineers and Surveyors |
| MO | 17 | 92.8 | $95,755 | licence | Engineer Intern; Professional Engineer |
| NV | 17 | 35.5 | $69,323 | not matched | — |
| GA | 16 | 50.9 | $70,345 | exam | Engineer In-Training; Professional Engineer |
| WI | 16 | 99.5 | $78,774 | licence | DESIGNER OF ENGINEERING SYSTEMS - HVAC; DESIGNER OF ENGINEERING SYSTEMS - Plum |
| OR | 14 | 26.7 | $57,658 | licence | Engineer, Licensed Professional |
| CT | 11 | 39.8 | $91,959 | exam | Engineer-in-training; Professional Engineer |
| MD | 10 | 65.2 | $77,663 | licence | ENGINEER IN TRAINING; PE FIRM CORPORATION |
| MN | 8 | 67.6 | $78,621 | licence | Engineer-In-Training; Professional Engineer |
| TN | 7 | 33.1 | $80,246 | exam | ENGINEER INTERNS; PROFESSIONAL ENGINEER |
| SC | 7 | 228.4 | $93,161 | licence | Engineer Construction Manager; Engineering and Land Surveying |
| IN | 6 | 461.5 | $89,967 | exam | Engineer Intern; Professional Engineer |
| DE | 6 | 92.3 | $173,760 | exam | Engineer, Professional |
| NE | 6 | 96.8 | $118,215 | licence | Engineer, Professional; Industrial Engineer |
| VA | 6 | 112.8 | $98,613 | exam | Engineer, Professional License |
| OK | 5 | 12.4 | $40,790 | licence | Engineer Intern |
| KS | 5 | 112.2 | $84,886 | exam | Professional Engineer |
| RI | 4 | 93.8 | $144,035 | exam | Engineer, Professional |
| NM | 4 | 127.5 | $61,341 | exam | Engineering Intern Certification; Professional Engineers |
| NH | 3 | 45.7 | $72,555 | exam | Engineer, Professional |
| IA | 3 | 40.0 | $61,433 | not matched | — |
| AR | 3 | 3.3 | $48,200 | exam | Engineer Intern; Professional Engineer |
| AL | 3 | 31.0 | $71,559 | exam | Licensed Professional Engineer |
| KY | 3 | 97.7 | $85,812 | exam | Hoist Engineer; Professional Engineer |
| MS | 3 | 85.3 | $45,711 | exam | Engineer Intern; Professional Engineer |
| ME | 3 | 1.7 | $32,800 | exam | Engineer, Professional (All Discipline |
| LA | 3 | 56.7 | $72,271 | exam | Engineer, Professional |
Axes are shown side by side and deliberately NOT collapsed into a ranking. A composite would be a score with no measured interval, and an unmeasured score is the thing this product exists to argue against. A high licence gate is a cost to enter and a moat once cleared — which of those matters more is the operator's call, not ours.
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. Free to read, no account, always — a condition of the data licence as well as our own position.