Tool · free, no account
Where is it easiest to open: All Other Miscellaneous Chemical Product and Preparation Manufacturing
35 states, side by side. Operator counts and wages from Census and BLS; licence records matched on “SOC 17-2112” (soc) for Industrial Engineers. A blank gate means NO RECORD MATCHED, which is not the same as no licence.
| State | Operators | Avg staff | Pay / employee | Gate | Licence titles matched |
|---|---|---|---|---|---|
| CA | 120 | 20.0 | $80,252 | licence | Engineer In Training (E.I.T.); General Engineering Contractor |
| TX | 97 | 33.3 | $104,205 | licence | ENGINEER, PROFESSIONAL; PODIATRIST |
| OH | 53 | 52.5 | $80,259 | licence | Professional Engineer; Professional Engineers and Surveyors |
| IL | 52 | 27.5 | $84,706 | licence | ENGINEER, INTERN; ENGINEER, PROFESSIONAL |
| PA | 40 | 49.4 | $106,971 | exam | Professional Engineer |
| FL | 34 | 12.1 | $56,599 | licence | Engineering Intern; Professional Engineer |
| MA | 29 | 38.0 | $88,459 | exam | ENGINEER-IN-TRAINING; ENGINEER, PROFESSIONAL |
| GA | 29 | 88.7 | $92,872 | exam | Engineer In-Training; Professional Engineer |
| MI | 27 | 49.6 | $76,957 | exam | Engineer, Licensed Professional; Stationary Engineer |
| NJ | 26 | 15.8 | $90,611 | exam | ENGINEER-IN-TRAINING; PROFESSIONAL ENGINEER |
| OR | 21 | 22.5 | $91,319 | licence | Engineer, Licensed Professional |
| OK | 20 | 11.1 | $92,891 | licence | Engineer Intern |
| AZ | 19 | 35.1 | $82,723 | licence | Engineer/Industrial |
| MO | 18 | 43.4 | $55,997 | licence | Engineer Intern; Professional Engineer |
| WA | 13 | 17.5 | $83,855 | licence | Engineer; Industrial Engineer |
| SC | 13 | 14.5 | $89,265 | licence | Engineer Construction Manager; Engineering and Land Surveying |
| NV | 13 | 10.1 | $66,321 | not matched | — |
| UT | 11 | 32.3 | $73,482 | licence | PROFESSIONAL ENGINEER |
| NY | 11 | 16.4 | $82,694 | exam | Professional Engineer |
| MN | 10 | 78.2 | $106,634 | licence | Engineer-In-Training; Professional Engineer |
| NM | 10 | 10.0 | $51,040 | exam | Engineering Intern Certification; Professional Engineers |
| NC | 10 | 20.2 | $58,718 | exam | Engineer Privilege; Professional Engineer |
| IN | 10 | 106.7 | $62,735 | exam | Engineer Intern; Professional Engineer |
| CT | 10 | 23.3 | $99,262 | exam | Engineer-in-training; Professional Engineer |
| LA | 9 | 67.1 | $76,164 | exam | Engineer, Professional |
| RI | 8 | 34.8 | $70,799 | exam | Engineer, Professional |
| CO | 8 | 11.5 | $47,359 | exam | Engineer Intern; Professional Engineer |
| MS | 7 | 19.9 | $71,957 | exam | Engineer Intern; Professional Engineer |
| DE | 7 | 29.0 | $59,788 | exam | Engineer, Professional |
| WI | 6 | 8.7 | $54,808 | licence | DESIGNER OF ENGINEERING SYSTEMS - HVAC; DESIGNER OF ENGINEERING SYSTEMS - Plum |
| TN | 6 | 9.0 | $69,407 | exam | ENGINEER INTERNS; PROFESSIONAL ENGINEER |
| WY | 4 | 16.8 | $120,567 | exam | ENGINEER |
| AL | 4 | 24.0 | $41,021 | exam | Licensed Professional Engineer |
| KY | 3 | 16.0 | $90,396 | exam | Hoist Engineer; Professional Engineer |
| MD | 3 | 22.3 | $99,537 | licence | ENGINEER IN TRAINING; PE FIRM CORPORATION |
Axes are shown side by side and deliberately NOT collapsed into a ranking. A composite would be a score with no measured interval, and an unmeasured score is the thing this product exists to argue against. A high licence gate is a cost to enter and a moat once cleared — which of those matters more is the operator's call, not ours.
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. Free to read, no account, always — a condition of the data licence as well as our own position.