Tool · free, no account
Where is it easiest to open: Other Electronic Component Manufacturing
32 states, side by side. Operator counts and wages from Census and BLS; licence records matched on “SOC 17-2112” (soc) for Industrial Engineers. A blank gate means NO RECORD MATCHED, which is not the same as no licence.
| State | Operators | Avg staff | Pay / employee | Gate | Licence titles matched |
|---|---|---|---|---|---|
| CA | 215 | 41.2 | $91,245 | licence | Engineer In Training (E.I.T.); General Engineering Contractor |
| TX | 68 | 45.0 | $74,323 | licence | ENGINEER, PROFESSIONAL; PODIATRIST |
| IL | 57 | 65.1 | $63,721 | licence | ENGINEER, INTERN; ENGINEER, PROFESSIONAL |
| MA | 54 | 50.1 | $95,676 | exam | ENGINEER-IN-TRAINING; ENGINEER, PROFESSIONAL |
| NY | 39 | 60.4 | $96,293 | exam | Professional Engineer |
| NJ | 33 | 29.1 | $69,157 | exam | ENGINEER-IN-TRAINING; PROFESSIONAL ENGINEER |
| FL | 26 | 64.8 | $84,983 | licence | Engineering Intern; Professional Engineer |
| PA | 25 | 52.2 | $68,563 | exam | Professional Engineer |
| AZ | 22 | 41.0 | $76,380 | licence | Engineer/Industrial |
| WI | 18 | 116.4 | $57,230 | licence | DESIGNER OF ENGINEERING SYSTEMS - HVAC; DESIGNER OF ENGINEERING SYSTEMS - Plum |
| NH | 17 | 57.4 | $78,770 | exam | Engineer, Professional |
| MI | 16 | 21.4 | $88,673 | exam | Engineer, Licensed Professional; Stationary Engineer |
| CO | 13 | 20.3 | $107,432 | exam | Engineer Intern; Professional Engineer |
| CT | 13 | 38.2 | $83,247 | exam | Engineer-in-training; Professional Engineer |
| OH | 12 | 64.6 | $44,227 | licence | Professional Engineer; Professional Engineers and Surveyors |
| MD | 12 | 66.4 | $73,661 | licence | ENGINEER IN TRAINING; PE FIRM CORPORATION |
| WA | 11 | 192.4 | $79,853 | licence | Engineer; Industrial Engineer |
| MN | 9 | 23.3 | $55,910 | licence | Engineer-In-Training; Professional Engineer |
| OR | 9 | 33.8 | $88,556 | licence | Engineer, Licensed Professional |
| GA | 7 | 53.6 | $64,563 | exam | Engineer In-Training; Professional Engineer |
| UT | 6 | 13.2 | $44,101 | licence | PROFESSIONAL ENGINEER |
| NV | 5 | 15.2 | $53,105 | not matched | — |
| SC | 4 | 7.8 | $142,452 | licence | Engineer Construction Manager; Engineering and Land Surveying |
| NM | 4 | 66.0 | $72,235 | exam | Engineering Intern Certification; Professional Engineers |
| ID | 4 | 3.2 | $42,154 | exam | Engineer; Engineer Intern |
| IN | 4 | 41.2 | $81,776 | exam | Engineer Intern; Professional Engineer |
| NC | 4 | 19.5 | $59,077 | exam | Engineer Privilege; Professional Engineer |
| KY | 3 | 18.7 | $39,161 | exam | Hoist Engineer; Professional Engineer |
| KS | 3 | 35.3 | $59,302 | exam | Professional Engineer |
| OK | 3 | 22.7 | $72,029 | licence | Engineer Intern |
| DE | 3 | 38.7 | $66,879 | exam | Engineer, Professional |
| MO | 3 | 5.3 | $61,312 | licence | Engineer Intern; Professional Engineer |
Axes are shown side by side and deliberately NOT collapsed into a ranking. A composite would be a score with no measured interval, and an unmeasured score is the thing this product exists to argue against. A high licence gate is a cost to enter and a moat once cleared — which of those matters more is the operator's call, not ours.
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. Free to read, no account, always — a condition of the data licence as well as our own position.