Tool · free, no account
Where is it easiest to open: Electromedical and Electrotherapeutic Apparatus Manufacturing
26 states, side by side. Operator counts and wages from Census and BLS; licence records matched on “SOC 17-2141” (soc) for Mechanical Engineers. A blank gate means NO RECORD MATCHED, which is not the same as no licence.
| State | Operators | Avg staff | Pay / employee | Gate | Licence titles matched |
|---|---|---|---|---|---|
| CA | 193 | 126.9 | $132,804 | licence | Engineer In Training (E.I.T.); General Engineering Contractor |
| MA | 66 | 191.0 | $107,037 | exam | ENGINEER-IN-TRAINING; ENGINEER, PROFESSIONAL |
| TX | 49 | 103.0 | $119,698 | licence | ENGINEER, PROFESSIONAL; PODIATRIST |
| MN | 45 | 254.1 | $99,182 | licence | Engineer-In-Training; Professional Engineer |
| FL | 34 | 105.3 | $77,717 | licence | Engineering Intern; Professional Engineer |
| WA | 29 | 110.8 | $138,424 | licence | Engineer; Mechanical Engineer |
| NY | 28 | 32.3 | $86,473 | exam | Professional Engineer |
| UT | 23 | 51.4 | $81,849 | licence | PROFESSIONAL ENGINEER |
| IL | 22 | 19.1 | $101,748 | licence | ENGINEER, INTERN; ENGINEER, PROFESSIONAL |
| PA | 21 | 133.0 | $116,219 | exam | Professional Engineer |
| OH | 21 | 82.2 | $115,924 | licence | Professional Engineer; Professional Engineers and Surveyors |
| WI | 20 | 110.5 | $113,517 | licence | DESIGNER OF ENGINEERING SYSTEMS - HVAC; DESIGNER OF ENGINEERING SYSTEMS - Plum |
| AZ | 18 | 54.8 | $80,942 | licence | Engineer/Mechanical |
| OR | 15 | 33.9 | $99,481 | licence | Engineer, Licensed Professional |
| CT | 15 | 56.1 | $149,495 | exam | Engineer-in-training; Professional Engineer |
| CO | 14 | 52.7 | $89,550 | exam | Engineer Intern; Professional Engineer |
| MD | 13 | 6.5 | $117,976 | licence | ENGINEER IN TRAINING; PE FIRM CORPORATION |
| NH | 11 | 102.8 | $107,998 | exam | Engineer, Professional |
| NJ | 9 | 31.1 | $110,529 | exam | ENGINEER-IN-TRAINING; PROFESSIONAL ENGINEER |
| NC | 7 | 31.4 | $112,727 | exam | Engineer Privilege; Professional Engineer |
| GA | 6 | 94.8 | $93,206 | exam | Engineer In-Training; Professional Engineer |
| NV | 5 | 8.0 | $37,425 | not matched | — |
| MI | 4 | 27.0 | $71,565 | exam | Engineer, Licensed Professional; Stationary Engineer |
| DE | 4 | 37.5 | $143,200 | exam | Engineer, Professional |
| VT | 3 | 18.3 | $102,582 | exam | Professional Engineer |
| RI | 3 | 95.7 | $65,948 | exam | Engineer, Professional |
Axes are shown side by side and deliberately NOT collapsed into a ranking. A composite would be a score with no measured interval, and an unmeasured score is the thing this product exists to argue against. A high licence gate is a cost to enter and a moat once cleared — which of those matters more is the operator's call, not ours.
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. Free to read, no account, always — a condition of the data licence as well as our own position.