Tool · free, no account
Where is it easiest to open: Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables
28 states, side by side. Operator counts and wages from Census and BLS; licence records matched on “SOC 17-2141” (soc) for Mechanical Engineers. A blank gate means NO RECORD MATCHED, which is not the same as no licence.
| State | Operators | Avg staff | Pay / employee | Gate | Licence titles matched |
|---|---|---|---|---|---|
| CA | 103 | 26.5 | $104,692 | licence | Engineer In Training (E.I.T.); General Engineering Contractor |
| TX | 85 | 39.6 | $78,486 | licence | ENGINEER, PROFESSIONAL; PODIATRIST |
| MI | 32 | 28.1 | $96,683 | exam | Engineer, Licensed Professional; Stationary Engineer |
| PA | 31 | 69.5 | $104,030 | exam | Professional Engineer |
| IL | 28 | 35.0 | $75,386 | licence | ENGINEER, INTERN; ENGINEER, PROFESSIONAL |
| OH | 27 | 35.4 | $79,847 | licence | Professional Engineer; Professional Engineers and Surveyors |
| CT | 26 | 91.0 | $91,294 | exam | Engineer-in-training; Professional Engineer |
| NY | 25 | 60.2 | $84,051 | exam | Professional Engineer |
| MA | 23 | 55.2 | $101,239 | exam | ENGINEER-IN-TRAINING; ENGINEER, PROFESSIONAL |
| FL | 23 | 21.4 | $101,571 | licence | Engineering Intern; Professional Engineer |
| MN | 19 | 76.8 | $116,558 | licence | Engineer-In-Training; Professional Engineer |
| WA | 17 | 33.2 | $97,529 | licence | Engineer; Mechanical Engineer |
| NJ | 13 | 17.1 | $71,761 | exam | ENGINEER-IN-TRAINING; PROFESSIONAL ENGINEER |
| CO | 10 | 244.3 | $108,772 | exam | Engineer Intern; Professional Engineer |
| GA | 10 | 91.7 | $67,088 | exam | Engineer In-Training; Professional Engineer |
| AZ | 10 | 40.0 | $80,438 | licence | Engineer/Mechanical |
| IN | 10 | 57.9 | $73,827 | exam | Engineer Intern; Professional Engineer |
| NV | 9 | 16.8 | $54,033 | not matched | — |
| WI | 7 | 25.9 | $60,547 | licence | DESIGNER OF ENGINEERING SYSTEMS - HVAC; DESIGNER OF ENGINEERING SYSTEMS - Plum |
| OR | 7 | 20.7 | $250,614 | licence | Engineer, Licensed Professional |
| DE | 6 | 16.3 | $80,367 | exam | Engineer, Professional |
| MO | 5 | 47.0 | $80,591 | licence | Engineer Intern; Professional Engineer |
| NC | 4 | 28.2 | $83,770 | exam | Engineer Privilege; Professional Engineer |
| NM | 4 | 12.2 | $77,469 | exam | Engineering Intern Certification; Professional Engineers |
| OK | 4 | 128.0 | $73,184 | licence | Engineer Intern |
| UT | 3 | 44.3 | $57,316 | licence | PROFESSIONAL ENGINEER |
| ME | 3 | 6.0 | $65,944 | exam | Engineer, Professional (All Discipline |
| TN | 3 | 37.0 | $89,306 | exam | ENGINEER INTERNS; PROFESSIONAL ENGINEER |
Axes are shown side by side and deliberately NOT collapsed into a ranking. A composite would be a score with no measured interval, and an unmeasured score is the thing this product exists to argue against. A high licence gate is a cost to enter and a moat once cleared — which of those matters more is the operator's call, not ours.
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. Free to read, no account, always — a condition of the data licence as well as our own position.