Tool · free, no account
Where is it easiest to open: Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals
26 states, side by side. Operator counts and wages from Census and BLS; licence records matched on “SOC 17-2141” (soc) for Mechanical Engineers. A blank gate means NO RECORD MATCHED, which is not the same as no licence.
| State | Operators | Avg staff | Pay / employee | Gate | Licence titles matched |
|---|---|---|---|---|---|
| CA | 153 | 55.9 | $154,302 | licence | Engineer In Training (E.I.T.); General Engineering Contractor |
| MA | 30 | 42.4 | $110,357 | exam | ENGINEER-IN-TRAINING; ENGINEER, PROFESSIONAL |
| TX | 29 | 57.8 | $75,713 | licence | ENGINEER, PROFESSIONAL; PODIATRIST |
| FL | 20 | 19.3 | $84,733 | licence | Engineering Intern; Professional Engineer |
| AZ | 18 | 35.5 | $63,984 | licence | Engineer/Mechanical |
| NY | 18 | 44.7 | $111,711 | exam | Professional Engineer |
| OH | 16 | 27.9 | $104,217 | licence | Professional Engineer; Professional Engineers and Surveyors |
| NJ | 15 | 31.5 | $96,551 | exam | ENGINEER-IN-TRAINING; PROFESSIONAL ENGINEER |
| CO | 15 | 117.7 | $150,688 | exam | Engineer Intern; Professional Engineer |
| IL | 15 | 35.0 | $93,434 | licence | ENGINEER, INTERN; ENGINEER, PROFESSIONAL |
| MI | 15 | 20.3 | $79,849 | exam | Engineer, Licensed Professional; Stationary Engineer |
| PA | 14 | 63.3 | $81,912 | exam | Professional Engineer |
| WA | 10 | 129.3 | $137,949 | licence | Engineer; Mechanical Engineer |
| MN | 8 | 44.8 | $92,983 | licence | Engineer-In-Training; Professional Engineer |
| OR | 6 | 78.7 | $133,267 | licence | Engineer, Licensed Professional |
| GA | 6 | 28.8 | $119,277 | exam | Engineer In-Training; Professional Engineer |
| NC | 5 | 58.0 | $94,255 | exam | Engineer Privilege; Professional Engineer |
| UT | 5 | 22.6 | $90,832 | licence | PROFESSIONAL ENGINEER |
| NM | 4 | 10.2 | $78,683 | exam | Engineering Intern Certification; Professional Engineers |
| NH | 4 | 12.0 | $114,750 | exam | Engineer, Professional |
| WI | 3 | 22.7 | $98,897 | licence | DESIGNER OF ENGINEERING SYSTEMS - HVAC; DESIGNER OF ENGINEERING SYSTEMS - Plum |
| LA | 3 | 3.3 | $75,800 | exam | Engineer, Professional |
| ID | 3 | 29.0 | $214,954 | exam | Engineer; Engineer Intern |
| OK | 3 | 50.3 | $87,503 | licence | Engineer Intern |
| VA | 3 | 22.7 | $178,456 | exam | Engineer, Professional License |
| MO | 3 | 45.3 | $81,449 | licence | Engineer Intern; Professional Engineer |
Axes are shown side by side and deliberately NOT collapsed into a ranking. A composite would be a score with no measured interval, and an unmeasured score is the thing this product exists to argue against. A high licence gate is a cost to enter and a moat once cleared — which of those matters more is the operator's call, not ours.
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. Free to read, no account, always — a condition of the data licence as well as our own position.