Tool · free, no account
Where is it easiest to open: Other Measuring and Controlling Device Manufacturing
30 states, side by side. Operator counts and wages from Census and BLS; licence records matched on “SOC 17-2141” (soc) for Mechanical Engineers. A blank gate means NO RECORD MATCHED, which is not the same as no licence.
| State | Operators | Avg staff | Pay / employee | Gate | Licence titles matched |
|---|---|---|---|---|---|
| CA | 129 | 28.8 | $90,133 | licence | Engineer In Training (E.I.T.); General Engineering Contractor |
| TX | 58 | 39.0 | $98,698 | licence | ENGINEER, PROFESSIONAL; PODIATRIST |
| MI | 49 | 56.4 | $74,390 | exam | Engineer, Licensed Professional; Stationary Engineer |
| MA | 46 | 52.4 | $99,926 | exam | ENGINEER-IN-TRAINING; ENGINEER, PROFESSIONAL |
| OH | 31 | 56.0 | $89,155 | licence | Professional Engineer; Professional Engineers and Surveyors |
| PA | 29 | 30.5 | $91,781 | exam | Professional Engineer |
| CO | 25 | 28.5 | $101,591 | exam | Engineer Intern; Professional Engineer |
| NY | 23 | 33.7 | $72,829 | exam | Professional Engineer |
| CT | 23 | 54.4 | $95,739 | exam | Engineer-in-training; Professional Engineer |
| FL | 23 | 33.7 | $87,413 | licence | Engineering Intern; Professional Engineer |
| IL | 22 | 15.6 | $75,125 | licence | ENGINEER, INTERN; ENGINEER, PROFESSIONAL |
| WA | 20 | 33.1 | $103,699 | licence | Engineer; Mechanical Engineer |
| AZ | 14 | 18.9 | $84,815 | licence | Engineer/Mechanical |
| NC | 13 | 33.4 | $68,894 | exam | Engineer Privilege; Professional Engineer |
| NJ | 12 | 100.7 | $78,129 | exam | ENGINEER-IN-TRAINING; PROFESSIONAL ENGINEER |
| OR | 9 | 51.4 | $130,371 | licence | Engineer, Licensed Professional |
| UT | 9 | 22.1 | $77,206 | licence | PROFESSIONAL ENGINEER |
| TN | 8 | 75.5 | $108,661 | exam | ENGINEER INTERNS; PROFESSIONAL ENGINEER |
| WI | 7 | 68.7 | $91,306 | licence | DESIGNER OF ENGINEERING SYSTEMS - HVAC; DESIGNER OF ENGINEERING SYSTEMS - Plum |
| NV | 6 | 28.8 | $102,341 | not matched | — |
| MN | 6 | 155.7 | $67,987 | licence | Engineer-In-Training; Professional Engineer |
| VA | 6 | 12.0 | $87,778 | exam | Engineer, Professional License |
| GA | 6 | 28.5 | $168,801 | exam | Engineer In-Training; Professional Engineer |
| NH | 6 | 23.2 | $92,827 | exam | Engineer, Professional |
| OK | 4 | 23.5 | $100,277 | licence | Engineer Intern |
| DE | 3 | 28.7 | $167,372 | exam | Engineer, Professional |
| MO | 3 | 13.0 | $91,487 | licence | Engineer Intern; Professional Engineer |
| MD | 3 | 17.7 | $72,906 | licence | ENGINEER IN TRAINING; PE FIRM CORPORATION |
| KS | 3 | 11.3 | $63,265 | exam | Professional Engineer |
| IN | 3 | 8.3 | $97,920 | exam | Engineer Intern; Professional Engineer |
Axes are shown side by side and deliberately NOT collapsed into a ranking. A composite would be a score with no measured interval, and an unmeasured score is the thing this product exists to argue against. A high licence gate is a cost to enter and a moat once cleared — which of those matters more is the operator's call, not ours.
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. Free to read, no account, always — a condition of the data licence as well as our own position.