Tool · free, no account
Where is it easiest to open: Relay and Industrial Control Manufacturing
25 states, side by side. Operator counts and wages from Census and BLS; licence records matched on “SOC 17-2071” (soc) for Electrical Engineers. A blank gate means NO RECORD MATCHED, which is not the same as no licence.
| State | Operators | Avg staff | Pay / employee | Gate | Licence titles matched |
|---|---|---|---|---|---|
| CA | 46 | 60.1 | $79,260 | licence | Electrical Engineer; Engineer In Training (E.I.T.) |
| TX | 36 | 26.2 | $120,320 | licence | ENGINEER, PROFESSIONAL; PODIATRIST |
| IL | 36 | 31.2 | $81,836 | licence | ENGINEER, INTERN; ENGINEER, PROFESSIONAL |
| OH | 32 | 32.5 | $64,757 | licence | Professional Engineer; Professional Engineers and Surveyors |
| MI | 23 | 37.7 | $86,927 | exam | Engineer, Licensed Professional; Stationary Engineer |
| PA | 23 | 38.0 | $86,602 | exam | Professional Engineer |
| NY | 23 | 53.9 | $71,476 | exam | Professional Engineer |
| WA | 16 | 25.8 | $103,701 | licence | Electrical Engineer; Engineer |
| IN | 15 | 17.7 | $63,845 | exam | Engineer Intern; Professional Engineer |
| WI | 15 | 183.2 | $99,455 | exam | DESIGNER OF ENGINEERING SYSTEMS - Elec; DESIGNER OF ENGINEERING SYSTEMS - HVAC |
| CT | 14 | 53.1 | $69,297 | exam | Engineer-in-training; Professional Engineer |
| MA | 13 | 26.9 | $98,326 | exam | ENGINEER-IN-TRAINING; ENGINEER, PROFESSIONAL |
| MN | 11 | 62.9 | $90,595 | licence | Engineer-In-Training; Professional Engineer |
| MO | 11 | 34.4 | $80,460 | licence | Engineer Intern; Professional Engineer |
| NJ | 11 | 45.5 | $112,621 | exam | ENGINEER-IN-TRAINING; PROFESSIONAL ENGINEER |
| FL | 7 | 56.4 | $76,392 | licence | Engineering Intern; Professional Engineer |
| KS | 7 | 11.7 | $63,744 | exam | Professional Engineer |
| KY | 5 | 59.8 | $69,465 | exam | Hoist Engineer; Professional Engineer |
| AL | 4 | 58.8 | $94,477 | exam | Licensed Professional Engineer |
| VA | 4 | 22.8 | $98,549 | exam | Engineer, Professional License |
| CO | 4 | 5.8 | $71,739 | exam | Engineer Intern; Professional Engineer |
| NV | 3 | 5.0 | $55,733 | not matched | — |
| TN | 3 | 16.7 | $76,760 | exam | ENGINEER INTERNS; PROFESSIONAL ENGINEER |
| GA | 3 | 10.3 | $81,839 | exam | Engineer In-Training; Professional Engineer |
| NH | 3 | 43.7 | $86,740 | exam | Engineer, Professional |
Axes are shown side by side and deliberately NOT collapsed into a ranking. A composite would be a score with no measured interval, and an unmeasured score is the thing this product exists to argue against. A high licence gate is a cost to enter and a moat once cleared — which of those matters more is the operator's call, not ours.
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. Free to read, no account, always — a condition of the data licence as well as our own position.