Tool · free, no account
Where is it easiest to open: Surgical Appliance and Supplies Manufacturing
40 states, side by side. Operator counts and wages from Census and BLS; licence records matched on “SOC 17-2112” (soc) for Industrial Engineers. A blank gate means NO RECORD MATCHED, which is not the same as no licence.
| State | Operators | Avg staff | Pay / employee | Gate | Licence titles matched |
|---|---|---|---|---|---|
| CA | 205 | 72.6 | $138,609 | licence | Engineer In Training (E.I.T.); General Engineering Contractor |
| FL | 91 | 54.1 | $81,027 | licence | Engineering Intern; Professional Engineer |
| TX | 88 | 25.3 | $75,884 | licence | ENGINEER, PROFESSIONAL; PODIATRIST |
| PA | 81 | 44.3 | $68,742 | exam | Professional Engineer |
| NY | 67 | 22.9 | $51,676 | exam | Professional Engineer |
| MN | 46 | 82.0 | $90,818 | licence | Engineer-In-Training; Professional Engineer |
| NJ | 46 | 66.2 | $122,857 | exam | ENGINEER-IN-TRAINING; PROFESSIONAL ENGINEER |
| OH | 46 | 58.2 | $52,832 | licence | Professional Engineer; Professional Engineers and Surveyors |
| MA | 46 | 26.4 | $87,910 | exam | ENGINEER-IN-TRAINING; ENGINEER, PROFESSIONAL |
| IL | 41 | 34.6 | $67,648 | licence | ENGINEER, INTERN; ENGINEER, PROFESSIONAL |
| CO | 34 | 11.9 | $71,721 | exam | Engineer Intern; Professional Engineer |
| AZ | 34 | 182.9 | $108,215 | licence | Engineer/Industrial |
| IN | 32 | 132.3 | $75,651 | exam | Engineer Intern; Professional Engineer |
| WA | 29 | 40.1 | $73,581 | licence | Engineer; Industrial Engineer |
| MI | 29 | 70.0 | $71,032 | exam | Engineer, Licensed Professional; Stationary Engineer |
| GA | 24 | 19.5 | $73,835 | exam | Engineer In-Training; Professional Engineer |
| OR | 24 | 38.3 | $70,109 | licence | Engineer, Licensed Professional |
| UT | 24 | 32.2 | $77,324 | licence | PROFESSIONAL ENGINEER |
| CT | 23 | 31.5 | $99,435 | exam | Engineer-in-training; Professional Engineer |
| SC | 22 | 24.8 | $59,463 | licence | Engineer Construction Manager; Engineering and Land Surveying |
| NC | 22 | 26.5 | $47,810 | exam | Engineer Privilege; Professional Engineer |
| TN | 17 | 186.2 | $166,755 | exam | ENGINEER INTERNS; PROFESSIONAL ENGINEER |
| MO | 15 | 18.9 | $84,563 | licence | Engineer Intern; Professional Engineer |
| WI | 14 | 31.3 | $91,429 | licence | DESIGNER OF ENGINEERING SYSTEMS - HVAC; DESIGNER OF ENGINEERING SYSTEMS - Plum |
| OK | 13 | 14.6 | $65,295 | licence | Engineer Intern |
| RI | 13 | 64.9 | $42,277 | exam | Engineer, Professional |
| NV | 12 | 13.8 | $61,242 | not matched | — |
| NH | 11 | 74.7 | $79,709 | exam | Engineer, Professional |
| VA | 10 | 14.1 | $63,404 | exam | Engineer, Professional License |
| KY | 9 | 21.4 | $72,078 | exam | Hoist Engineer; Professional Engineer |
| AR | 8 | 9.8 | $85,756 | exam | Engineer Intern; Professional Engineer |
| MD | 7 | 9.6 | $80,104 | licence | ENGINEER IN TRAINING; PE FIRM CORPORATION |
| LA | 6 | 8.7 | $59,731 | exam | Engineer, Professional |
| NE | 4 | 148.8 | $66,543 | licence | Engineer, Professional; Industrial Engineer |
| ND | 3 | 14.7 | $63,295 | exam | Engineers |
| AL | 3 | 4.0 | $30,917 | exam | Licensed Professional Engineer |
| MS | 3 | 168.0 | $70,004 | exam | Engineer Intern; Professional Engineer |
| ME | 3 | 441.3 | $6,174 | exam | Engineer, Professional (All Discipline |
| WV | 3 | 6.0 | $23,389 | not matched | — |
| ID | 3 | 7.7 | $49,391 | exam | Engineer; Engineer Intern |
Axes are shown side by side and deliberately NOT collapsed into a ranking. A composite would be a score with no measured interval, and an unmeasured score is the thing this product exists to argue against. A high licence gate is a cost to enter and a moat once cleared — which of those matters more is the operator's call, not ours.
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. Free to read, no account, always — a condition of the data licence as well as our own position.