Where is it easiest to open: Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers
51 states, side by side. Operator counts and wages from Census and BLS; licence records matched on “SOC 41-4012” (soc) for Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products. A blank gate means NO RECORD MATCHED, which is not the same as no licence.
| State | Operators | Avg staff | Pay / employee | Gate | Licence titles matched |
|---|---|---|---|---|---|
| CA | 1,795 | 13.7 | $99,269 | licence | Designated Representative License - Wh; Hydroseed Spraying Limited Specialty C |
| TX | 1,151 | 20.4 | $98,158 | licence | EGG DEALER/WHOLESALER |
| FL | 1,048 | 12.3 | $92,557 | not matched | — |
| NY | 670 | 13.4 | $94,703 | not matched | — |
| IL | 499 | 26.3 | $108,082 | exam | AQUATIC LIFE DEALER, RETAIL & WHOLESAL; BROKER, MEAT/POULTRY/MEAT AND POULTRY |
| OH | 447 | 21.4 | $90,920 | licence | Alcohol Wholesaler/Importer Permit; Brewery/Brewpub Federal Permit |
| PA | 439 | 20.6 | $92,456 | not matched | — |
| GA | 435 | 19.0 | $106,790 | not matched | — |
| NC | 407 | 22.6 | $96,928 | licence | Alcoholic Beverage Distributor/Vendor ; Bedding Manufacturer's |
| NJ | 362 | 23.0 | $91,951 | not matched | — |
| WA | 299 | 12.4 | $101,110 | not matched | — |
| MI | 294 | 18.5 | $94,129 | exam | Livestock Dealer; Livestock Trucker |
| MA | 293 | 21.6 | $98,194 | not matched | — |
| TN | 257 | 20.2 | $96,635 | not matched | — |
| IN | 241 | 17.5 | $92,553 | not matched | — |
| WI | 239 | 35.6 | $125,900 | licence | ANIMAL FOOD PROCESSOR |
| CO | 226 | 14.0 | $101,196 | exam | Egg Seller; Liquor License |
| VA | 221 | 19.5 | $108,055 | licence | Charitable Gaming Organization; Commercial Feed License |
| AZ | 218 | 15.8 | $92,301 | not matched | — |
| MO | 217 | 22.3 | $99,574 | not matched | — |
| SC | 192 | 20.2 | $78,904 | not matched | — |
| LA | 192 | 12.3 | $100,964 | not matched | — |
| MN | 180 | 18.4 | $97,556 | licence | Agricultural Liming Material License; Club On Sale Retail Liquor License |
| AL | 170 | 13.3 | $92,532 | not matched | — |
| MD | 170 | 16.6 | $97,409 | not matched | — |
| CT | 158 | 20.3 | $94,345 | licence | Casino Class I Employee; Livestock Dealer/broker |
| OR | 142 | 13.0 | $84,276 | not matched | — |
| UT | 124 | 16.2 | $93,015 | not matched | — |
| NV | 123 | 15.4 | $91,791 | not matched | — |
| AR | 119 | 15.6 | $94,449 | licence | Feed Facility License; Grain Dealer |
| OK | 112 | 24.6 | $82,400 | licence | Feeding Assistant |
| IA | 109 | 22.1 | $90,804 | not matched | — |
| KS | 99 | 12.4 | $84,339 | not matched | — |
| NH | 93 | 10.4 | $93,021 | not matched | — |
| KY | 78 | 22.5 | $78,211 | exam | Limited Livestock Auctioneer; Livestock Dealer |
| ID | 74 | 8.5 | $89,228 | not matched | — |
| NE | 70 | 17.9 | $80,612 | licence | Alcohol Establishment; Commercial Dog or Cat Breeder |
| MS | 62 | 26.5 | $79,563 | not matched | — |
| MT | 56 | 8.8 | $80,687 | licence | Fire Protection - Firework Wholesaler |
| NM | 42 | 15.7 | $98,605 | not matched | — |
| DE | 39 | 10.5 | $87,333 | not matched | — |
| WV | 36 | 18.1 | $79,140 | not matched | — |
| HI | 34 | 11.1 | $84,345 | not matched | — |
| RI | 31 | 68.2 | $153,486 | licence | Livestock Dealer |
| ME | 30 | 13.8 | $89,559 | not matched | — |
| ND | 30 | 17.6 | $99,206 | not matched | — |
| AK | 30 | 13.6 | $96,511 | not matched | — |
| WY | 27 | 7.7 | $98,986 | not matched | — |
| VT | 26 | 10.2 | $76,947 | not matched | — |
| SD | 24 | 23.0 | $74,609 | not matched | — |
| DC | 16 | 8.6 | $110,066 | not matched | — |
Axes are shown side by side and deliberately NOT collapsed into a ranking. A composite would be a score with no measured interval, and an unmeasured score is the thing this product exists to argue against. A high licence gate is a cost to enter and a moat once cleared — which of those matters more is the operator's call, not ours.
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. Free to read, no account, always — a condition of the data licence as well as our own position.