Where is it easiest to open: Other Electronic Parts and Equipment Merchant Wholesalers
51 states, side by side. Operator counts and wages from Census and BLS; licence records matched on “SOC 41-4012” (soc) for Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products. A blank gate means NO RECORD MATCHED, which is not the same as no licence.
| State | Operators | Avg staff | Pay / employee | Gate | Licence titles matched |
|---|---|---|---|---|---|
| CA | 2,082 | 32.9 | $216,235 | licence | Designated Representative License - Wh; Hydroseed Spraying Limited Specialty C |
| FL | 940 | 12.0 | $112,336 | not matched | — |
| TX | 892 | 39.4 | $151,101 | licence | EGG DEALER/WHOLESALER |
| NY | 658 | 11.9 | $134,281 | not matched | — |
| IL | 346 | 24.6 | $171,865 | exam | AQUATIC LIFE DEALER, RETAIL & WHOLESAL; BROKER, MEAT/POULTRY/MEAT AND POULTRY |
| NJ | 344 | 21.7 | $127,816 | not matched | — |
| MA | 260 | 28.5 | $168,499 | not matched | — |
| GA | 258 | 26.6 | $140,937 | not matched | — |
| MI | 232 | 21.7 | $138,909 | exam | Livestock Dealer; Livestock Trucker |
| AZ | 227 | 41.0 | $140,142 | not matched | — |
| OH | 224 | 21.9 | $96,330 | licence | Alcohol Wholesaler/Importer Permit; Brewery/Brewpub Federal Permit |
| PA | 219 | 21.3 | $120,383 | not matched | — |
| CO | 209 | 35.5 | $269,727 | exam | Egg Seller; Liquor License |
| NC | 205 | 62.0 | $211,535 | licence | Alcoholic Beverage Distributor/Vendor ; Bedding Manufacturer's |
| WA | 181 | 28.8 | $183,444 | not matched | — |
| MN | 147 | 23.9 | $128,785 | licence | Agricultural Liming Material License; Club On Sale Retail Liquor License |
| MD | 126 | 24.3 | $128,783 | not matched | — |
| OR | 122 | 44.2 | $158,257 | not matched | — |
| IN | 121 | 21.9 | $85,148 | not matched | — |
| VA | 113 | 32.0 | $168,044 | licence | Charitable Gaming Organization; Commercial Feed License |
| TN | 112 | 18.9 | $103,646 | not matched | — |
| WI | 111 | 17.0 | $104,629 | licence | ANIMAL FOOD PROCESSOR |
| CT | 102 | 13.9 | $124,354 | licence | Casino Class I Employee; Livestock Dealer/broker |
| NV | 94 | 21.0 | $77,893 | not matched | — |
| NH | 91 | 17.2 | $184,237 | not matched | — |
| MO | 86 | 21.1 | $124,132 | not matched | — |
| UT | 77 | 15.8 | $111,566 | not matched | — |
| SC | 76 | 26.3 | $94,559 | not matched | — |
| AL | 70 | 9.6 | $103,811 | not matched | — |
| OK | 65 | 17.4 | $76,984 | licence | Feeding Assistant |
| LA | 64 | 9.2 | $88,002 | not matched | — |
| KS | 57 | 28.5 | $114,034 | not matched | — |
| KY | 47 | 14.8 | $93,758 | exam | Limited Livestock Auctioneer; Livestock Dealer |
| IA | 44 | 13.3 | $94,046 | not matched | — |
| NM | 42 | 19.5 | $72,660 | not matched | — |
| AR | 39 | 20.4 | $97,423 | licence | Feed Facility License; Grain Dealer |
| NE | 35 | 8.4 | $91,796 | licence | Alcohol Establishment; Commercial Dog or Cat Breeder |
| ID | 31 | 20.5 | $168,473 | not matched | — |
| DE | 28 | 6.8 | $85,263 | not matched | — |
| HI | 26 | 9.7 | $146,573 | not matched | — |
| MS | 21 | 18.6 | $99,872 | not matched | — |
| RI | 21 | 6.3 | $114,654 | licence | Livestock Dealer |
| ME | 17 | 7.3 | $100,315 | not matched | — |
| DC | 15 | 11.1 | $268,958 | not matched | — |
| MT | 15 | 14.9 | $77,464 | licence | Fire Protection - Firework Wholesaler |
| SD | 13 | 12.3 | $78,506 | not matched | — |
| AK | 10 | 10.7 | $173,355 | not matched | — |
| WY | 9 | 3.6 | $121,562 | not matched | — |
| WV | 9 | 2.6 | $139,609 | not matched | — |
| ND | 9 | 38.7 | $88,868 | not matched | — |
| VT | 5 | 2.4 | $198,917 | not matched | — |
Axes are shown side by side and deliberately NOT collapsed into a ranking. A composite would be a score with no measured interval, and an unmeasured score is the thing this product exists to argue against. A high licence gate is a cost to enter and a moat once cleared — which of those matters more is the operator's call, not ours.
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. Free to read, no account, always — a condition of the data licence as well as our own position.