Where is it easiest to open: Drugs and Druggists' Sundries Merchant Wholesalers
51 states, side by side. Operator counts and wages from Census and BLS; licence records matched on “SOC 41-4012” (soc) for Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products. A blank gate means NO RECORD MATCHED, which is not the same as no licence.
| State | Operators | Avg staff | Pay / employee | Gate | Licence titles matched |
|---|---|---|---|---|---|
| CA | 1,732 | 22.4 | $180,303 | licence | Designated Representative License - Wh; Hydroseed Spraying Limited Specialty C |
| FL | 845 | 18.5 | $97,806 | not matched | — |
| NY | 838 | 27.5 | $184,251 | not matched | — |
| NJ | 591 | 86.2 | $212,466 | not matched | — |
| TX | 564 | 29.4 | $93,122 | licence | EGG DEALER/WHOLESALER |
| PA | 240 | 79.4 | $191,684 | not matched | — |
| IL | 221 | 95.6 | $168,570 | exam | AQUATIC LIFE DEALER, RETAIL & WHOLESAL; BROKER, MEAT/POULTRY/MEAT AND POULTRY |
| NC | 199 | 38.8 | $153,920 | licence | Alcoholic Beverage Distributor/Vendor ; Bedding Manufacturer's |
| GA | 187 | 32.3 | $145,023 | not matched | — |
| CO | 175 | 11.6 | $100,516 | exam | Egg Seller; Liquor License |
| AZ | 157 | 18.9 | $111,777 | not matched | — |
| OH | 156 | 34.3 | $83,543 | licence | Alcohol Wholesaler/Importer Permit; Brewery/Brewpub Federal Permit |
| WA | 149 | 13.8 | $92,680 | not matched | — |
| MA | 143 | 130.0 | $216,812 | not matched | — |
| NV | 133 | 11.7 | $69,870 | not matched | — |
| UT | 120 | 33.0 | $96,685 | not matched | — |
| TN | 117 | 27.6 | $93,620 | not matched | — |
| CT | 103 | 39.9 | $198,362 | licence | Casino Class I Employee; Livestock Dealer/broker |
| MI | 102 | 29.4 | $117,510 | exam | Livestock Dealer; Livestock Trucker |
| MD | 96 | 63.9 | $149,663 | not matched | — |
| MO | 95 | 32.3 | $108,414 | not matched | — |
| MN | 95 | 31.3 | $110,983 | licence | Agricultural Liming Material License; Club On Sale Retail Liquor License |
| OR | 79 | 9.7 | $77,269 | not matched | — |
| VA | 72 | 24.5 | $163,833 | licence | Charitable Gaming Organization; Commercial Feed License |
| SC | 67 | 26.1 | $112,049 | not matched | — |
| IN | 65 | 84.6 | $148,111 | not matched | — |
| OK | 59 | 17.9 | $78,219 | licence | Feeding Assistant |
| LA | 58 | 19.3 | $93,947 | not matched | — |
| AR | 58 | 16.1 | $102,237 | licence | Feed Facility License; Grain Dealer |
| AL | 57 | 33.7 | $113,628 | not matched | — |
| DE | 57 | 122.9 | $216,015 | not matched | — |
| WI | 57 | 25.8 | $87,696 | licence | ANIMAL FOOD PROCESSOR |
| KY | 52 | 16.7 | $112,144 | exam | Limited Livestock Auctioneer; Livestock Dealer |
| KS | 52 | 19.9 | $121,510 | not matched | — |
| HI | 50 | 10.4 | $49,415 | not matched | — |
| NE | 44 | 15.8 | $78,258 | licence | Alcohol Establishment; Commercial Dog or Cat Breeder |
| ID | 42 | 12.2 | $79,180 | not matched | — |
| MS | 36 | 14.2 | $80,635 | not matched | — |
| IA | 34 | 15.9 | $104,397 | not matched | — |
| NM | 31 | 14.5 | $62,153 | not matched | — |
| NH | 28 | 10.9 | $110,288 | not matched | — |
| RI | 26 | 12.2 | $102,739 | licence | Livestock Dealer |
| DC | 22 | 19.5 | $156,764 | not matched | — |
| ME | 21 | 5.3 | $124,243 | not matched | — |
| MT | 19 | 5.8 | $115,937 | licence | Fire Protection - Firework Wholesaler |
| VT | 18 | 18.8 | $77,413 | not matched | — |
| AK | 14 | 4.1 | $87,448 | not matched | — |
| SD | 12 | 25.5 | $105,892 | not matched | — |
| WV | 12 | 10.6 | $170,787 | not matched | — |
| WY | 12 | 2.8 | $92,059 | not matched | — |
| ND | 11 | 5.8 | $72,359 | not matched | — |
Axes are shown side by side and deliberately NOT collapsed into a ranking. A composite would be a score with no measured interval, and an unmeasured score is the thing this product exists to argue against. A high licence gate is a cost to enter and a moat once cleared — which of those matters more is the operator's call, not ours.
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. Free to read, no account, always — a condition of the data licence as well as our own position.