Where is it easiest to open: Other Grocery and Related Products Merchant Wholesalers
51 states, side by side. Operator counts and wages from Census and BLS; licence records matched on “SOC 41-4012” (soc) for Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products. A blank gate means NO RECORD MATCHED, which is not the same as no licence.
| State | Operators | Avg staff | Pay / employee | Gate | Licence titles matched |
|---|---|---|---|---|---|
| CA | 2,339 | 19.7 | $81,387 | licence | Designated Representative License - Wh; Hydroseed Spraying Limited Specialty C |
| NY | 1,390 | 16.9 | $76,316 | not matched | — |
| FL | 1,094 | 25.5 | $62,191 | not matched | — |
| TX | 1,005 | 20.6 | $58,149 | licence | EGG DEALER/WHOLESALER |
| NJ | 699 | 21.1 | $77,261 | not matched | — |
| IL | 573 | 26.0 | $66,712 | exam | AQUATIC LIFE DEALER, RETAIL & WHOLESAL; BROKER, MEAT/POULTRY/MEAT AND POULTRY |
| PA | 447 | 33.3 | $57,324 | not matched | — |
| MI | 368 | 21.1 | $61,902 | exam | Livestock Dealer; Livestock Trucker |
| WA | 367 | 20.2 | $60,499 | not matched | — |
| OH | 354 | 24.4 | $61,572 | licence | Alcohol Wholesaler/Importer Permit; Brewery/Brewpub Federal Permit |
| GA | 353 | 24.5 | $65,945 | not matched | — |
| NC | 309 | 23.9 | $52,923 | licence | Alcoholic Beverage Distributor/Vendor ; Bedding Manufacturer's |
| CO | 287 | 17.9 | $64,127 | exam | Egg Seller; Liquor License |
| AZ | 275 | 21.9 | $57,900 | not matched | — |
| MA | 244 | 28.1 | $79,565 | not matched | — |
| MD | 232 | 25.9 | $63,398 | not matched | — |
| OR | 207 | 21.7 | $61,002 | not matched | — |
| WI | 203 | 27.5 | $62,760 | licence | ANIMAL FOOD PROCESSOR |
| TN | 198 | 31.0 | $63,252 | not matched | — |
| MN | 190 | 24.5 | $77,376 | licence | Agricultural Liming Material License; Club On Sale Retail Liquor License |
| MO | 190 | 31.3 | $61,415 | not matched | — |
| VA | 188 | 26.1 | $59,303 | licence | Charitable Gaming Organization; Commercial Feed License |
| IN | 177 | 30.0 | $77,435 | not matched | — |
| CT | 171 | 29.7 | $88,997 | licence | Casino Class I Employee; Livestock Dealer/broker |
| LA | 152 | 26.9 | $61,316 | not matched | — |
| SC | 148 | 33.1 | $42,865 | not matched | — |
| AL | 139 | 35.7 | $74,095 | not matched | — |
| NV | 138 | 18.9 | $75,594 | not matched | — |
| OK | 118 | 23.3 | $58,650 | licence | Feeding Assistant |
| AR | 109 | 56.8 | $64,537 | licence | Feed Facility License; Grain Dealer |
| KY | 93 | 43.1 | $59,050 | exam | Limited Livestock Auctioneer; Livestock Dealer |
| IA | 91 | 26.9 | $53,114 | not matched | — |
| UT | 84 | 31.7 | $49,562 | not matched | — |
| MS | 81 | 23.5 | $53,825 | not matched | — |
| NE | 80 | 26.2 | $72,811 | licence | Alcohol Establishment; Commercial Dog or Cat Breeder |
| ID | 75 | 15.4 | $47,552 | not matched | — |
| KS | 71 | 47.7 | $68,449 | not matched | — |
| HI | 67 | 21.4 | $62,939 | not matched | — |
| ME | 61 | 10.9 | $60,530 | not matched | — |
| MT | 59 | 15.4 | $50,263 | licence | Fire Protection - Firework Wholesaler |
| NH | 58 | 20.9 | $67,403 | not matched | — |
| DE | 58 | 10.6 | $72,113 | not matched | — |
| NM | 54 | 17.0 | $50,229 | not matched | — |
| RI | 50 | 15.7 | $63,695 | licence | Livestock Dealer |
| SD | 47 | 18.7 | $48,286 | not matched | — |
| ND | 46 | 28.2 | $54,705 | not matched | — |
| WY | 36 | 14.1 | $48,929 | not matched | — |
| WV | 31 | 28.5 | $67,205 | not matched | — |
| VT | 30 | 40.5 | $63,691 | not matched | — |
| AK | 30 | 23.8 | $56,410 | not matched | — |
| DC | 22 | 6.6 | $64,828 | not matched | — |
Axes are shown side by side and deliberately NOT collapsed into a ranking. A composite would be a score with no measured interval, and an unmeasured score is the thing this product exists to argue against. A high licence gate is a cost to enter and a moat once cleared — which of those matters more is the operator's call, not ours.
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. Free to read, no account, always — a condition of the data licence as well as our own position.