Tool · free, no account
Where is it easiest to open: Engineering Services
51 states, side by side. Operator counts and wages from Census and BLS; licence records matched on “SOC 17-2051” (soc) for Civil Engineers. A blank gate means NO RECORD MATCHED, which is not the same as no licence.
| State | Operators | Avg staff | Pay / employee | Gate | Licence titles matched |
|---|---|---|---|---|---|
| CA | 8,888 | 16.0 | $125,301 | licence | Civil Engineer; Engineer In Training (E.I.T.) |
| TX | 5,687 | 22.0 | $122,580 | licence | ENGINEER, PROFESSIONAL; PODIATRIST |
| FL | 5,243 | 14.6 | $96,585 | licence | Engineering Intern; Professional Engineer |
| NY | 2,469 | 18.6 | $112,644 | exam | Professional Engineer |
| CO | 2,358 | 17.3 | $118,730 | exam | Engineer Intern; Professional Engineer |
| VA | 2,254 | 32.1 | $113,020 | exam | Engineer, Professional License |
| PA | 2,221 | 21.7 | $105,066 | exam | Professional Engineer |
| GA | 1,819 | 16.4 | $101,299 | exam | Engineer In-Training; Professional Engineer |
| MI | 1,781 | 41.8 | $109,542 | exam | Engineer, Licensed Professional; Stationary Engineer |
| NC | 1,748 | 18.0 | $99,975 | exam | Engineer Privilege; Professional Engineer |
| IL | 1,711 | 20.1 | $111,126 | licence | ENGINEER, INTERN; ENGINEER, PROFESSIONAL |
| WA | 1,694 | 20.3 | $114,369 | licence | Civil Engineer; Engineer |
| OH | 1,611 | 21.3 | $98,933 | licence | Professional Engineer; Professional Engineers and Surveyors |
| NJ | 1,506 | 18.2 | $109,898 | exam | ENGINEER-IN-TRAINING; PROFESSIONAL ENGINEER |
| MD | 1,490 | 30.2 | $109,831 | licence | ENGINEER IN TRAINING; PE FIRM CORPORATION |
| MA | 1,462 | 24.7 | $114,791 | exam | ENGINEER-IN-TRAINING; ENGINEER, PROFESSIONAL |
| AZ | 1,344 | 17.9 | $112,930 | licence | Civil and Structural Engineer; Engineer/Civil |
| LA | 1,075 | 18.0 | $98,459 | exam | Engineer, Professional |
| IN | 989 | 23.4 | $106,513 | exam | Engineer Intern; Professional Engineer |
| AL | 956 | 32.6 | $109,153 | exam | Licensed Professional Engineer |
| SC | 935 | 21.8 | $100,130 | licence | Engineer Construction Manager; Engineering and Land Surveying |
| UT | 859 | 12.3 | $94,036 | licence | PROFESSIONAL ENGINEER; PROFESSIONAL STRUCTURAL ENGINEER |
| WI | 857 | 16.8 | $95,337 | licence | DESIGNER OF ENGINEERING SYSTEMS - HVAC; DESIGNER OF ENGINEERING SYSTEMS - Plum |
| MN | 851 | 20.7 | $111,942 | licence | Engineer-In-Training; Professional Engineer |
| OR | 826 | 15.0 | $102,305 | licence | Engineer, Licensed Professional |
| TN | 806 | 19.8 | $105,491 | exam | ENGINEER INTERNS; PROFESSIONAL ENGINEER |
| MO | 791 | 29.0 | $117,599 | licence | Engineer Intern; Professional Engineer |
| NV | 624 | 14.6 | $93,896 | not matched | — |
| OK | 535 | 20.9 | $89,627 | licence | Engineer Intern; Engineer, Licensed Professional, Civil |
| CT | 529 | 18.5 | $105,396 | exam | Engineer-in-training; Professional Engineer |
| KS | 527 | 26.8 | $103,572 | exam | Professional Engineer |
| KY | 513 | 18.9 | $94,303 | exam | Hoist Engineer; Professional Engineer |
| ID | 468 | 17.2 | $98,752 | exam | Engineer; Engineer Intern |
| AR | 382 | 10.6 | $85,727 | exam | Engineer Intern; Phase I Consultant |
| NM | 373 | 19.0 | $103,656 | exam | Engineering Intern Certification; Professional Engineers |
| MT | 372 | 10.5 | $95,130 | licence | Prof Eng Prof Land Surveyors - Enginee; Prof Eng Prof Land Surveyors - Enginee |
| IA | 351 | 21.5 | $84,452 | not matched | — |
| NH | 338 | 27.5 | $121,592 | exam | Engineer, Professional |
| HI | 307 | 13.6 | $103,447 | exam | Engineer |
| MS | 304 | 10.9 | $88,627 | exam | Engineer Intern; Professional Engineer |
| ME | 301 | 12.8 | $97,952 | exam | Engineer, Professional (All Discipline |
| DC | 248 | 24.9 | $120,192 | licence | PROFESSIONAL ENGINEERS |
| NE | 245 | 19.8 | $102,891 | licence | Civil Engineer; Engineer, Professional |
| WY | 231 | 7.5 | $92,354 | exam | CORROSION EXPERT; ENGINEER |
| RI | 221 | 14.9 | $88,371 | exam | Engineer, Professional |
| DE | 218 | 12.2 | $97,715 | exam | Engineer, Professional |
| AK | 218 | 18.4 | $103,351 | licence | Engineer- Chemical, Civil, Electrical, |
| WV | 185 | 17.2 | $91,842 | not matched | — |
| ND | 181 | 16.1 | $88,178 | exam | Engineers |
| VT | 178 | 10.2 | $97,311 | exam | Professional Engineer; Wastewater/Water System Designers |
| SD | 171 | 13.4 | $96,243 | licence | Engineer, Professional |
Axes are shown side by side and deliberately NOT collapsed into a ranking. A composite would be a score with no measured interval, and an unmeasured score is the thing this product exists to argue against. A high licence gate is a cost to enter and a moat once cleared — which of those matters more is the operator's call, not ours.
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. Free to read, no account, always — a condition of the data licence as well as our own position.