Tool · free, no account
Where is it easiest to open: Testing Laboratories and Services
51 states, side by side. Operator counts and wages from Census and BLS; licence records matched on “SOC 17-2112” (soc) for Industrial Engineers. A blank gate means NO RECORD MATCHED, which is not the same as no licence.
| State | Operators | Avg staff | Pay / employee | Gate | Licence titles matched |
|---|---|---|---|---|---|
| CA | 947 | 18.3 | $75,906 | licence | Engineer In Training (E.I.T.); General Engineering Contractor |
| TX | 738 | 27.2 | $74,346 | licence | ENGINEER, PROFESSIONAL; PODIATRIST |
| FL | 381 | 13.2 | $65,570 | licence | Engineering Intern; Professional Engineer |
| NY | 289 | 21.0 | $74,248 | exam | Professional Engineer |
| IL | 267 | 26.9 | $95,680 | licence | ENGINEER, INTERN; ENGINEER, PROFESSIONAL |
| PA | 254 | 41.6 | $63,322 | exam | Professional Engineer |
| OH | 244 | 27.5 | $71,134 | licence | Professional Engineer; Professional Engineers and Surveyors |
| NJ | 221 | 31.2 | $85,018 | exam | ENGINEER-IN-TRAINING; PROFESSIONAL ENGINEER |
| MI | 220 | 49.8 | $91,914 | exam | Engineer, Licensed Professional; Stationary Engineer |
| LA | 191 | 28.5 | $80,203 | exam | Engineer, Professional |
| WA | 177 | 12.8 | $73,589 | licence | Engineer; Industrial Engineer |
| NC | 174 | 20.1 | $82,819 | exam | Engineer Privilege; Professional Engineer |
| CO | 156 | 18.5 | $79,565 | exam | Engineer Intern; Professional Engineer |
| MA | 148 | 27.1 | $103,086 | exam | ENGINEER-IN-TRAINING; ENGINEER, PROFESSIONAL |
| AZ | 144 | 14.7 | $56,987 | licence | Engineer/Industrial |
| GA | 124 | 22.5 | $81,343 | exam | Engineer In-Training; Professional Engineer |
| IN | 122 | 22.8 | $71,208 | exam | Engineer Intern; Professional Engineer |
| WI | 112 | 18.9 | $72,382 | licence | DESIGNER OF ENGINEERING SYSTEMS - HVAC; DESIGNER OF ENGINEERING SYSTEMS - Plum |
| VA | 111 | 15.9 | $67,170 | exam | Engineer, Professional License |
| OR | 109 | 15.9 | $57,839 | licence | Engineer, Licensed Professional |
| MD | 102 | 11.0 | $87,146 | licence | ENGINEER IN TRAINING; PE FIRM CORPORATION |
| MN | 91 | 19.3 | $74,822 | licence | Engineer-In-Training; Professional Engineer |
| MO | 90 | 13.4 | $75,697 | licence | Engineer Intern; Professional Engineer |
| CT | 89 | 19.2 | $71,090 | exam | Engineer-in-training; Professional Engineer |
| OK | 84 | 17.8 | $83,188 | licence | Engineer Intern |
| TN | 77 | 33.1 | $64,156 | exam | ENGINEER INTERNS; PROFESSIONAL ENGINEER |
| AL | 75 | 16.3 | $65,730 | exam | Licensed Professional Engineer |
| NV | 69 | 16.1 | $63,316 | not matched | — |
| SC | 67 | 14.8 | $65,319 | licence | Engineer Construction Manager; Engineering and Land Surveying |
| UT | 66 | 30.4 | $70,473 | licence | PROFESSIONAL ENGINEER |
| KY | 59 | 11.0 | $54,802 | exam | Hoist Engineer; Professional Engineer |
| KS | 50 | 18.3 | $80,276 | exam | Professional Engineer |
| IA | 47 | 27.6 | $65,816 | not matched | — |
| NH | 43 | 15.0 | $80,230 | exam | Engineer, Professional |
| AR | 39 | 25.9 | $61,325 | exam | Engineer Intern; Professional Engineer |
| ID | 35 | 19.1 | $61,620 | exam | Engineer; Engineer Intern |
| AK | 31 | 23.2 | $120,024 | not matched | — |
| ME | 30 | 9.5 | $62,933 | exam | Engineer, Professional (All Discipline |
| MT | 30 | 11.3 | $62,709 | licence | Prof Eng Prof Land Surveyors - Enginee; Prof Eng Prof Land Surveyors - Enginee |
| WV | 30 | 14.9 | $47,114 | not matched | — |
| WY | 29 | 12.6 | $66,418 | exam | ENGINEER |
| NM | 29 | 12.4 | $69,217 | exam | Engineering Intern Certification; Professional Engineers |
| RI | 25 | 11.8 | $59,466 | exam | Engineer, Professional |
| ND | 24 | 14.7 | $92,821 | exam | Engineers |
| MS | 20 | 8.6 | $54,175 | exam | Engineer Intern; Professional Engineer |
| NE | 17 | 28.1 | $69,895 | licence | Engineer, Professional; Industrial Engineer |
| DE | 14 | 16.9 | $62,038 | exam | Engineer, Professional |
| HI | 14 | 7.4 | $67,731 | exam | Engineer |
| DC | 8 | 7.4 | $171,102 | licence | PROFESSIONAL ENGINEERS |
| SD | 7 | 31.7 | $52,261 | licence | Engineer, Professional |
| VT | 6 | 14.8 | $56,045 | exam | Professional Engineer |
Axes are shown side by side and deliberately NOT collapsed into a ranking. A composite would be a score with no measured interval, and an unmeasured score is the thing this product exists to argue against. A high licence gate is a cost to enter and a moat once cleared — which of those matters more is the operator's call, not ours.
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. Free to read, no account, always — a condition of the data licence as well as our own position.