Tool · free, no account
Where is it easiest to open: Research and Development in Nanotechnology
44 states, side by side. Operator counts and wages from Census and BLS; licence records matched on “SOC 17-2141” (soc) for Mechanical Engineers. A blank gate means NO RECORD MATCHED, which is not the same as no licence.
| State | Operators | Avg staff | Pay / employee | Gate | Licence titles matched |
|---|---|---|---|---|---|
| CA | 278 | 136.9 | $201,886 | licence | Engineer In Training (E.I.T.); General Engineering Contractor |
| MA | 132 | 58.6 | $170,370 | exam | ENGINEER-IN-TRAINING; ENGINEER, PROFESSIONAL |
| TX | 95 | 67.0 | $115,546 | licence | ENGINEER, PROFESSIONAL; PODIATRIST |
| NY | 76 | 73.3 | $104,987 | exam | Professional Engineer |
| MD | 76 | 175.3 | $160,140 | licence | ENGINEER IN TRAINING; PE FIRM CORPORATION |
| FL | 64 | 31.4 | $117,216 | licence | Engineering Intern; Professional Engineer |
| NJ | 52 | 184.7 | $207,011 | exam | ENGINEER-IN-TRAINING; PROFESSIONAL ENGINEER |
| NC | 44 | 56.6 | $128,167 | exam | Engineer Privilege; Professional Engineer |
| PA | 41 | 107.4 | $148,038 | exam | Professional Engineer |
| VA | 40 | 56.4 | $122,504 | exam | Engineer, Professional License |
| AZ | 35 | 15.0 | $91,067 | licence | Engineer/Mechanical |
| CO | 35 | 28.2 | $133,356 | exam | Engineer Intern; Professional Engineer |
| OH | 34 | 93.8 | $103,066 | licence | Professional Engineer; Professional Engineers and Surveyors |
| IL | 31 | 190.8 | $158,536 | licence | ENGINEER, INTERN; ENGINEER, PROFESSIONAL |
| MI | 30 | 51.4 | $122,809 | exam | Engineer, Licensed Professional; Stationary Engineer |
| WA | 26 | 45.2 | $138,085 | licence | Engineer; Mechanical Engineer |
| AL | 20 | 49.3 | $119,232 | exam | Licensed Professional Engineer |
| MN | 20 | 8.1 | $103,944 | licence | Engineer-In-Training; Professional Engineer |
| DE | 18 | 28.1 | $87,665 | exam | Engineer, Professional |
| WI | 16 | 31.4 | $130,785 | licence | DESIGNER OF ENGINEERING SYSTEMS - HVAC; DESIGNER OF ENGINEERING SYSTEMS - Plum |
| UT | 16 | 5.4 | $120,267 | licence | PROFESSIONAL ENGINEER |
| SC | 14 | 5.0 | $114,057 | licence | Engineer Construction Manager; Engineering and Land Surveying |
| OR | 14 | 653.5 | $178,402 | licence | Engineer, Licensed Professional |
| CT | 13 | 17.7 | $107,796 | exam | Engineer-in-training; Professional Engineer |
| GA | 13 | 27.8 | $98,619 | exam | Engineer In-Training; Professional Engineer |
| TN | 10 | 615.8 | $132,201 | exam | ENGINEER INTERNS; PROFESSIONAL ENGINEER |
| DC | 10 | 18.9 | $121,524 | licence | PROFESSIONAL ENGINEERS |
| IN | 9 | 52.6 | $105,121 | exam | Engineer Intern; Professional Engineer |
| SD | 8 | 73.0 | $52,098 | licence | Engineer, Professional |
| NM | 8 | 69.9 | $99,436 | exam | Engineering Intern Certification; Professional Engineers |
| MO | 7 | 674.3 | $122,697 | licence | Engineer Intern; Professional Engineer |
| KY | 7 | 36.6 | $78,996 | exam | Hoist Engineer; Professional Engineer |
| NV | 7 | 2.3 | $125,500 | not matched | — |
| ID | 7 | 4.6 | $89,938 | exam | Engineer; Engineer Intern |
| LA | 7 | 3.3 | $83,304 | exam | Engineer, Professional |
| OK | 5 | 95.0 | $76,638 | licence | Engineer Intern |
| MT | 5 | 7.6 | $84,632 | licence | Prof Eng Prof Land Surveyors - Enginee; Prof Eng Prof Land Surveyors - Enginee |
| NH | 4 | 2.5 | $62,800 | exam | Engineer, Professional |
| MS | 3 | 21.7 | $123,446 | exam | Engineer Intern; Professional Engineer |
| AR | 3 | 18.7 | $97,696 | exam | Engineer Intern; Professional Engineer |
| HI | 3 | 21.7 | $151,492 | exam | Engineer |
| IA | 3 | 3.7 | $16,727 | not matched | — |
| NE | 3 | 226.7 | $93,599 | licence | Engineer, Professional; Mechanical Engineer |
| VT | 3 | 57.3 | $215,244 | exam | Professional Engineer |
Axes are shown side by side and deliberately NOT collapsed into a ranking. A composite would be a score with no measured interval, and an unmeasured score is the thing this product exists to argue against. A high licence gate is a cost to enter and a moat once cleared — which of those matters more is the operator's call, not ours.
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. Free to read, no account, always — a condition of the data licence as well as our own position.