Tool · free, no account
Where is it easiest to open: Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology)
51 states, side by side. Operator counts and wages from Census and BLS; licence records matched on “SOC 17-2141” (soc) for Mechanical Engineers. A blank gate means NO RECORD MATCHED, which is not the same as no licence.
| State | Operators | Avg staff | Pay / employee | Gate | Licence titles matched |
|---|---|---|---|---|---|
| CA | 2,615 | 39.3 | $180,668 | licence | Engineer In Training (E.I.T.); General Engineering Contractor |
| MA | 905 | 59.7 | $202,581 | exam | ENGINEER-IN-TRAINING; ENGINEER, PROFESSIONAL |
| TX | 767 | 33.9 | $158,859 | licence | ENGINEER, PROFESSIONAL; PODIATRIST |
| FL | 720 | 18.2 | $105,617 | licence | Engineering Intern; Professional Engineer |
| NY | 575 | 36.4 | $148,107 | exam | Professional Engineer |
| MD | 466 | 40.0 | $125,134 | licence | ENGINEER IN TRAINING; PE FIRM CORPORATION |
| PA | 460 | 44.2 | $125,587 | exam | Professional Engineer |
| NC | 448 | 70.7 | $128,269 | exam | Engineer Privilege; Professional Engineer |
| VA | 412 | 56.5 | $136,671 | exam | Engineer, Professional License |
| NJ | 388 | 66.5 | $172,091 | exam | ENGINEER-IN-TRAINING; PROFESSIONAL ENGINEER |
| CO | 371 | 35.7 | $132,130 | exam | Engineer Intern; Professional Engineer |
| WA | 347 | 25.7 | $163,482 | licence | Engineer; Mechanical Engineer |
| IL | 295 | 82.2 | $183,885 | licence | ENGINEER, INTERN; ENGINEER, PROFESSIONAL |
| OH | 261 | 48.2 | $108,675 | licence | Professional Engineer; Professional Engineers and Surveyors |
| MI | 232 | 113.8 | $133,212 | exam | Engineer, Licensed Professional; Stationary Engineer |
| AZ | 223 | 52.1 | $132,979 | licence | Engineer/Mechanical |
| MN | 189 | 216.7 | $119,159 | licence | Engineer-In-Training; Professional Engineer |
| GA | 172 | 28.5 | $114,305 | exam | Engineer In-Training; Professional Engineer |
| AL | 157 | 62.8 | $111,023 | exam | Licensed Professional Engineer |
| OR | 154 | 21.5 | $116,249 | licence | Engineer, Licensed Professional |
| CT | 152 | 77.7 | $186,854 | exam | Engineer-in-training; Professional Engineer |
| UT | 142 | 21.6 | $129,849 | licence | PROFESSIONAL ENGINEER |
| IN | 128 | 97.5 | $187,317 | exam | Engineer Intern; Professional Engineer |
| MO | 127 | 26.0 | $114,910 | licence | Engineer Intern; Professional Engineer |
| DC | 111 | 38.0 | $112,787 | licence | PROFESSIONAL ENGINEERS |
| NV | 109 | 36.3 | $102,089 | not matched | — |
| NM | 109 | 155.5 | $77,029 | exam | Engineering Intern Certification; Professional Engineers |
| TN | 104 | 23.6 | $111,982 | exam | ENGINEER INTERNS; PROFESSIONAL ENGINEER |
| WI | 100 | 90.2 | $94,264 | licence | DESIGNER OF ENGINEERING SYSTEMS - HVAC; DESIGNER OF ENGINEERING SYSTEMS - Plum |
| DE | 89 | 24.3 | $201,728 | exam | Engineer, Professional |
| SC | 83 | 27.9 | $91,975 | licence | Engineer Construction Manager; Engineering and Land Surveying |
| LA | 68 | 15.9 | $120,293 | exam | Engineer, Professional |
| KS | 68 | 53.2 | $97,312 | exam | Professional Engineer |
| NH | 66 | 24.7 | $117,765 | exam | Engineer, Professional |
| OK | 59 | 7.1 | $87,665 | licence | Engineer Intern |
| KY | 54 | 21.9 | $88,023 | exam | Hoist Engineer; Professional Engineer |
| MT | 49 | 8.9 | $83,568 | licence | Prof Eng Prof Land Surveyors - Enginee; Prof Eng Prof Land Surveyors - Enginee |
| RI | 47 | 16.5 | $131,719 | exam | Engineer, Professional |
| HI | 43 | 13.4 | $101,155 | exam | Engineer |
| IA | 40 | 11.9 | $121,895 | not matched | — |
| ID | 38 | 11.0 | $121,678 | exam | Engineer; Engineer Intern |
| NE | 37 | 29.7 | $73,055 | licence | Engineer, Professional; Mechanical Engineer |
| AR | 36 | 12.6 | $86,363 | exam | Engineer Intern; Professional Engineer |
| ME | 26 | 19.6 | $97,165 | exam | Engineer, Professional (All Discipline |
| VT | 26 | 39.3 | $157,918 | exam | Professional Engineer |
| WV | 24 | 31.8 | $72,060 | not matched | — |
| MS | 23 | 6.2 | $82,007 | exam | Engineer Intern; Professional Engineer |
| WY | 22 | 5.7 | $88,304 | exam | ENGINEER |
| AK | 18 | 18.9 | $57,597 | licence | Engineer- Chemical, Civil, Electrical, |
| ND | 8 | 5.9 | $126,660 | exam | Engineers |
| SD | 8 | 4.6 | $83,270 | licence | Engineer, Professional |
Axes are shown side by side and deliberately NOT collapsed into a ranking. A composite would be a score with no measured interval, and an unmeasured score is the thing this product exists to argue against. A high licence gate is a cost to enter and a moat once cleared — which of those matters more is the operator's call, not ours.
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. Free to read, no account, always — a condition of the data licence as well as our own position.