Tool · free, no account
Where is it easiest to open: All Other Professional, Scientific, and Technical Services
51 states, side by side. Operator counts and wages from Census and BLS; licence records matched on “SOC 29-1131” (soc) for Veterinarians. A blank gate means NO RECORD MATCHED, which is not the same as no licence.
| State | Operators | Avg staff | Pay / employee | Gate | Licence titles matched |
|---|---|---|---|---|---|
| FL | 3,073 | 3.4 | $78,400 | exam | Veterinarians |
| CA | 2,504 | 6.2 | $99,796 | licence | Designated Representative License - Ve; University Veterinarian |
| NY | 1,859 | 4.7 | $80,963 | licence | Veterinarian |
| TX | 1,214 | 11.0 | $87,370 | licence | Racing -- Association Veterinarian; VETERINARIAN |
| IL | 1,205 | 5.5 | $104,483 | exam | LICENSED VETERINARIAN; VETERINARIAN ASSISTANT |
| MI | 1,111 | 6.7 | $65,203 | exam | Horse Racing Occupational License; Veterinarian |
| VA | 1,099 | 6.2 | $113,789 | exam | Ambulatory Veterinary Establishment Re; Stationary Veterinary Establishment Re |
| PA | 1,049 | 6.0 | $89,884 | exam | Veterinarian |
| MD | 847 | 4.0 | $108,075 | not matched | — |
| MN | 706 | 2.9 | $75,308 | licence | Veterinarian |
| GA | 704 | 2.6 | $89,808 | exam | Veterinarian; Veterinary Faculty |
| NJ | 676 | 4.5 | $89,561 | exam | VETERINARIAN |
| SC | 589 | 3.1 | $79,226 | licence | Mobile Clinics; Secondary Practices |
| MA | 578 | 6.7 | $112,870 | exam | VETERINARIAN |
| WA | 563 | 3.0 | $92,722 | exam | Veterinarian |
| UT | 552 | 6.5 | $66,994 | licence | VETERINARIAN |
| CO | 502 | 5.4 | $93,321 | exam | Key Occupational License (judge, stewa; Veterinarian |
| NC | 502 | 3.8 | $83,898 | exam | Professional Corporation Certificate o; Temporary Veterinary License |
| AZ | 477 | 4.6 | $84,976 | licence | Veterinarian |
| LA | 354 | 5.5 | $82,907 | exam | Veterinarian (Doctor of Veterinarian M |
| MO | 342 | 4.0 | $87,514 | exam | Veterinarian |
| OR | 300 | 4.0 | $69,639 | licence | Veterinarians |
| OH | 300 | 24.3 | $91,201 | licence | Veterinarian |
| NV | 280 | 3.0 | $79,646 | not matched | — |
| DC | 242 | 7.2 | $105,044 | exam | Veterinarians |
| IN | 186 | 16.8 | $81,150 | exam | CSR-Veterinarian; Veterinarian |
| CT | 174 | 3.4 | $206,232 | licence | Veterinarian |
| WI | 147 | 5.1 | $122,033 | exam | VETERINARIAN |
| KS | 144 | 5.6 | $88,772 | licence | Veterinarian |
| ID | 143 | 3.9 | $56,301 | exam | Veterinarian |
| DE | 134 | 8.2 | $134,914 | exam | Veterinarian |
| OK | 123 | 14.4 | $96,656 | exam | Faculty-Veterinarian; Horse Racing Veterinarian |
| KY | 115 | 3.0 | $92,600 | exam | Restricted Controlled Substance Regist; Special Permit |
| WY | 107 | 3.1 | $72,210 | exam | VETERINARIAN |
| AL | 107 | 7.9 | $73,122 | licence | Licensed Veterinarian |
| TN | 105 | 13.7 | $87,001 | exam | VETERINARIAN |
| IA | 84 | 2.8 | $106,405 | licence | Veterinarian |
| NM | 76 | 5.4 | $101,625 | exam | Doctors of Veterinary Medicine |
| MT | 52 | 2.4 | $63,863 | exam | Veterinary - Certified Euthanasia Tech; Veterinary - Embryo Transfer Tech |
| AK | 51 | 5.4 | $85,899 | licence | Veterinarian |
| HI | 48 | 3.5 | $82,732 | exam | Veterinarian |
| NH | 48 | 2.0 | $116,489 | licence | Veterinarian |
| MS | 43 | 8.1 | $83,040 | exam | Veterinarian |
| ME | 39 | 2.8 | $74,464 | exam | Veterinarian |
| AR | 35 | 4.4 | $106,974 | licence | Commission Veterinarian (Thoroughbred ; Track Veterinarian (Thoroughbred Racin |
| NE | 33 | 5.9 | $72,800 | licence | Veterinarian |
| SD | 30 | 4.7 | $56,736 | licence | Veterinarian |
| RI | 28 | 11.5 | $96,579 | exam | Veterinarian |
| VT | 24 | 2.3 | $52,679 | exam | Veterinarian |
| ND | 18 | 5.2 | $85,170 | licence | Veterinarians; Veterinary Dispensing Technicians |
| WV | 11 | 4.1 | $67,933 | not matched | — |
Axes are shown side by side and deliberately NOT collapsed into a ranking. A composite would be a score with no measured interval, and an unmeasured score is the thing this product exists to argue against. A high licence gate is a cost to enter and a moat once cleared — which of those matters more is the operator's call, not ours.
Licence data courtesy of CareerOneStop, sponsored by the U.S. Department of Labor. Free to read, no account, always — a condition of the data licence as well as our own position.