Occupation · SOC 11-9031
Education and Childcare Administrators, Preschool and Daycare: where it is licensed
142,760 employed across 37 industries, median wage $95,020. Licensed in 18 jurisdictions on record.
| Jurisdiction | Licences | Exam-gated | Titles used | See |
|---|---|---|---|---|
| AK | 3 | 0 | Child Care Provider (Center); Child Care Provider (Child Care Group Ho | jurisdiction |
| AL | 1 | 1 | Alabama Professional Leadership Certificate | jurisdiction |
| AR | 1 | 0 | Child Care Provider | jurisdiction |
| CO | 2 | 2 | In-Home Child Care Provider; Non-Home Child Care Provider | jurisdiction |
| ID | 1 | 0 | Child Care | jurisdiction |
| MA | 3 | 0 | CHILD CARE: LARGE AND SMALL GROUP AND SCHOOL-AGE LICENSE; CHILD CARE L | jurisdiction |
| MI | 1 | 0 | Family/Group Child Care Home | jurisdiction |
| MN | 1 | 0 | Family Child Care and Group Family Child Care License (DHS Rule 2) | jurisdiction |
| MT | 1 | 0 | Child Care Providers | jurisdiction |
| NC | 8 | 0 | Child Care Center (One Stars); Child Care Centers (Two-Five Stars) | jurisdiction |
| ND | 5 | 0 | Early Childhood Services (Childcare Center); Early Childhood Services | jurisdiction |
| NE | 1 | 0 | Child Care Provider | jurisdiction |
| NH | 1 | 0 | Child Care Program Center Director | jurisdiction |
| TX | 1 | 1 | CHILD-CARE and CHILD-PLACING AGENCY ADMINISTRATOR | jurisdiction |
| UT | 1 | 0 | CHILD CARE PROVIDER | jurisdiction |
| VT | 1 | 1 | Educator | jurisdiction |
| WA | 1 | 0 | Administrative staff | jurisdiction |
| WY | 1 | 1 | CHILD CARE PROVIDER/DIRECTOR | jurisdiction |
Matched on SOC code rather than on job title, because the register and the wage data use different words for the same work — California licenses an Electrical Contractor and the Bureau of Labor Statistics counts an Electrician.