Occupation · SOC 13-2099
Financial Specialists, All Other: where it is licensed
247,190 employed across 187 industries, median wage $144,350. Licensed in 22 jurisdictions on record.
| Jurisdiction | Licences | Exam-gated | Titles used | See |
|---|---|---|---|---|
| AL | 6 | 0 | Certified Professional Bondsman; Licensed Recovery Agent | jurisdiction |
| AR | 1 | 1 | Bail Bondsman | jurisdiction |
| AZ | 3 | 0 | Bail Bond Agent; Escrow Agent | jurisdiction |
| CA | 3 | 0 | Bail Agent; Bail Permittee | jurisdiction |
| CO | 1 | 1 | Bail Bond Agent | jurisdiction |
| CT | 1 | 0 | Surety Bail Bond Agent License, Individual | jurisdiction |
| FL | 3 | 0 | Bail Bond (Limited Surety); Bail Bond (Limited Surety Temporary) | jurisdiction |
| IA | 1 | 0 | Bail Enforcement Agent | jurisdiction |
| ID | 1 | 1 | Bail Bond Agent | jurisdiction |
| MI | 1 | 1 | Bail Bondsman | jurisdiction |
| MN | 1 | 0 | Bail Bond Agent | jurisdiction |
| NC | 3 | 3 | Bail Bond Runner; Professional Bail Bondsman | jurisdiction |
| ND | 1 | 1 | Bail Bondsmen | jurisdiction |
| NH | 2 | 1 | Bail Bondsman, Professional; Bail Recovery Agent | jurisdiction |
| NJ | 1 | 0 | BOUNTY HUNTER | jurisdiction |
| NY | 2 | 1 | Bail Bond Agent; Bail Enforcement Agent | jurisdiction |
| OK | 2 | 1 | Bail Bondsman; Bail Enforcer | jurisdiction |
| RI | 1 | 0 | Bondsman, Professional | jurisdiction |
| SD | 1 | 0 | Bail Bondsman | jurisdiction |
| UT | 1 | 0 | PRIVATE INVESTIGATOR | jurisdiction |
| VA | 2 | 1 | Bail Bondsman; Bail Enforcement Agent | jurisdiction |
| VT | 1 | 1 | Bail Bond Agent | jurisdiction |
Matched on SOC code rather than on job title, because the register and the wage data use different words for the same work — California licenses an Electrical Contractor and the Bureau of Labor Statistics counts an Electrician.