Occupation · SOC 17-1011
Architects, Except Landscape and Naval: where it is licensed
229,690 employed across 61 industries, median wage $184,210. Licensed in 51 jurisdictions on record.
| Jurisdiction | Licences | Exam-gated | Titles used | See |
|---|---|---|---|---|
| AK | 1 | 0 | Architect | jurisdiction |
| AL | 1 | 1 | Registered Architect | jurisdiction |
| AR | 1 | 1 | Architect | jurisdiction |
| AZ | 1 | 0 | Architect | jurisdiction |
| CA | 1 | 0 | Architects (Architectural Practice) | jurisdiction |
| CO | 1 | 1 | Architect | jurisdiction |
| CT | 1 | 0 | Architect | jurisdiction |
| DC | 1 | 1 | ARCHITECTURE | jurisdiction |
| DE | 1 | 1 | Architect | jurisdiction |
| FL | 1 | 0 | Architect | jurisdiction |
| GA | 1 | 1 | Registered Architect | jurisdiction |
| GU | 1 | 0 | Architect | jurisdiction |
| HI | 1 | 1 | Architect | jurisdiction |
| IA | 1 | 0 | Architect, Licensed | jurisdiction |
| ID | 1 | 1 | Architect | jurisdiction |
| IL | 1 | 1 | ARCHITECT | jurisdiction |
| IN | 1 | 1 | Architect | jurisdiction |
| KS | 1 | 1 | Architect | jurisdiction |
| KY | 1 | 1 | Architect | jurisdiction |
| LA | 1 | 1 | Architect | jurisdiction |
| MA | 1 | 0 | ARCHITECT | jurisdiction |
| MD | 6 | 0 | ARCHITECT; ARCHITECT CORPORATION | jurisdiction |
| ME | 1 | 1 | Architect | jurisdiction |
| MI | 1 | 1 | Architects | jurisdiction |
| MN | 1 | 0 | Architect | jurisdiction |
| MO | 1 | 1 | Architect | jurisdiction |
| MP | 1 | 1 | Architect | jurisdiction |
| MS | 1 | 0 | Architect | jurisdiction |
| MT | 2 | 0 | Architects and Landscape - Architect Exam Candidate; Architects & Land | jurisdiction |
| NC | 4 | 2 | Architect (By Exam); Architect by Reciprocity | jurisdiction |
| ND | 1 | 1 | Architects | jurisdiction |
| NE | 2 | 0 | Architect; Architectural Engineer | jurisdiction |
| NH | 1 | 1 | Architect | jurisdiction |
| NJ | 1 | 1 | ARCHITECT | jurisdiction |
| NM | 1 | 1 | Licensed Architect | jurisdiction |
| NY | 1 | 1 | Architect | jurisdiction |
| OH | 1 | 1 | Architect | jurisdiction |
| OK | 1 | 0 | Architect | jurisdiction |
| OR | 1 | 0 | Architect | jurisdiction |
| PA | 1 | 1 | Architect | jurisdiction |
| RI | 1 | 1 | Architect | jurisdiction |
| SC | 4 | 0 | Architect; Architect Construction Manager | jurisdiction |
| SD | 1 | 0 | Architect | jurisdiction |
| TN | 1 | 1 | PROFESSIONAL ARCHITECT | jurisdiction |
| TX | 1 | 1 | ARCHITECT | jurisdiction |
| UT | 1 | 0 | ARCHITECT | jurisdiction |
| VA | 1 | 1 | Architect License | jurisdiction |
| VT | 1 | 1 | Architect | jurisdiction |
| WA | 1 | 1 | Architect | jurisdiction |
| WI | 1 | 1 | ARCHITECT | jurisdiction |
| WY | 1 | 1 | ARCHITECT | jurisdiction |
Matched on SOC code rather than on job title, because the register and the wage data use different words for the same work — California licenses an Electrical Contractor and the Bureau of Labor Statistics counts an Electrician.