Occupation · SOC 17-2051
Civil Engineers: where it is licensed
895,930 employed across 129 industries, median wage $185,910. Licensed in 50 jurisdictions on record.
| Jurisdiction | Licences | Exam-gated | Titles used | See |
|---|---|---|---|---|
| AK | 2 | 0 | Engineer- Chemical, Civil, Electrical, Mechanical, Mining and Petroleu | jurisdiction |
| AL | 2 | 2 | Licensed Professional Engineer | jurisdiction |
| AR | 5 | 4 | Engineer Intern; Phase I Consultant | jurisdiction |
| AZ | 4 | 0 | Civil and Structural Engineer; Engineer/Civil | jurisdiction |
| CA | 10 | 0 | Civil Engineer; Engineer In Training (E.I.T.) | jurisdiction |
| CO | 4 | 4 | Engineer Intern; Professional Engineer | jurisdiction |
| CT | 6 | 6 | Engineer-in-training; Professional Engineer | jurisdiction |
| DC | 2 | 0 | PROFESSIONAL ENGINEERS | jurisdiction |
| DE | 2 | 2 | Engineer, Professional | jurisdiction |
| FL | 4 | 0 | Engineering Intern; Professional Engineer | jurisdiction |
| GA | 4 | 4 | Engineer In-Training; Professional Engineer | jurisdiction |
| GU | 4 | 0 | Engineer, Civil; Engineer, Structural | jurisdiction |
| HI | 2 | 2 | Engineer | jurisdiction |
| ID | 4 | 4 | Engineer; Engineer Intern | jurisdiction |
| IL | 8 | 0 | ENGINEER, INTERN; ENGINEER, PROFESSIONAL | jurisdiction |
| IN | 6 | 6 | Engineer Intern; Professional Engineer | jurisdiction |
| KS | 2 | 2 | Professional Engineer | jurisdiction |
| KY | 4 | 2 | Hoist Engineer; Professional Engineer | jurisdiction |
| LA | 2 | 2 | Engineer, Professional | jurisdiction |
| MA | 4 | 4 | ENGINEER-IN-TRAINING; ENGINEER, PROFESSIONAL | jurisdiction |
| MD | 16 | 0 | ENGINEER IN TRAINING; PE FIRM CORPORATION | jurisdiction |
| ME | 2 | 2 | Engineer, Professional (All Disciplines) | jurisdiction |
| MI | 4 | 2 | Engineer, Licensed Professional; Stationary Engineer | jurisdiction |
| MN | 4 | 0 | Engineer-In-Training; Professional Engineer | jurisdiction |
| MO | 4 | 0 | Engineer Intern; Professional Engineer | jurisdiction |
| MP | 2 | 0 | Engineer, Professional | jurisdiction |
| MS | 4 | 4 | Engineer Intern; Professional Engineer | jurisdiction |
| MT | 6 | 0 | Prof Eng Prof Land Surveyors - Engineer Intern; Prof Eng Prof Land Sur | jurisdiction |
| NC | 4 | 2 | Engineer Privilege; Professional Engineer | jurisdiction |
| ND | 2 | 2 | Engineers | jurisdiction |
| NE | 6 | 0 | Civil Engineer; Engineer, Professional | jurisdiction |
| NH | 2 | 2 | Engineer, Professional | jurisdiction |
| NJ | 4 | 4 | ENGINEER-IN-TRAINING; PROFESSIONAL ENGINEER | jurisdiction |
| NM | 4 | 4 | Engineering Intern Certification; Professional Engineers | jurisdiction |
| NY | 2 | 2 | Professional Engineer | jurisdiction |
| OH | 4 | 0 | Professional Engineer; Professional Engineers and Surveyors | jurisdiction |
| OK | 4 | 0 | Engineer Intern; Engineer, Licensed Professional, Civil | jurisdiction |
| OR | 2 | 0 | Engineer, Licensed Professional | jurisdiction |
| PA | 2 | 2 | Professional Engineer | jurisdiction |
| RI | 1 | 1 | Engineer, Professional | jurisdiction |
| SC | 6 | 0 | Engineer Construction Manager; Engineering and Land Surveying | jurisdiction |
| SD | 2 | 0 | Engineer, Professional | jurisdiction |
| TN | 4 | 4 | ENGINEER INTERNS; PROFESSIONAL ENGINEER | jurisdiction |
| TX | 4 | 0 | ENGINEER, PROFESSIONAL; PODIATRIST | jurisdiction |
| UT | 4 | 0 | PROFESSIONAL ENGINEER; PROFESSIONAL STRUCTURAL ENGINEER | jurisdiction |
| VA | 2 | 2 | Engineer, Professional License | jurisdiction |
| VT | 4 | 4 | Professional Engineer; Wastewater/Water System Designers | jurisdiction |
| WA | 6 | 0 | Civil Engineer; Engineer | jurisdiction |
| WI | 8 | 0 | DESIGNER OF ENGINEERING SYSTEMS - HVAC; DESIGNER OF ENGINEERING SYSTEM | jurisdiction |
| WY | 3 | 3 | CORROSION EXPERT; ENGINEER | jurisdiction |
Matched on SOC code rather than on job title, because the register and the wage data use different words for the same work — California licenses an Electrical Contractor and the Bureau of Labor Statistics counts an Electrician.