Occupation · SOC 17-2081
Environmental Engineers: where it is licensed
82,920 employed across 93 industries, median wage $161,910. Licensed in 49 jurisdictions on record.
| Jurisdiction | Licences | Exam-gated | Titles used | See |
|---|---|---|---|---|
| AL | 1 | 1 | Licensed Professional Engineer | jurisdiction |
| AR | 2 | 2 | Engineer Intern; Professional Engineer | jurisdiction |
| AZ | 1 | 0 | Engineer/Environmental | jurisdiction |
| CA | 2 | 0 | Engineer In Training (E.I.T.); General Engineering Contractor | jurisdiction |
| CO | 2 | 2 | Engineer Intern; Professional Engineer | jurisdiction |
| CT | 3 | 3 | Engineer-in-training; Professional Engineer | jurisdiction |
| DC | 1 | 0 | PROFESSIONAL ENGINEERS | jurisdiction |
| DE | 1 | 1 | Engineer, Professional | jurisdiction |
| FL | 3 | 1 | Asbestos Consultant (Doctoral Degree); Engineering Intern | jurisdiction |
| GA | 2 | 2 | Engineer In-Training; Professional Engineer | jurisdiction |
| GU | 1 | 0 | Engineer, Environmental | jurisdiction |
| HI | 1 | 1 | Engineer | jurisdiction |
| ID | 2 | 2 | Engineer; Engineer Intern | jurisdiction |
| IL | 2 | 0 | ENGINEER, INTERN; ENGINEER, PROFESSIONAL | jurisdiction |
| IN | 3 | 3 | Engineer Intern; Professional Engineer | jurisdiction |
| KS | 1 | 1 | Professional Engineer | jurisdiction |
| KY | 2 | 1 | Hoist Engineer; Professional Engineer | jurisdiction |
| LA | 1 | 1 | Engineer, Professional | jurisdiction |
| MA | 2 | 2 | ENGINEER-IN-TRAINING; ENGINEER, PROFESSIONAL | jurisdiction |
| MD | 8 | 0 | ENGINEER IN TRAINING; PE FIRM CORPORATION | jurisdiction |
| ME | 1 | 1 | Engineer, Professional (All Disciplines) | jurisdiction |
| MI | 2 | 1 | Engineer, Licensed Professional; Stationary Engineer | jurisdiction |
| MN | 2 | 0 | Engineer-In-Training; Professional Engineer | jurisdiction |
| MO | 2 | 0 | Engineer Intern; Professional Engineer | jurisdiction |
| MP | 1 | 0 | Engineer, Professional | jurisdiction |
| MS | 2 | 2 | Engineer Intern; Professional Engineer | jurisdiction |
| MT | 3 | 0 | Prof Eng Prof Land Surveyors - Engineer Intern; Prof Eng Prof Land Sur | jurisdiction |
| NC | 2 | 1 | Engineer Privilege; Professional Engineer | jurisdiction |
| ND | 1 | 1 | Engineers | jurisdiction |
| NE | 2 | 0 | Engineer, Professional; Environmental Engineer | jurisdiction |
| NH | 1 | 1 | Engineer, Professional | jurisdiction |
| NJ | 2 | 2 | ENGINEER-IN-TRAINING; PROFESSIONAL ENGINEER | jurisdiction |
| NM | 2 | 2 | Engineering Intern Certification; Professional Engineers | jurisdiction |
| NY | 1 | 1 | Professional Engineer | jurisdiction |
| OH | 2 | 0 | Professional Engineer; Professional Engineers and Surveyors | jurisdiction |
| OK | 1 | 0 | Engineer Intern | jurisdiction |
| OR | 1 | 0 | Engineer, Licensed Professional | jurisdiction |
| PA | 1 | 1 | Professional Engineer | jurisdiction |
| RI | 1 | 1 | Engineer, Professional | jurisdiction |
| SC | 3 | 0 | Engineer Construction Manager; Engineering and Land Surveying | jurisdiction |
| SD | 1 | 0 | Engineer, Professional | jurisdiction |
| TN | 2 | 2 | ENGINEER INTERNS; PROFESSIONAL ENGINEER | jurisdiction |
| TX | 2 | 0 | ENGINEER, PROFESSIONAL; PODIATRIST | jurisdiction |
| UT | 1 | 0 | PROFESSIONAL ENGINEER | jurisdiction |
| VA | 1 | 1 | Engineer, Professional License | jurisdiction |
| VT | 2 | 2 | Lead Abatement Designer; Professional Engineer | jurisdiction |
| WA | 2 | 0 | Engineer; Environmental Engineer | jurisdiction |
| WI | 4 | 0 | DESIGNER OF ENGINEERING SYSTEMS - HVAC; DESIGNER OF ENGINEERING SYSTEM | jurisdiction |
| WY | 1 | 1 | ENGINEER | jurisdiction |
Matched on SOC code rather than on job title, because the register and the wage data use different words for the same work — California licenses an Electrical Contractor and the Bureau of Labor Statistics counts an Electrician.