Occupation · SOC 17-2111
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors: where it is licensed
48,250 employed across 137 industries, median wage $160,140. Licensed in 49 jurisdictions on record.
| Jurisdiction | Licences | Exam-gated | Titles used | See |
|---|---|---|---|---|
| AL | 2 | 2 | Licensed Professional Engineer | jurisdiction |
| AR | 7 | 7 | Engineer Intern; Fixed Fire Protection System Technician | jurisdiction |
| CA | 9 | 0 | Engineer In Training (E.I.T.); Fire Protection Contractor | jurisdiction |
| CO | 4 | 4 | Engineer Intern; Professional Engineer | jurisdiction |
| CT | 12 | 12 | Engineer-in-training; Fire Protection Limited Contractor | jurisdiction |
| DC | 2 | 0 | PROFESSIONAL ENGINEERS | jurisdiction |
| DE | 2 | 2 | Engineer, Professional | jurisdiction |
| FL | 4 | 0 | Engineering Intern; Professional Engineer | jurisdiction |
| GA | 4 | 4 | Engineer In-Training; Professional Engineer | jurisdiction |
| GU | 1 | 0 | Engineer, Fire Protection | jurisdiction |
| HI | 2 | 2 | Engineer | jurisdiction |
| IA | 2 | 0 | Fire Extinguishing and Protection Contractor and Installer | jurisdiction |
| ID | 4 | 4 | Engineer; Engineer Intern | jurisdiction |
| IL | 4 | 0 | ENGINEER, INTERN; ENGINEER, PROFESSIONAL | jurisdiction |
| IN | 6 | 6 | Engineer Intern; Professional Engineer | jurisdiction |
| KS | 2 | 2 | Professional Engineer | jurisdiction |
| KY | 4 | 2 | Hoist Engineer; Professional Engineer | jurisdiction |
| LA | 2 | 2 | Engineer, Professional | jurisdiction |
| MA | 4 | 4 | ENGINEER-IN-TRAINING; ENGINEER, PROFESSIONAL | jurisdiction |
| MD | 16 | 0 | ENGINEER IN TRAINING; PE FIRM CORPORATION | jurisdiction |
| ME | 2 | 2 | Engineer, Professional (All Disciplines) | jurisdiction |
| MI | 11 | 3 | Engineer, Licensed Professional; Fire Protection System Inspector | jurisdiction |
| MN | 12 | 0 | Engineer-In-Training; Fire Protection Managing Employee Certificate | jurisdiction |
| MO | 4 | 0 | Engineer Intern; Professional Engineer | jurisdiction |
| MP | 2 | 0 | Engineer, Professional | jurisdiction |
| MS | 4 | 4 | Engineer Intern; Professional Engineer | jurisdiction |
| MT | 9 | 0 | Fire Protection - Business Entity; Fire Protection - License | jurisdiction |
| NC | 4 | 2 | Engineer Privilege; Professional Engineer | jurisdiction |
| ND | 2 | 2 | Engineers | jurisdiction |
| NE | 7 | 0 | Engineer, Professional; Fire Protection Contractor, Water-Based | jurisdiction |
| NH | 1 | 1 | Engineer, Professional | jurisdiction |
| NJ | 10 | 10 | ENGINEER-IN-TRAINING; FIRE INSTRUCTOR | jurisdiction |
| NM | 4 | 4 | Engineering Intern Certification; Professional Engineers | jurisdiction |
| NY | 3 | 3 | Professional Engineer; Workplace Safety Consultant | jurisdiction |
| OH | 4 | 0 | Professional Engineer; Professional Engineers and Surveyors | jurisdiction |
| OK | 2 | 0 | Engineer Intern | jurisdiction |
| OR | 2 | 0 | Engineer, Licensed Professional | jurisdiction |
| PA | 2 | 2 | Professional Engineer | jurisdiction |
| RI | 1 | 1 | Engineer, Professional | jurisdiction |
| SC | 6 | 0 | Engineer Construction Manager; Engineering and Land Surveying | jurisdiction |
| SD | 2 | 0 | Engineer, Professional | jurisdiction |
| TN | 4 | 4 | ENGINEER INTERNS; PROFESSIONAL ENGINEER | jurisdiction |
| TX | 4 | 0 | ENGINEER, PROFESSIONAL; PODIATRIST | jurisdiction |
| UT | 2 | 0 | PROFESSIONAL ENGINEER | jurisdiction |
| VA | 2 | 2 | Engineer, Professional License; Inspector, Fire Protection Systems | jurisdiction |
| VT | 2 | 2 | Professional Engineer | jurisdiction |
| WA | 3 | 0 | Engineer; Industrial Engineer | jurisdiction |
| WI | 10 | 0 | DESIGNER OF ENGINEERING SYSTEMS - Fire Protection; DESIGNER OF ENGINEE | jurisdiction |
| WY | 2 | 2 | ENGINEER | jurisdiction |
Matched on SOC code rather than on job title, because the register and the wage data use different words for the same work — California licenses an Electrical Contractor and the Bureau of Labor Statistics counts an Electrician.