Occupation · SOC 17-2199
Engineers, All Other: where it is licensed
332,170 employed across 205 industries, median wage $221,370. Licensed in 49 jurisdictions on record.
| Jurisdiction | Licences | Exam-gated | Titles used | See |
|---|---|---|---|---|
| AL | 9 | 9 | Licensed Professional Engineer | jurisdiction |
| AR | 18 | 18 | Engineer Intern; Professional Engineer | jurisdiction |
| AZ | 1 | 0 | Engineer/Control Systems | jurisdiction |
| CA | 20 | 0 | Control Systems Engineer; Engineer In Training (E.I.T.) | jurisdiction |
| CO | 18 | 18 | Engineer Intern; Professional Engineer | jurisdiction |
| CT | 27 | 27 | Engineer-in-training; Professional Engineer | jurisdiction |
| DC | 9 | 0 | PROFESSIONAL ENGINEERS | jurisdiction |
| DE | 9 | 9 | Engineer, Professional | jurisdiction |
| FL | 18 | 0 | Engineering Intern; Professional Engineer | jurisdiction |
| GA | 18 | 18 | Engineer In-Training; Professional Engineer | jurisdiction |
| HI | 9 | 9 | Engineer | jurisdiction |
| IA | 1 | 0 | Engineer, Licensed Professional | jurisdiction |
| ID | 18 | 18 | Engineer; Engineer Intern | jurisdiction |
| IL | 18 | 0 | ENGINEER, INTERN; ENGINEER, PROFESSIONAL | jurisdiction |
| IN | 27 | 27 | Engineer Intern; Professional Engineer | jurisdiction |
| KS | 9 | 9 | Professional Engineer | jurisdiction |
| KY | 18 | 9 | Hoist Engineer; Professional Engineer | jurisdiction |
| LA | 9 | 9 | Engineer, Professional | jurisdiction |
| MA | 18 | 18 | ENGINEER-IN-TRAINING; ENGINEER, PROFESSIONAL | jurisdiction |
| MD | 72 | 0 | ENGINEER IN TRAINING; PE FIRM CORPORATION | jurisdiction |
| ME | 9 | 9 | Engineer, Professional (All Disciplines) | jurisdiction |
| MI | 18 | 9 | Engineer, Licensed Professional; Stationary Engineer | jurisdiction |
| MN | 18 | 0 | Engineer-In-Training; Professional Engineer | jurisdiction |
| MO | 18 | 0 | Engineer Intern; Professional Engineer | jurisdiction |
| MP | 9 | 0 | Engineer, Professional | jurisdiction |
| MS | 18 | 18 | Engineer Intern; Professional Engineer | jurisdiction |
| MT | 27 | 0 | Prof Eng Prof Land Surveyors - Engineer Intern; Prof Eng Prof Land Sur | jurisdiction |
| NC | 19 | 9 | Engineer Privilege; Professional Engineer | jurisdiction |
| ND | 9 | 9 | Engineers | jurisdiction |
| NE | 11 | 0 | Control Systems Engineer; Engineer, Professional | jurisdiction |
| NH | 9 | 9 | Engineer, Professional | jurisdiction |
| NJ | 18 | 18 | ENGINEER-IN-TRAINING; PROFESSIONAL ENGINEER | jurisdiction |
| NM | 18 | 18 | Engineering Intern Certification; Professional Engineers | jurisdiction |
| NY | 9 | 9 | Professional Engineer | jurisdiction |
| OH | 18 | 0 | Professional Engineer; Professional Engineers and Surveyors | jurisdiction |
| OK | 9 | 0 | Engineer Intern | jurisdiction |
| OR | 9 | 0 | Engineer, Licensed Professional | jurisdiction |
| PA | 9 | 9 | Professional Engineer | jurisdiction |
| RI | 1 | 1 | Engineer, Professional | jurisdiction |
| SC | 27 | 0 | Engineer Construction Manager; Engineering and Land Surveying | jurisdiction |
| SD | 9 | 0 | Engineer, Professional | jurisdiction |
| TN | 18 | 18 | ENGINEER INTERNS; PROFESSIONAL ENGINEER | jurisdiction |
| TX | 18 | 0 | ENGINEER, PROFESSIONAL; PODIATRIST | jurisdiction |
| UT | 9 | 0 | PROFESSIONAL ENGINEER | jurisdiction |
| VA | 9 | 9 | Engineer, Professional License | jurisdiction |
| VT | 9 | 9 | Professional Engineer | jurisdiction |
| WA | 12 | 0 | Control System Engineer; Engineer | jurisdiction |
| WI | 36 | 0 | DESIGNER OF ENGINEERING SYSTEMS - HVAC; DESIGNER OF ENGINEERING SYSTEM | jurisdiction |
| WY | 9 | 9 | ENGINEER | jurisdiction |
Matched on SOC code rather than on job title, because the register and the wage data use different words for the same work — California licenses an Electrical Contractor and the Bureau of Labor Statistics counts an Electrician.