Occupation · SOC 19-2042
Geoscientists, Except Hydrologists and Geographers: where it is licensed
51,220 employed across 37 industries, median wage $169,220. Licensed in 29 jurisdictions on record.
| Jurisdiction | Licences | Exam-gated | Titles used | See |
|---|---|---|---|---|
| AK | 1 | 0 | Geologist | jurisdiction |
| AL | 1 | 1 | Professional Geologist | jurisdiction |
| AR | 2 | 1 | Phase I Consultant; Registered Geologist | jurisdiction |
| AZ | 1 | 0 | Geologist | jurisdiction |
| CA | 3 | 0 | Certified Hydrogeologist; Professional Geologist | jurisdiction |
| DE | 2 | 2 | Geologist; Geologist - Licensure by Reciprocity | jurisdiction |
| FL | 2 | 0 | Neutral Evaluator; Professional Geologist | jurisdiction |
| GA | 1 | 1 | Registered Professional Geologist | jurisdiction |
| ID | 1 | 1 | Geologists | jurisdiction |
| IL | 1 | 1 | LICENSED PROFESSIONAL GEOLOGIST | jurisdiction |
| IN | 1 | 1 | Professional Geologist | jurisdiction |
| KS | 1 | 1 | Geologist | jurisdiction |
| KY | 2 | 1 | Geologist In Training; Professional Geologist | jurisdiction |
| ME | 1 | 1 | Geologist | jurisdiction |
| MN | 2 | 0 | Geologist-In-Training; Professional Geologist | jurisdiction |
| MO | 1 | 1 | Geologists | jurisdiction |
| NC | 3 | 1 | Geological Corporation; Geologist | jurisdiction |
| NE | 1 | 0 | Geologist | jurisdiction |
| NH | 1 | 1 | Geologist, Professional | jurisdiction |
| NY | 1 | 1 | Professional Geologist | jurisdiction |
| OR | 2 | 0 | Geologist In Training (GIT); Geologists, Registered (RG) | jurisdiction |
| PA | 1 | 1 | Professional Geologist | jurisdiction |
| SC | 2 | 0 | Geologist in Training; Professional Geologist | jurisdiction |
| TN | 1 | 0 | LICENSED PROFESSIONAL GEOLOGIST | jurisdiction |
| UT | 1 | 0 | GEOLOGIST | jurisdiction |
| VA | 1 | 1 | Geologist, Certified Professional | jurisdiction |
| WA | 1 | 1 | Geologist | jurisdiction |
| WI | 1 | 0 | PROFESSIONAL GEOLOGIST | jurisdiction |
| WY | 1 | 1 | GEOLOGIST | jurisdiction |
Matched on SOC code rather than on job title, because the register and the wage data use different words for the same work — California licenses an Electrical Contractor and the Bureau of Labor Statistics counts an Electrician.