Occupation · SOC 21-1012
Educational, Guidance, and Career Counselors and Advisors: where it is licensed
680,520 employed across 62 industries, median wage $147,680. Licensed in 41 jurisdictions on record.
| Jurisdiction | Licences | Exam-gated | Titles used | See |
|---|---|---|---|---|
| AK | 1 | 0 | Professional Counselor | jurisdiction |
| AL | 1 | 1 | Licensed Professional Counselor | jurisdiction |
| AR | 4 | 1 | Elementary and Secondary School Counselor; Employment Counselor | jurisdiction |
| AZ | 1 | 0 | Standard Guidance Counselor | jurisdiction |
| CO | 2 | 2 | Licensed Professional Counselor; Registered Pyschotherapist | jurisdiction |
| CT | 2 | 0 | Professional Counselor; Professional Counselor Associate | jurisdiction |
| DE | 3 | 0 | School Career Guidance and Placement Counselor; School Elementary Guid | jurisdiction |
| GA | 2 | 2 | Associate Professional Counselor; Professional Counselor | jurisdiction |
| GU | 1 | 0 | School Counselor | jurisdiction |
| ID | 1 | 1 | Counselors (LPC) | jurisdiction |
| IL | 2 | 1 | COUNSELOR, PRIVATE EMPLOYMENT AGENCY; LICENSED PROFESSIONAL COUNSELOR | jurisdiction |
| IN | 1 | 1 | School Services Standard License-Counselor | jurisdiction |
| KS | 1 | 1 | Professional Counselor | jurisdiction |
| KY | 6 | 2 | Certified Vocational Rehabilitation Counselor; Licensed Pastoral Couns | jurisdiction |
| LA | 1 | 1 | Rehabilitation Counselor, Vocational | jurisdiction |
| MD | 2 | 0 | COUNSELORS; SCHOOL COUNSELOR | jurisdiction |
| ME | 6 | 5 | Counselor, Pastoral; Counselor, Pastoral (Conditional) | jurisdiction |
| MI | 3 | 2 | Counselor, Licensed Professional; Counselor, Limited Licensed Professi | jurisdiction |
| MN | 1 | 0 | Licensed Professional Counselor (LPC) | jurisdiction |
| MO | 1 | 1 | Professional Counselors | jurisdiction |
| MS | 1 | 1 | Licensed Professional Counselor | jurisdiction |
| MT | 1 | 0 | Counselors/School | jurisdiction |
| NC | 2 | 2 | Fee-Based Practicing Pastoral Counselor; Fee-Based Practicing Pastoral | jurisdiction |
| ND | 2 | 2 | Licensed Associate Professional Counselors; Licensed Professional Coun | jurisdiction |
| NE | 1 | 0 | School Counselor | jurisdiction |
| NH | 1 | 0 | School Counselor | jurisdiction |
| NJ | 4 | 2 | ASSOCIATE COUNSELOR; CAREER COUNSELOR | jurisdiction |
| OH | 2 | 2 | Certified School Counselor; Professional Counselor | jurisdiction |
| OK | 1 | 1 | Counselor, Licensed Professional | jurisdiction |
| OR | 2 | 0 | Professional Counselor; School Counselor | jurisdiction |
| PA | 1 | 1 | Professional Counselor | jurisdiction |
| RI | 2 | 0 | School Counselor; School Counselor Supervisor | jurisdiction |
| SC | 2 | 0 | Licensed Professional Counselor; Licensed Professional Counselor - Sup | jurisdiction |
| SD | 2 | 0 | Licensed Professional Counselor; School Guidance Counselor | jurisdiction |
| TX | 1 | 0 | COUNSELOR, PROFESSIONAL | jurisdiction |
| UT | 1 | 0 | EDUCATIONAL, GUIDANCE, AND CAREER COUNSELORS AND ADVISORS | jurisdiction |
| VA | 1 | 1 | Counselors, Professional | jurisdiction |
| VT | 1 | 1 | Educator | jurisdiction |
| WA | 1 | 1 | Counselor | jurisdiction |
| WI | 2 | 2 | COUNSELOR, PROFESSIONAL; SCHOOL COUNSELOR | jurisdiction |
| WY | 1 | 1 | PROFESSIONAL COUNSELOR | jurisdiction |
Matched on SOC code rather than on job title, because the register and the wage data use different words for the same work — California licenses an Electrical Contractor and the Bureau of Labor Statistics counts an Electrician.