Occupation · SOC 25-2012
Kindergarten Teachers, Except Special Education: where it is licensed
227,930 employed across 11 industries, median wage $61,610. Licensed in 49 jurisdictions on record.
| Jurisdiction | Licences | Exam-gated | Titles used | See |
|---|---|---|---|---|
| AK | 1 | 0 | Teachers, All Including PreKG, KG, Elem, Middle, High, Spec Ed and Voc | jurisdiction |
| AL | 1 | 1 | Alabama Professional Educator Certificate | jurisdiction |
| AR | 3 | 3 | Elementary Education K-6 Teacher; K-12 area teacher (Art, Music, PE/He | jurisdiction |
| AZ | 1 | 0 | Early Childhood Teaching | jurisdiction |
| CA | 2 | 0 | Studio Teachers Certificate; Teacher Credentials | jurisdiction |
| CO | 3 | 3 | Alternative Teacher; Preschool Teacher | jurisdiction |
| CT | 4 | 0 | Education: Initial Educator Certificate; Education: Professional Educa | jurisdiction |
| DC | 1 | 0 | TEACHER-PUBLIC SCHOOL | jurisdiction |
| DE | 8 | 0 | Teacher 1-8, Elementary; Teacher of Art - Elementary 1-8 | jurisdiction |
| FL | 51 | 2 | Teachers of ESOL; Teaching Agriculture (grades 6-12) | jurisdiction |
| GA | 3 | 3 | Elementary School Teachers; Preschool and Kindergarten Teacher | jurisdiction |
| GU | 1 | 0 | Teachers, Kindergarten, Except Special Education | jurisdiction |
| HI | 2 | 2 | Elementary School Teacher; Secondary School Teacher | jurisdiction |
| IA | 1 | 0 | School Teacher | jurisdiction |
| ID | 1 | 1 | Teacher | jurisdiction |
| IL | 6 | 2 | BARBER TEACHER; ESTHETICIAN TEACHER | jurisdiction |
| IN | 2 | 1 | Teaching License; Teaching License-Standard | jurisdiction |
| KS | 1 | 1 | Educator - Type 1 (Elementary/Preschool) | jurisdiction |
| KY | 2 | 0 | Substitute Teacher Certification; Teacher Certification | jurisdiction |
| LA | 1 | 1 | Teacher, Primary and Secondary Certification | jurisdiction |
| MA | 1 | 0 | TEACHER | jurisdiction |
| MD | 3 | 0 | Elementary and Middle School Teachers; Teacher (Professional) Kinderga | jurisdiction |
| ME | 2 | 2 | Principal, Teaching; Teacher (various primary, secondary and adult) | jurisdiction |
| MI | 1 | 0 | School Teacher, Elementary & Secondary | jurisdiction |
| MN | 1 | 0 | Teaching Licenses - Various Types / Special Permissions | jurisdiction |
| MO | 1 | 1 | Teachers and Instructors, All Other | jurisdiction |
| MS | 2 | 1 | Alternative Pathways Educator; Educator | jurisdiction |
| MT | 1 | 0 | Elementary Teachers | jurisdiction |
| NC | 1 | 1 | Esthetician Teacher | jurisdiction |
| ND | 2 | 0 | Armed First Responders; Teachers | jurisdiction |
| NE | 3 | 0 | Kindergarten Teacher; Substitute Teacher | jurisdiction |
| NH | 3 | 2 | Child Care Program Teacher; Special Education Teacher | jurisdiction |
| NJ | 3 | 3 | COSMETOLOGY AND HAIRSTYLING TEACHER; LEARNING DISABILITIES TEACHER-CON | jurisdiction |
| NM | 1 | 1 | Teacher | jurisdiction |
| NY | 1 | 0 | Public School Teacher | jurisdiction |
| OH | 2 | 0 | Kindergarten and Primary School Teacher Certification; Multi-Age Speci | jurisdiction |
| OK | 3 | 1 | School Teacher, Elementary; School Teacher, Pre-Kindergarten through T | jurisdiction |
| OR | 3 | 0 | Substitute Teaching; Teacher, Charter School Registration | jurisdiction |
| PA | 5 | 3 | Barber Teacher; Cosmetology Teacher | jurisdiction |
| PR | 1 | 1 | Teacher | jurisdiction |
| RI | 4 | 1 | School Nurse-Teacher; Teacher (Elementary) | jurisdiction |
| SD | 3 | 0 | Birth to Age-8 Instructor; School Teacher, Kindergarten | jurisdiction |
| TN | 1 | 1 | TEACHER | jurisdiction |
| UT | 1 | 0 | TEACHERS - ELEMENTARY, MIDDLE, SECONDARY | jurisdiction |
| VA | 5 | 0 | Career and Technical Education Teaching license; Dental Teacher | jurisdiction |
| VT | 1 | 1 | Educator | jurisdiction |
| WA | 1 | 0 | Teacher | jurisdiction |
| WI | 4 | 0 | SUBSTITUTE TEACHER - Five Year License; SUBSTITUTE TEACHER - Three Yea | jurisdiction |
| WY | 3 | 3 | SPECIAL EDUCATION TEACHER; SUBSTITUTE TEACHER | jurisdiction |
Matched on SOC code rather than on job title, because the register and the wage data use different words for the same work — California licenses an Electrical Contractor and the Bureau of Labor Statistics counts an Electrician.