Occupation · SOC 25-2032
Career/Technical Education Teachers, Secondary School: where it is licensed
208,440 employed across 12 industries, median wage $79,610. Licensed in 48 jurisdictions on record.
| Jurisdiction | Licences | Exam-gated | Titles used | See |
|---|---|---|---|---|
| AK | 1 | 0 | Teachers, All Including PreKG, KG, Elem, Middle, High, Spec Ed and Voc | jurisdiction |
| AR | 2 | 1 | Career and Professional Techincal Permits Teacher/Instructor; Secondar | jurisdiction |
| AZ | 2 | 0 | Career and Technical Education Teaching; Standard Specialized Career a | jurisdiction |
| CA | 2 | 0 | Studio Teachers Certificate; Teacher Credentials | jurisdiction |
| CO | 2 | 2 | Alternative Teacher; Teacher | jurisdiction |
| CT | 4 | 0 | Education: Initial Educator Certificate; Education: Professional Educa | jurisdiction |
| DC | 1 | 0 | TEACHER-PUBLIC SCHOOL | jurisdiction |
| DE | 1 | 0 | Teacher, Visiting | jurisdiction |
| FL | 51 | 2 | Teachers of ESOL; Teaching Agriculture (grades 6-12) | jurisdiction |
| GA | 2 | 2 | Teacher Aides; Vocational Education Teacher | jurisdiction |
| GU | 1 | 0 | Teachers, Secondary, Vocational Education | jurisdiction |
| HI | 2 | 2 | Elementary School Teacher; Secondary School Teacher | jurisdiction |
| IA | 1 | 0 | School Teacher | jurisdiction |
| ID | 1 | 1 | Teacher | jurisdiction |
| IL | 5 | 2 | BARBER TEACHER; ESTHETICIAN TEACHER | jurisdiction |
| IN | 2 | 1 | Teaching License; Teaching License-Standard | jurisdiction |
| KS | 1 | 1 | Educator - Type 3 (High School) | jurisdiction |
| KY | 2 | 0 | Substitute Teacher Certification; Teacher Certification | jurisdiction |
| LA | 1 | 1 | Teacher, Primary and Secondary Certification | jurisdiction |
| MA | 1 | 0 | TEACHER | jurisdiction |
| MD | 2 | 0 | Teacher (Professional) Vocational Education/Training; Teacher (Provisi | jurisdiction |
| ME | 5 | 5 | Athletic Director; Cooperative Education Coordinator (9-12) | jurisdiction |
| MI | 1 | 0 | School Teacher, Elementary & Secondary | jurisdiction |
| MN | 1 | 0 | Teaching Licenses - Various Types / Special Permissions | jurisdiction |
| MO | 1 | 1 | Teachers and Instructors, All Other | jurisdiction |
| MS | 2 | 1 | Alternative Pathways Educator; Educator | jurisdiction |
| MT | 1 | 0 | High School Teachers | jurisdiction |
| NC | 2 | 1 | Esthetician Teacher; School License, Driver Education | jurisdiction |
| ND | 2 | 0 | Armed First Responders; Teachers | jurisdiction |
| NE | 4 | 0 | Secondary School Teacher; Substitute Teacher | jurisdiction |
| NH | 3 | 2 | Child Care Program Teacher; Special Education Teacher | jurisdiction |
| NJ | 3 | 3 | COSMETOLOGY AND HAIRSTYLING TEACHER; LEARNING DISABILITIES TEACHER-CON | jurisdiction |
| NM | 1 | 1 | Teacher | jurisdiction |
| NY | 1 | 0 | Public School Teacher | jurisdiction |
| OH | 2 | 0 | High School Teacher; Multi-Age Specialty Teacher (Music, etc.) | jurisdiction |
| OK | 2 | 2 | School Teacher, Pre-Kindergarten through Twelfth Grade; School Teacher | jurisdiction |
| OR | 3 | 0 | Teacher, Charter School Registration; Teacher License, Career and Tech | jurisdiction |
| PA | 3 | 2 | Barber Teacher; Cosmetology Teacher | jurisdiction |
| PR | 1 | 1 | Teacher | jurisdiction |
| RI | 4 | 1 | School Nurse-Teacher; Teacher: General Subject Matter Substituteá | jurisdiction |
| SD | 2 | 0 | School Teacher, Secondary; Teacher Educator | jurisdiction |
| TN | 1 | 1 | TEACHER | jurisdiction |
| UT | 2 | 0 | CTE EDUCATION TEACHERS, SECONDARY SCHOOL; TEACHERS - ELEMENTARY, MIDDL | jurisdiction |
| VA | 5 | 0 | Career and Technical Education Teaching license; Dental Teacher | jurisdiction |
| VT | 1 | 1 | Educator | jurisdiction |
| WA | 1 | 0 | Teacher | jurisdiction |
| WI | 4 | 0 | SUBSTITUTE TEACHER - Five Year License; SUBSTITUTE TEACHER - Three Yea | jurisdiction |
| WY | 3 | 3 | SPECIAL EDUCATION TEACHER; SUBSTITUTE TEACHER | jurisdiction |
Matched on SOC code rather than on job title, because the register and the wage data use different words for the same work — California licenses an Electrical Contractor and the Bureau of Labor Statistics counts an Electrician.