Occupation · SOC 25-2058
Special Education Teachers, Secondary School: where it is licensed
326,190 employed across 22 industries, median wage $79,160. Licensed in 47 jurisdictions on record.
| Jurisdiction | Licences | Exam-gated | Titles used | See |
|---|---|---|---|---|
| AK | 1 | 0 | Teachers, All Including PreKG, KG, Elem, Middle, High, Spec Ed and Voc | jurisdiction |
| AL | 1 | 1 | Alabama Professional Educator Certificate | jurisdiction |
| AR | 3 | 3 | Gifted and Talented teacher K-12; Secondary School Teacher | jurisdiction |
| CA | 2 | 0 | Studio Teachers Certificate; Teacher Credentials | jurisdiction |
| CO | 2 | 2 | Alternative Teacher; Teacher | jurisdiction |
| CT | 3 | 0 | Education: Initial Educator Certificate; Education: Professional Educa | jurisdiction |
| DC | 1 | 0 | TEACHER-PUBLIC SCHOOL | jurisdiction |
| DE | 10 | 0 | Teacher of Children with Learning Disabilities; Teacher of English to | jurisdiction |
| FL | 51 | 2 | Teachers of ESOL; Teaching Agriculture (grades 6-12) | jurisdiction |
| GA | 2 | 2 | Special Education Teacher; Teacher Aides | jurisdiction |
| GU | 1 | 0 | Teachers, Secondary, Special Education | jurisdiction |
| HI | 2 | 2 | Elementary School Teacher; Secondary School Teacher | jurisdiction |
| IA | 1 | 0 | School Teacher | jurisdiction |
| ID | 1 | 1 | Teacher | jurisdiction |
| IL | 6 | 2 | BARBER TEACHER; ESTHETICIAN TEACHER | jurisdiction |
| IN | 2 | 1 | Teaching License; Teaching License-Standard | jurisdiction |
| KS | 1 | 1 | Educator - Type 4 (Special Education/ESL) | jurisdiction |
| KY | 2 | 0 | Substitute Teacher Certification; Teacher Certification | jurisdiction |
| LA | 1 | 1 | Teacher, Primary and Secondary Certification | jurisdiction |
| MA | 1 | 0 | TEACHER | jurisdiction |
| MD | 2 | 0 | Special Education Teachers; Teacher (Provisional and Resident) | jurisdiction |
| ME | 6 | 6 | Athletic Director; Cooperative Education Coordinator (9-12) | jurisdiction |
| MI | 1 | 0 | School Teacher, Elementary & Secondary | jurisdiction |
| MN | 1 | 0 | Teaching Licenses - Various Types / Special Permissions | jurisdiction |
| MO | 1 | 1 | Teachers and Instructors, All Other | jurisdiction |
| MS | 2 | 1 | Alternative Pathways Educator; Educator | jurisdiction |
| MT | 1 | 0 | High School Teachers | jurisdiction |
| NC | 1 | 1 | Esthetician Teacher | jurisdiction |
| ND | 1 | 0 | Teachers | jurisdiction |
| NE | 4 | 0 | Secondary School Teacher; Special Education Teacher, Secondary | jurisdiction |
| NH | 3 | 2 | Child Care Program Teacher; Special Education Teacher | jurisdiction |
| NJ | 4 | 3 | COSMETOLOGY AND HAIRSTYLING TEACHER; LEARNING DISABILITIES TEACHER-CON | jurisdiction |
| NM | 1 | 1 | Teacher | jurisdiction |
| NY | 1 | 0 | Public School Teacher | jurisdiction |
| OH | 3 | 0 | High School Teacher; Multi-Age Specialty Teacher (Music, etc.) | jurisdiction |
| OK | 2 | 2 | School Teacher, Pre-Kindergarten through Twelfth Grade; School Teacher | jurisdiction |
| OR | 2 | 0 | Teacher, Charter School Registration; Teacher License, Preliminary and | jurisdiction |
| PA | 4 | 2 | Barber Teacher; Cosmetology Teacher | jurisdiction |
| PR | 1 | 1 | Teacher | jurisdiction |
| RI | 3 | 1 | School Nurse-Teacher; Teacher: English as a Second Language Specialist | jurisdiction |
| SD | 6 | 0 | Gifted Education; K-12 Deaf/Hearing Impaired Instructor | jurisdiction |
| TN | 1 | 1 | TEACHER | jurisdiction |
| UT | 2 | 0 | SPECIAL EDUCATION TEACHERS, SECONDARY SCHOOL; TEACHERS - ELEMENTARY, M | jurisdiction |
| VT | 1 | 1 | Educator | jurisdiction |
| WA | 1 | 0 | Teacher | jurisdiction |
| WI | 8 | 0 | ORIENTATION AND MOBILITY TEACHER; READING TEACHER/SPECIALIST | jurisdiction |
| WY | 3 | 3 | SPECIAL EDUCATION TEACHER; SUBSTITUTE TEACHER | jurisdiction |
Matched on SOC code rather than on job title, because the register and the wage data use different words for the same work — California licenses an Electrical Contractor and the Bureau of Labor Statistics counts an Electrician.