Occupation · SOC 33-9021
Private Detectives and Investigators: where it is licensed
67,910 employed across 68 industries, median wage $167,370. Licensed in 36 jurisdictions on record.
| Jurisdiction | Licences | Exam-gated | Titles used | See |
|---|---|---|---|---|
| AK | 2 | 0 | Private Detective Agency in Municipality of Anchorage; Private Detecti | jurisdiction |
| AL | 1 | 0 | Licensed Private Investigator | jurisdiction |
| AR | 3 | 2 | Class "C" Security Contractor/Investigator Manager; Class "G" Security | jurisdiction |
| CA | 2 | 0 | Exposed Firearm Permit; Private Investigator | jurisdiction |
| DC | 1 | 1 | Private Detective | jurisdiction |
| FL | 4 | 4 | Corporate Officer or LLC Member for Private Investigative Agency; Inve | jurisdiction |
| GA | 2 | 2 | Employee - In-House Private Detective; Employee - Private Detective | jurisdiction |
| HI | 1 | 1 | Private Detective | jurisdiction |
| IA | 1 | 0 | Private Investigative Business | jurisdiction |
| IL | 1 | 1 | LICENSED PRIVATE DETECTIVE | jurisdiction |
| KS | 1 | 1 | Private Investigator | jurisdiction |
| KY | 1 | 1 | Private Investigator | jurisdiction |
| LA | 1 | 1 | Private Investigator | jurisdiction |
| MA | 1 | 0 | PRIVATE DETECTIVE | jurisdiction |
| MD | 1 | 0 | PRIVATE DETECTIVE | jurisdiction |
| ME | 1 | 1 | Professional Investigator | jurisdiction |
| MI | 2 | 2 | EBL Investigator; Professional Investigator | jurisdiction |
| MN | 1 | 0 | Private Detectives License | jurisdiction |
| MO | 2 | 2 | Agency Investigator Employee; Private Investigator Examiners | jurisdiction |
| MT | 2 | 2 | Private Security - Private Investigator; Private Security - Private In | jurisdiction |
| NC | 2 | 0 | Private Investigator; Private Investigator Associate | jurisdiction |
| ND | 2 | 2 | Individual Private Investigators; Registered Investigators | jurisdiction |
| NE | 1 | 0 | Private Detective | jurisdiction |
| NH | 1 | 0 | Private Investigator (Detective) | jurisdiction |
| NJ | 1 | 1 | PRIVATE DETECTIVE | jurisdiction |
| NM | 4 | 3 | Private Investigation Company/Trade PI; Private Investigator | jurisdiction |
| NY | 1 | 0 | Private Investigator | jurisdiction |
| OH | 1 | 0 | Private Investigator | jurisdiction |
| OK | 1 | 1 | Private Investigator | jurisdiction |
| OR | 3 | 0 | Private Investigator; Provisional Investigator | jurisdiction |
| PA | 1 | 1 | Private Detective | jurisdiction |
| TX | 2 | 0 | PHYSICIAN ASSISTANT; PRIVATE INVESTIGATOR/SECURITY GUARD | jurisdiction |
| VA | 1 | 0 | Private Investigator | jurisdiction |
| VT | 2 | 0 | Registered Private Investigative/Security Employee; Transitory License | jurisdiction |
| WA | 2 | 2 | Investigator (Private); Private Investigator | jurisdiction |
| WI | 1 | 1 | PRIVATE DETECTIVE | jurisdiction |
Matched on SOC code rather than on job title, because the register and the wage data use different words for the same work — California licenses an Electrical Contractor and the Bureau of Labor Statistics counts an Electrician.