Occupation · SOC 35-3011
Bartenders: where it is licensed
1,815,650 employed across 76 industries, median wage $45,740. Licensed in 11 jurisdictions on record.
| Jurisdiction | Licences | Exam-gated | Titles used | See |
|---|---|---|---|---|
| AK | 1 | 0 | Alcohol Server | jurisdiction |
| IL | 1 | 1 | INTERTRACK EMPLOYEE | jurisdiction |
| IN | 4 | 4 | Bartender's Permit Type 300 (Restricted); Bartender's Permit Type 801 | jurisdiction |
| KS | 1 | 0 | Level III Gaming Occupation | jurisdiction |
| MA | 1 | 1 | GAMING EMPLOYEE | jurisdiction |
| MI | 2 | 1 | Casino Employees Level 3; Horse Racing Occupational License | jurisdiction |
| NC | 57 | 0 | Air Carrier; Airport Central Storage | jurisdiction |
| NM | 2 | 1 | Alcohol Server Permit; Staff Permit Employees | jurisdiction |
| OH | 3 | 0 | Alcohol Dealer Registration at Retail; Distilled Spirits Plant Permit | jurisdiction |
| OR | 2 | 0 | Alcohol Service Permit; Food Handler Cards | jurisdiction |
| RI | 1 | 0 | Bartenders | jurisdiction |
Matched on SOC code rather than on job title, because the register and the wage data use different words for the same work — California licenses an Electrical Contractor and the Bureau of Labor Statistics counts an Electrician.